Price
33,640
+0.26%52W Range
Market Cap
₹37,895.70 Cr
Traded: ₹5.32 Cr (0.01%) 0.0x
Free Float: ₹4,983.28 Cr (0.11% of FF traded)
Volume · 60D trend
1.58 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +7.0% | +17.0% | -- | +3.0% | Stable |
| ROE | -- | +19.0% | +22.0% | -- | -- | Accelerating |
| Return | +10.0% | +4.0% | +6.0% | +9.0% | -- | Accelerating |
| Profit | -- | +10.0% | +53.0% | -- | +23.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | Sep 2021PDF ↗ | Jun 2021PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,047 | 1,095 | 1,006 | 1,040 | 1,050 | 1,046 | 993 | 977 | 944 | 926 | 826 | 840 | 744 |
| Expenses | 841 | 880 | 827 | 847 | 877 | 852 | 822 | 854 | 827 | 768 | 731 | 748 | 696 |
| Operating Profit | 205 | 214 | 179 | 192 | 173 | 194 | 171 | 123 | 116 | 158 | 95 | 92 | 48 |
| OPM % | 20.0% | 20.0% | 18.0% | 18.0% | 16.0% | 19.0% | 17.0% | 13.0% | 12.0% | 17.0% | 12.0% | 11.0% | 6.0% |
| Other Income | 22 | 30 | 17 | 17 | 15 | 10 | 12 | 35 | 11 | 9 | 8 | 8 | 8 |
| Interest | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Depreciation | 14 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 13 | 14 | 13 | 15 |
| Profit Before Tax | 211 | 231 | 181 | 196 | 173 | 184 | 167 | 143 | 113 | 151 | 89 | 87 | 41 |
| Tax % | 26.0% | 25.0% | 25.0% | 25.0% | 25.0% | 26.0% | 25.0% | 26.0% | 26.0% | 27.0% | 25.0% | 26.0% | 26.0% |
| Net Profit | 157 | 173 | 135 | 146 | 129 | 136 | 125 | 106 | 84 | 111 | 67 | 64 | 30 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 139.5 | 153.4 | 120.0 | 129.7 | 114.7 | 120.5 | 110.8 | 94.3 | 74.8 | 98.5 | 59.2 | 57.0 | 26.7 |
| Sales Growth (YoY) | -0.3% | 4.6% | 1.3% | 6.4% | 11.2% | 13.0% | 20.2% | 16.3% | 26.9% | 11.9% | 11.4% | 21.8% | 114.9% |
| Sales Growth (QoQ) | -4.4% | 8.8% | -3.3% | -0.9% | 0.4% | 5.3% | 1.6% | 3.5% | 1.9% | 12.1% | -1.7% | 12.9% | -- |
| OP Growth (YoY) | 18.5% | 10.3% | 4.7% | 56.1% | 49.1% | 22.8% | 80.0% | 33.7% | 141.7% | -- | -- | -- | -- |
| OP Growth (QoQ) | -4.2% | 19.6% | -6.8% | 11.0% | -10.8% | 13.5% | 39.0% | 6.0% | -26.6% | 66.3% | 3.3% | 91.7% | -- |
| Profit Growth (YoY) | 22.0% | 27.0% | 8.0% | 38.0% | 53.0% | 22.0% | 87.0% | 65.0% | 180.0% | 57.0% | 12.0% | -14.0% | 171.0% |
| EPS Growth (YoY) | 21.6% | 27.4% | 8.4% | 37.5% | 53.3% | 22.4% | 87.0% | 65.4% | 179.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -9.1% | 27.8% | -7.4% | 13.1% | -4.8% | 8.8% | 17.5% | 26.1% | -24.0% | 66.2% | 3.9% | 113.4% | -- |
| OP Margin | 19.6% | 19.5% | 17.8% | 18.5% | 16.5% | 18.6% | 17.2% | 12.6% | 12.3% | 17.1% | 11.5% | 10.9% | 6.5% |
| Net Margin | 15.0% | 15.8% | 13.4% | 14.0% | 12.3% | 13.0% | 12.6% | 10.8% | 8.9% | 12.0% | 8.1% | 7.6% | 4.0% |
| Material Cost % | 58.0% | 60.0% | 59.0% | 60.0% | 61.0% | 61.0% | 61.0% | 64.0% | 63.0% | 61.0% | 62.0% | 62.0% | 66.0% |
| Employee Cost % | 10.0% | 8.0% | 10.0% | 9.0% | 10.0% | 9.0% | 10.0% | 10.0% | 11.0% | 10.0% | 12.0% | 12.0% | 13.0% |
| P/S | 9.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 61.99 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 17.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Financial Result newspaper publication
Financial Results Q1 26-27
Outcome of Board Meeting held on 14 August 2026
General Update
Annual Report for FY 25-26
Notice of 39th AGM to be held on August 26, 2026
BRSR for FY 2025-26
Annual Report for FY 25-26 along with notice of 39th AGM to be held on August 26, 2026
Intimation under Regulation 30 of SEBI (LODR)
3M India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Unaudited Financial Results for the ....
Certificate under Reg 74 (5) of SEBI (DP)
Outcome of Board Meeting
Update under Regulation 30 of SEBI (LODR)
Closure of Trading Window for Financial Results Q1 2026-27
Investor Presentation
ESG score for the Company
Annual Secretarial Compliance report for the year ended March 31, 2026
Copy of newspaper publication
Financial results newspaper publication
Financial Result
Outcome of Board Meeting held on 22 May 2026
Change in Director
Board recommends Dividend
Investor Meeting Organized by B&K Securities
3M India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/05/2026 ,inter alia, to consider and approve Audited Financial Results for the ....
Updates under SEBI (LODR) Regulations, 2015 - Chapter IV Regulation 30 (5)
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Change in Management letter of cessation
Change in Senior Management
Certificate under Reg 74(5) of SEBI (DP) Regulations 2018
Announcement under Reg 30 of SEBI (LODR) update on PG&F business
Postal Ballot voting result and scrutinizer''s report
Postal Ballot voting results and scrutinizer''s report
Closure of Trading Window for Q4 2025-26
ESG Rating by SES ESG Research Private Limited for FY 2024-25
Copy of Presentation to Investors meeting scheduled to be held on 12 March 2026
Investor Meetings, organized by Batlivala & Karani Securities Pvt. Ltd
News Paper Publication regarding Postal Ballot Notice
Postal Ballot Notice dated February 12, 2026
Update
Change in Director
Financial Result for Q3 25-26
Outcome of Board Meeting held on Feb 12, 2026
3M India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve Q3 25-26 Financial Results and other matters
Certificate under Reg 74 (5) of SEBI (DP) Regulations
Board comments on fine levied by the Exchanges
Closure of Trading Window_Q3 2025-26
Update on Tax Litigations
Newspaper Publication of Financial Results
Outcome of Board Meeting
Annual Reports
14Credit Ratings
1Concalls
11Jul 2024
31 Jul 2024May 2024
31 May 2024Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Jun 2021
30 Jun 2021Mar 2021
31 Mar 2021Aug 2020
31 Aug 2020Mar 2020
31 Mar 2020Aug 2019
31 Aug 2019Held by ETFs
22 ETFs hold 3MINDIA · sorted by weight
Held by Mutual Funds
58 schemes hold 3MINDIA · sorted by weight