Price
12.63
-5.33%52W Range
Market Cap
₹806.79 Cr
Traded: ₹18.79 Cr (2.33%) 0.0x
Free Float: ₹304.08 Cr (6.18% of FF traded)
Volume · 60D trend
1.42 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +14.0% | +33.0% | +28.0% | -- | +23.0% | Decelerating |
| ROE | +15.0% | +15.0% | +16.0% | -- | -- | Stable |
| Return | -- | +76.0% | +48.0% | -24.0% | -- | Decelerating |
| Profit | +50.0% | +66.0% | +48.0% | -- | +17.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Mar 2023PDF ↗ | Sep 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 76 | 84 | 74 | 37 | 61 | 72 | 75 | 47 | 14 | 24 | 52 | 54 | 80 | 43 |
| Expenses | 66 | 72 | 64 | 32 | 51 | 59 | 65 | 40 | 11 | 19 | 46 | 47 | 69 | 42 |
| Operating Profit | 11 | 12 | 11 | 5 | 10 | 13 | 10 | 7 | 3 | 5 | 6 | 7 | 11 | 2 |
| OPM % | 13.9% | 14.4% | 14.7% | 14.7% | 15.9% | 17.5% | 13.1% | 15.8% | 22.8% | 19.9% | 11.9% | 13.2% | 13.5% | 4.5% |
| Other Income | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0 | 0 | 1 | 2 |
| Interest | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Profit Before Tax | 7 | 8 | 8 | 3 | 7 | 9 | 7 | 5 | 1 | 3 | 4 | 5 | 9 | 1 |
| Tax % | 26.1% | 27.0% | 26.3% | 26.3% | 25.8% | 25.7% | 25.3% | 29.6% | 19.4% | 35.3% | 22.0% | 25.4% | 25.1% | 37.3% |
| Net Profit | 5 | 6 | 6 | 2 | 5 | 7 | 5 | 4 | 1 | 2 | 3 | 4 | 7 | 1 |
| Exceptional Items | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | 0 | -0 | 1 | 2 |
| EPS (Rs) | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 |
| Sales Growth (YoY) | 25.9% | 17.0% | -0.8% | -21.0% | 328.0% | 203.4% | 43.7% | -12.3% | -- | -70.3% | -- | 23.9% | -- | -- |
| Sales Growth (QoQ) | -- | 12.8% | 99.5% | -38.4% | -15.6% | -4.4% | 58.9% | 233.8% | -40.2% | -54.7% | -3.1% | -32.3% | 83.0% | -- |
| OP Growth (YoY) | 10.3% | -3.6% | 11.1% | -26.6% | 198.4% | 166.5% | 57.9% | 4.6% | -- | -56.1% | -- | 259.6% | -- | -- |
| OP Growth (QoQ) | -12.4% | 10.9% | 99.5% | -43.1% | -23.4% | 27.8% | 31.8% | 131.4% | -31.6% | -24.3% | -12.6% | -- | -- | -- |
| Profit Growth (YoY) | 3.1% | -14.2% | 13.3% | -43.6% | 859.3% | 335.2% | 95.7% | -9.9% | -- | -75.1% | -- | 1320.6% | -- | -- |
| EPS Growth (YoY) | -- | -18.2% | 25.0% | -50.0% | 700.0% | 266.7% | 60.0% | -14.3% | -- | -92.5% | -- | 75.0% | -- | -- |
| EPS Growth (QoQ) | -- | -10.0% | 233.3% | -62.5% | -27.3% | 37.5% | 33.3% | 500.0% | -66.7% | -40.0% | -28.6% | -82.5% | 900.0% | -- |
| OP Margin | -- | 14.4% | 14.7% | 14.7% | 15.9% | 17.5% | 13.1% | 15.8% | 22.8% | 19.9% | 11.9% | 13.2% | 13.5% | 4.5% |
| Net Margin | -- | 7.1% | 8.2% | 5.7% | 8.4% | 9.4% | 7.0% | 7.6% | 3.8% | 7.0% | 5.3% | 7.6% | 8.6% | 1.7% |
| Material Cost % | 80.0% | 79.0% | 81.0% | 80.0% | 78.0% | 77.0% | 84.0% | 80.0% | 65.0% | 71.0% | 77.0% | 78.0% | 81.0% | 86.0% |
| Employee Cost % | 2.0% | 1.0% | 1.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% | 4.0% | 4.0% | 2.0% | 2.0% | 2.0% | 3.0% |
| P/S | 2.97 | 2.78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 42.10 | 37.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.77 | 4.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Record Date for Dividend
Book Closure for 16th AGM of the Company
Announcement of 16th Annual General Meeting of the Company
Press Release on Overview of the Business and Financials of the Company
Newspaper Advertisement
Outcome of Board meeting
Financial Results for the quarter ended 30.06.2026
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Financial Results of the Company ....
Certificate under Regulation 74 (5) of SEBI (DP) Regulations, 2018.
Closure of Trading Window
Newspaper Publication
Outcome of Board Meeting
Financial Results for the year ended 31.03.2026
Annual Secretarial Compliance Report for the year ended 31.03.2026
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve Financial Results for Year ended ....
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Cancellation due to unavoidable Reason
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Financial Results for the year ....
Compliance under Regulation 74(5) of SEBI DP Regulations, 2018
Allotment of Order
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Catalyst Capital Partners Pvt Ltd & PACs
Trading Window Closure
Allotment of Order
Allotment of Order
Allotment of Order
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Rasiklal P Sanghavi HUF & PACs
Intimation of Newspaper Publication
Financial results for the quarter ended 31.12.2025
Outcome of Board Meeting
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Intimation of Board Meeting
Allotment of Award
Allotment of Order
Allotment of order
Certificate under Regulation 74 (5)of SEBI (DP) Regulations, 2018
Allotment of Order
Allotment of Order
Allotment of Order
Trading Window Closure
Intimation of allotment of Order
Newspaper Publication
Intimation for allotment of Order
A B Infrabuild Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2025 ,inter alia, to consider and approve Financial for the quarter and ....
Certificate under Regulation 74(5) of the SEBI(DP) Regulations, 2018
Record Date Intimation for Split of Shares
Voting Results and Scrutinizers Report
Proceedings of AGM
Trading Window Closure
Newspaper Publication
Annual Report 2025
Notice of 15th Annual General Meeting
Newspaper Publication
Annual Reports
6