Price
559.95
+2%52W Range
Market Cap
₹652.41 Cr
Traded: ₹0.00 Cr (0.00%) 0.0x
Free Float: ₹165.26 Cr (0.00% of FF traded)
Volume · 60D trend
13 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +3.0% | +27.0% | +8.0% | -- | +8.0% | Stable |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | +12.0% | +14.0% | -- | -- | -- | Accelerating |
| Profit | +14.0% | +21.0% | +36.0% | -- | +86.0% | Accelerating |
Quarterly Results
Sep 2020
Jun 2020
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Dec 2020PDF ↗ | Sep 2020 | Jun 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 98 | 122 | 111 | 114 | 89 | 115 | 110 | 96 | 90 | 109 | 98 | 110 | 34 | 35 | 13 |
| Expenses | 58 | 67 | 62 | 59 | 55 | 69 | 61 | 58 | 51 | 67 | 61 | 59 | 36 | 27 | 24 |
| Operating Profit | 39 | 54 | 49 | 55 | 34 | 46 | 49 | 38 | 38 | 42 | 37 | 51 | -2 | 8 | -11 |
| OPM % | 40.0% | 45.0% | 44.0% | 49.0% | 38.0% | 40.0% | 44.0% | 39.0% | 43.0% | 39.0% | 38.0% | 47.0% | -5.0% | 22.0% | -84.0% |
| Other Income | 3 | -18 | 2 | 2 | 2 | -5 | -16 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 4 |
| Interest | 11 | 14 | 12 | 13 | 14 | 13 | 18 | 18 | 19 | 86 | 28 | 20 | 24 | 25 | 24 |
| Depreciation | 11 | 10 | 10 | 12 | 11 | 10 | 13 | 9 | 9 | 10 | 9 | 9 | 13 | 13 | 13 |
| Profit Before Tax | 20 | 12 | 29 | 32 | 11 | 17 | 1 | 13 | 13 | -48 | 5 | 24 | -37 | -28 | -44 |
| Tax % | 30.0% | 13.0% | 24.0% | 24.0% | 28.0% | 105.0% | -272.0% | -38.0% | -37.0% | -19.0% | 65.0% | 0.0% | 1.0% | 0.0% | 0.0% |
| Net Profit | 14 | 11 | 22 | 24 | 8 | -1 | 5 | 18 | 18 | -39 | 2 | 24 | -37 | -28 | -44 |
| Exceptional Items | 0 | -21 | 0 | 0 | 0 | -8 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 12.3 | 9.3 | 18.6 | 20.9 | 6.9 | -0.8 | 4.4 | 15.5 | 15.1 | -33.7 | 1.4 | 20.7 | -32.1 | -24.4 | -37.6 |
| Sales Growth (YoY) | 9.4% | 5.9% | 0.7% | 18.4% | -0.3% | 5.3% | 12.2% | -12.4% | -- | -- | -- | -- | -73.4% | -- | -- |
| Sales Growth (QoQ) | -- | 9.9% | -2.6% | 28.1% | -22.6% | 4.5% | 14.6% | 6.7% | -17.4% | 11.2% | -10.9% | 223.5% | -2.9% | 169.2% | -- |
| OP Growth (YoY) | 14.7% | 17.4% | 0.0% | 44.7% | -10.5% | 9.5% | 32.4% | -25.5% | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -27.8% | 10.2% | -10.9% | 61.8% | -26.1% | -6.1% | 28.9% | 0.0% | -9.5% | 13.5% | -27.5% | -- | -125.0% | 172.7% | -- |
| Profit Growth (YoY) | 77.0% | 2254.0% | -9.0% | 35.0% | -54.0% | 96.0% | 1325.0% | -25.0% | -- | -- | -- | -- | -319.0% | -2731.0% | -371.2% |
| EPS Growth (YoY) | -- | 1234.2% | 324.2% | 35.2% | -54.1% | 97.6% | 206.3% | -25.3% | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -50.0% | -11.3% | 202.3% | 945.1% | -118.7% | -71.7% | 2.7% | 144.8% | -2457.3% | -93.1% | 164.7% | -31.5% | 35.3% | -- |
| OP Margin | -- | 44.3% | 44.1% | 48.3% | 38.2% | 40.0% | 44.5% | 39.6% | 42.2% | 38.5% | 37.8% | 46.4% | -5.9% | 22.9% | -84.6% |
| Net Margin | -- | 9.0% | 19.8% | 21.1% | 9.0% | -0.9% | 4.5% | 18.8% | 20.0% | -35.8% | 2.0% | 21.8% | -108.8% | -80.0% | -338.5% |
| Material Cost % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.7% | 5.4% | 4.9% |
| Employee Cost % | 15.5% | 13.4% | 12.6% | 12.4% | 15.6% | 12.3% | 11.8% | 13.3% | 13.8% | 9.7% | 11.2% | 11.7% | 30.7% | 27.5% | 93.3% |
| P/S | 1.47 | 1.47 | 1.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 9.17 | 9.86 | 14.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
19Publication of quarterly financial results in newspaper on 15082026 which were approved by Board in their meeting held on 14082026.
Board consideration and approval of quarterly financial results (Standalone and Consolidated) for quarter ended 30062026.
Asian Hotels (West) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve un-audited financial results ....
Submission of certificate for the quarter ended 30.06.2026
Trading window will remain closed w.e.f. 1st July 2026 till 48 hours from declaration of unaudited financial results for the quarter ended 30.06.2026.
Proceedings of 19th AGM of the Company held today i.e. 19th June 2026.
19th AGM proceedings, outcome of AGM, submission of scrutinizer''s report.
Submission of Annual Secretarial Compliance Report for the period ended on 31st March 2026.
Intimation of 19th AGM notice
19th Annual General Meeting of the Company is scheduled to be held on 19.06.2026
Publication of Annual Audited Financial Results (Standalone and Consolidated) for the quarter and year ended 31.03.2026
Record date fixed for 19th Annual General Meeting of the Company.
Annual Report of the Company for FY2025-2026
Board Considered and approved the audited financial results (Standalone and consolidated ) for the quarter and year ended 31032026
Newspaper publication intimating final reminders to shareholders for transfer of unpaid dividend in IEPF account
Asian Hotels (West) Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 25/05/2026 ,inter alia, to consider and approve To consider and approve ....
Submission of report under reg 74(5) for the quarter ended 31.03.2026
The Company is not in possession of any price sensitive information and/or going to announce any information which has a bearing on the movement of equity shares of the Company.
The Exchange has sought clarification from Asian Hotels (West) Ltd on April 15, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Annual Reports
16