Price
12.17
+15.79%52W Range
Market Cap
₹1,822.80 Cr
Traded: ₹130.25 Cr (7.15%) 0.0x
Free Float: ₹848.69 Cr (15.35% of FF traded)
Volume · 60D trend
11.01 Cr 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -32.0% | -52.0% | -80.0% | -- | +44.0% | Stable |
| Sales | -10.0% | -28.0% | -52.0% | -- | +5.0% | Stable |
| ROE | +12.0% | +14.0% | +3.0% | -- | -- | Stable |
| Return | -5.0% | -9.0% | -33.0% | -33.0% | -- | Stable |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 546 | 514 | 516 | 537 | 491 | 513 | 519 | 483 | 3,763 | 3,348 | 3,212 | 3,307 | 3,271 | 3,395 | 4,127 | 5,055 |
| Expenses | 475 | 454 | 455 | 475 | 440 | 470 | 457 | 434 | 3,632 | 3,249 | 3,111 | 3,189 | 3,134 | 3,255 | 3,881 | 4,681 |
| Operating Profit | 71 | 60 | 61 | 62 | 51 | 43 | 62 | 49 | 130 | 98 | 100 | 118 | 137 | 140 | 247 | 374 |
| OPM % | 13.0% | 12.0% | 12.0% | 12.0% | 10.0% | 8.0% | 12.0% | 10.0% | 3.5% | 2.9% | 3.1% | 3.6% | 4.2% | 4.0% | 6.0% | 7.4% |
| Other Income | 14 | 23 | 4 | -1 | 12 | 22 | 26 | 6 | 13 | 20 | 46 | 43 | 132 | 22 | 3 | 36 |
| Interest | 15 | 15 | 16 | 15 | 17 | 18 | 18 | 18 | 36 | 31 | 38 | 37 | 24 | 19 | 20 | 19 |
| Depreciation | 51 | 52 | 51 | 51 | 51 | 48 | 46 | 56 | 104 | 106 | 104 | 107 | 83 | 81 | 53 | 80 |
| Profit Before Tax | 19 | 16 | -2 | -5 | -5 | -1 | 24 | -19 | 4 | -18 | 4 | 17 | 161 | 63 | 176 | 312 |
| Tax % | 26.0% | -25.0% | -200.0% | -280.0% | 80.0% | -2600.0% | 125.0% | -174.0% | -22.0% | -31.0% | -359.0% | 7.0% | 26.0% | 17.0% | 17.3% | 37.3% |
| Net Profit | 14 | 20 | 2 | 9 | -9 | 25 | -6 | 14 | 4 | -12 | 17 | 16 | 119 | 52 | 146 | 195 |
| Exceptional Items | -- | 12 | 1 | -14 | 7 | 3 | 25 | 0 | 1 | 1 | 34 | 10 | 112 | 2 | 2 | 2 |
| EPS (Rs) | 0.1 | 0.1 | 0.0 | 0.1 | -0.1 | 0.3 | -0.1 | 0.2 | 0.1 | -0.1 | 0.1 | 0.2 | 1.3 | 0.6 | 1.5 | 1.8 |
| Sales Growth (YoY) | 11.2% | 0.2% | -0.6% | 11.2% | -87.0% | -84.7% | -83.8% | -85.4% | 15.0% | -1.4% | -22.2% | -34.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 6.2% | -0.4% | -3.9% | 9.4% | -4.3% | -1.2% | 7.5% | -87.2% | 12.4% | 4.2% | -2.9% | 1.1% | -3.6% | -17.7% | -18.4% | -- |
| OP Growth (YoY) | 39.2% | 39.5% | -1.6% | 26.5% | -60.8% | -56.1% | -38.0% | -58.5% | -5.1% | -30.0% | -59.4% | -68.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 18.3% | -1.6% | -1.6% | 21.6% | 18.6% | -30.6% | 26.5% | -62.3% | 32.7% | -2.0% | -15.3% | -13.9% | -2.1% | -43.2% | -34.1% | -- |
| Profit Growth (YoY) | -- | -67.0% | -50.0% | 35.0% | -385.0% | 520.0% | -26.0% | -40.0% | -93.0% | -110.0% | -98.0% | -84.0% | -70.0% | -75.0% | -53.0% | -10.9% |
| EPS Growth (YoY) | 200.0% | -48.0% | 116.7% | -47.1% | -280.0% | 516.7% | -154.6% | -22.7% | -96.0% | -109.5% | -92.5% | -87.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -30.8% | 1200.0% | -88.9% | 200.0% | -136.0% | 516.7% | -135.3% | 240.0% | 183.3% | -154.6% | -50.0% | -82.4% | 98.4% | -57.1% | -18.8% | -- |
| OP Margin | 13.0% | 11.7% | 11.8% | 11.6% | 10.4% | 8.4% | 11.9% | 10.1% | 3.5% | 2.9% | 3.1% | 3.6% | 4.2% | 4.1% | 6.0% | 7.4% |
| Net Margin | 2.6% | 3.9% | 0.4% | 1.7% | -1.8% | 4.9% | -1.2% | 2.9% | 0.1% | -0.4% | 0.5% | 0.5% | 3.6% | 1.5% | 3.5% | 3.9% |
| Material Cost % | -- | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -0.0% |
| Employee Cost % | -- | 10.3% | 10.1% | 9.9% | 11.2% | 10.9% | 10.4% | 11.6% | 13.3% | 14.3% | 14.9% | 15.4% | 14.7% | 14.3% | 12.2% | 9.3% |
| P/S | 0.86 | 0.59 | 0.25 | 0.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 38.03 | 58.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.18 | 2.12 | 1.56 | 1.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication of the 33rd Annual General Meeting of the Company
Business Responsibility and Sustainability Report For FY 2025-26
Annual Report 2025-26
As per the attachment
Change in Management - Resignation of Mr. Shashi Kiran Shetty, Director and Chairman of the Company, with effect from August 5, 2026 (close of business hours)
Transcript of Earnings Call Q1FY27
Newspaper Advertisement Pertaining to Unaudited Standalone and Consolidated Financial Results of the Company for Quarter ended June 30, 2026
Audio recording of Earnings Conference Call for the quarter ended June 30, 2026
As per the attachment
As per the attachment
As per the attachment
Allcargo Logistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider and approve Intimation of the Board ....
As per letter attached
Compliance certificate under regulation 74(5) of SEBI (Depositories Participants) Regulations, 2018
As per enclosed attachment
Intimation of Closure of Trading Window for the Quarter ended June 30, 2026.
As per the attachment
As per the attachment
As per the attachment
Intimation of Schedule of Analyst/Institutional Investor Meet to be held on June 05, 2026.
Annual Secretarial Compliance Report of the Company for the year ended March 31, 2026
As per the attachment
Transcript for Earnings Call held on May 15, 2026 for the fourth quarter and financial year ended March 31, 2026.
As per the attachment
As per the letter attached
Newspaper Advertisement for Special Window for Re-lodgement of transfer requests of physical shares
Newspaper Publication pertaining to Audited (Standalone and Consolidated) Financial Results for the fourth quarter and financial year ended on March 31, 2026
As per the letter attached
As per the letter attached
As per the letter attached
As per the letter attached
Please refer the letter attached
Please refer the letter attached
As per the letter attached
As per the attachment
Newspaper Advertisement - Notice of Postal Ballot and e-voting information
Postal Ballot Notice for seeking approval from the shareholders of the Company via Special Resolution for re-appointment of Mr. Sivaraman Narayanaswami (DIN:00001747) as an Independent ....
Revised intimation for re-appointment of Mr. Sivaraman Narayanaswami (DIN:00001747) as an Independent Director
Intimation under Regulation 30 of SEBI (LODR) 2015 for Approval for the re-appointment of Mr. Sivaraman Narayanaswami (DIN: 00001747) as an Independent Director and Notice of Postal Ballot ....
Intimation of Designated " Senior Management" of the Company
Kindly refer the letter attached
As per the attachment
As per the Attachment
As per the attachment
Allcargo Logistics Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve To consider and approve ....
As per the attachment
Kindly refer the letter attached
As per attachment
As per letter attached
As per letter attached
Annual Reports
15Credit Ratings
6Concalls
57Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Jan 2024
31 Jan 2024Dec 2023
31 Dec 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Dec 2021
31 Dec 2021Nov 2021
30 Nov 2021Sep 2021
30 Sept 2021Aug 2021
31 Aug 2021Jun 2021
30 Jun 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Sep 2020
30 Sept 2020Jul 2020
31 Jul 2020Jul 2020
31 Jul 2020Feb 2020
29 Feb 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019Jun 2019
30 Jun 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Dec 2018
31 Dec 2018Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Nov 2016
30 Nov 2016Feb 2016
29 Feb 2016Jan 2016
31 Jan 2016Held by Mutual Funds
1 schemes hold ALLCARGO · sorted by weight