Price
26.08
-0.16%52W Range
Market Cap
₹1,275.18 Cr
Traded: ₹0.18 Cr (0.01%) 0.0x
Free Float: ₹109.03 Cr (0.17% of FF traded)
Volume · 60D trend
69.94 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -1.0% | -5.0% | -10.0% | -- | -- | Decelerating |
| Return | +1.0% | -4.0% | +0.0% | -25.0% | -- | Stable |
| Sales | -3.0% | -2.0% | -8.0% | -- | -5.0% | Stable |
| Profit | -- | -- | -- | -- | +29.0% | -- |
Quarterly Results
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 58 | 93 | 75 | 72 | 56 | 98 | 68 | 89 | 56 | 77 | 87 | 88 | 59 | 81 | 120 |
| Expenses | 72 | 141 | 89 | 76 | 84 | 141 | 88 | 79 | 67 | 112 | 108 | 100 | 79 | 98 | 114 |
| Operating Profit | -14 | -48 | -14 | -5 | -28 | -42 | -20 | 10 | -12 | -35 | -21 | -12 | -21 | -16 | 6 |
| OPM % | -23.4% | -52.1% | -18.4% | -6.5% | -49.3% | -42.8% | -28.8% | 11.3% | -21.2% | -45.9% | -24.6% | -13.8% | -35.5% | -20.0% | 4.8% |
| Other Income | 1 | 7 | 10 | 11 | 60 | 37 | 10 | 11 | 5 | 9 | 12 | 8 | 10 | 9 | 9 |
| Interest | 7 | 6 | 5 | 4 | 5 | -7 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| Profit Before Tax | -21 | -50 | -11 | 0 | 26 | -15 | -15 | 15 | -13 | -33 | -15 | -9 | -16 | -12 | 10 |
| Tax % | 0.0% | -13.6% | -5.0% | 470.3% | 7.3% | -18.5% | -9.3% | 10.7% | -2.5% | -16.5% | -13.8% | -21.3% | 0.0% | -13.0% | 55.0% |
| Net Profit | -2 | -31 | -9 | -0 | 20 | -1 | -14 | 15 | -3 | -22 | -12 | -5 | -8 | -6 | 7 |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 | -1 | 0 | 0 | 0 | -1 | -0 |
| EPS (Rs) | -0.1 | -0.6 | -0.2 | 0.0 | 0.4 | -0.0 | -0.3 | 0.3 | -0.1 | -0.5 | -0.3 | -0.1 | -0.1 | -0.1 | 0.1 |
| Sales Growth (YoY) | 3.9% | -5.9% | 9.8% | -20.0% | 1.1% | 28.6% | -21.2% | 1.6% | -5.2% | -5.6% | -27.7% | -24.2% | 3.0% | -- | -- |
| Sales Growth (QoQ) | -- | 24.0% | 4.2% | 28.6% | -42.9% | 44.1% | -23.6% | 58.9% | -27.3% | -11.5% | -1.1% | 49.1% | -27.2% | -32.5% | -- |
| OP Growth (YoY) | 50.7% | -14.5% | 30.0% | -145.7% | -135.4% | -20.0% | 7.7% | 182.8% | 43.5% | -119.6% | -467.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | 71.8% | -250.7% | -198.7% | 83.3% | 34.4% | -114.4% | -295.1% | 185.8% | 66.6% | -64.9% | -75.1% | 41.5% | -30.1% | -375.9% | -- |
| Profit Growth (YoY) | -112.0% | -2751.0% | 38.0% | -100.0% | 890.0% | 95.0% | -14.0% | 384.0% | 66.0% | -366.0% | -277.0% | -126.0% | 26.0% | 77.0% | -46.5% |
| EPS Growth (YoY) | -- | -6100.0% | 37.9% | -100.0% | 920.0% | 97.8% | -11.5% | 372.7% | 66.7% | -275.0% | -285.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -244.4% | -- | -100.0% | 4200.0% | 96.5% | -196.7% | 700.0% | 88.9% | -73.1% | -136.4% | 26.7% | -25.0% | -185.7% | -- |
| OP Margin | -- | -51.6% | -18.7% | -6.9% | -50.0% | -42.9% | -29.4% | 11.2% | -21.4% | -45.5% | -24.1% | -13.6% | -35.6% | -19.8% | 4.8% |
| Net Margin | -- | -33.3% | -12.0% | 0.0% | 35.7% | -1.0% | -20.6% | 16.9% | -5.4% | -28.6% | -13.8% | -5.7% | -13.6% | -7.4% | 5.8% |
| Material Cost % | 14.0% | 78.0% | 33.0% | 13.0% | 37.0% | 74.0% | 32.0% | 12.0% | 8.0% | 63.0% | 41.0% | 24.0% | 17.0% | 51.0% | 50.0% |
| Employee Cost % | 87.0% | 50.0% | 67.0% | 72.0% | 87.0% | 45.0% | 74.0% | 58.0% | 92.0% | 66.0% | 62.0% | 68.0% | 89.0% | 45.0% | 33.0% |
| P/S | 4.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Appointment of Non-official Independent Director.
Publication of Unaudited Financial Results for the quarter ended 30.06.2026
Unaudited Financial Results for the quarter ended 30.06.2026
Outcome of 278 Board Meeting
Reply of the Clarification on Price Movement
Closure of Trading Window for the quarter ending on 30.06.2026
The Exchange has sought clarification from Andrew Yule & Company Ltd on June 23, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Annual Secretarial Compliance Report for FY 2025-26
Published Financial Results for the quarter and year ended 31.03.2026.
Disclosure under Regulation 30
Audited Financial Results for the quarter and year ended 31.03.2026
Outcome of 277th Board Meeting of the Company.
Andrew Yule & Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Notice of 277th Board ....
Andrew Yule & Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve Update on board meeting
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31.03.2026.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Disclosure under Regulation 30
Change in Directorate
Change in Directorate
Closure of Trading Window for the quarter and year ending on 31.03.2026.
Requisite disclosure is enclosed.
Disclosure under Regulation 30
Publication of Unaudited Financial Results of the Company for the quarter and nine months ended 31.12.2025.
Outcome of 275th Board meeting of the Company
Unaudited Financial Results of the Company for the quarter and nine months ended 31.12.2025.
Andrew Yule & Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve the Unaudited Financial ....
Change in Directorate
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31.12.2025.
Change in Directorate
Closure of Trading Window for the quarter ending on 31.12.2025
Requisite disclosure is enclosed.
Change in Directorate
Outcome of 274th Board meeting of the Company
Unaudited Financial Results for the quarter and six months ended 30.09.2025
Change in Directorate
Andrew Yule & Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2025 ,inter alia, to consider and approve the Unaudited Financial ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 30.09.2025.
Intimation for Closure of Trading Window for the quarter ending on 30.09.2025
Voting Results and Scrutinizers Report of 77th AGM of the Company
Proceedings of 77th Annual General Meeting held though VC/OAVM
Requisite disclosure is enclosed.
Clippings of paper publication regarding completion of despatch of 77th AGM Notice and Annual Report 2024-25 to the shareholders of the Company.
Notice of 77th Annual General Meeting of the Company
Business Responsibility and Sustainability Report FY 2024-25.
Annual Report FY 2024-25
Published information regarding holding of 77th AGM of the Company.
Publication of Unaudited Financial Results for the quarter ended 30.06.2025.
Intimation of date of 77th AGM of the Company
Outcome of 273rd Board meeting
Unaudited Financial Results for the quarter ended 30.06.2025
Annual Reports
15