Price
1,808.9
-0.17%52W Range
Market Cap
₹3,623.49 Cr
Traded: ₹3.66 Cr (0.10%) 0.0x
Free Float: ₹1,217.86 Cr (0.30% of FF traded)
Volume · 60D trend
20.04 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | +32.0% | +24.0% | -17.0% | -- | Decelerating |
| Profit | -- | +16.0% | +29.0% | -- | -29.0% | Stable |
| Sales | -- | +24.0% | +26.0% | -- | +1.0% | Stable |
Quarterly Results
Jun 2022
Mar 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 125 | 208 | 207 | 232 | 175 | 222 | 172 | 193 | 146 | 140 | 125 | 144 | 114 | 101 | 52 | 100 |
| Expenses | 116 | 170 | 163 | 181 | 135 | 172 | 133 | 150 | 113 | 108 | 97 | 114 | 92 | 80 | 42 | 76 |
| Operating Profit | 9 | 38 | 44 | 51 | 40 | 50 | 39 | 43 | 33 | 31 | 28 | 30 | 23 | 20 | 9 | 24 |
| OPM % | 7.6% | 18.4% | 21.3% | 22.2% | 23.0% | 22.4% | 22.7% | 22.4% | 22.6% | 22.4% | 22.4% | 20.9% | 19.8% | 20.0% | 18.0% | 24.0% |
| Other Income | 1 | 0 | -1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Interest | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Depreciation | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| Profit Before Tax | 1 | 29 | 32 | 43 | 35 | 43 | 33 | 38 | 29 | 29 | 25 | 27 | 19 | 18 | 7 | 23 |
| Tax % | 38.3% | 7.6% | 20.9% | 25.5% | 25.6% | 27.3% | 7.9% | 14.2% | 17.4% | 25.6% | 25.7% | 27.4% | 27.4% | 26.0% | 21.0% | -42.0% |
| Net Profit | 1 | 27 | 26 | 32 | 26 | 32 | 30 | 33 | 24 | 22 | 19 | 19 | 14 | 13 | 5 | 32 |
| Exceptional Items | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 0.3 | 13.3 | 12.7 | 16.0 | 13.1 | 15.8 | 15.1 | 16.3 | 12.1 | 11.0 | 9.4 | 9.8 | 7.0 | 6.5 | 2.6 | 16.3 |
| Sales Growth (YoY) | -28.5% | -6.2% | 20.5% | 20.3% | 20.0% | -- | -- | 38.1% | 16.6% | 38.5% | 140.8% | 44.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -39.7% | 0.5% | -10.9% | 32.6% | -21.0% | 29.1% | -11.1% | 32.3% | 4.4% | 11.7% | -13.2% | 26.0% | 13.3% | 94.2% | -48.0% | -- |
| OP Growth (YoY) | -76.5% | -22.9% | 12.9% | 18.8% | 22.2% | -- | -- | 38.2% | 17.9% | 56.8% | 211.2% | 25.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -75.2% | -13.3% | -14.3% | 27.6% | -18.7% | 27.0% | -9.9% | 31.3% | -- | 12.0% | -7.2% | 33.3% | 13.2% | 122.2% | -62.5% | -- |
| Profit Growth (YoY) | -98.0% | -16.0% | -12.0% | -1.0% | 9.0% | -- | -- | 50.0% | 29.0% | 68.0% | 260.0% | -40.0% | 129.0% | -17.9% | -34.7% | 17.5% |
| EPS Growth (YoY) | -97.9% | -15.9% | -15.6% | -1.6% | 8.6% | -- | -- | 48.2% | 28.8% | 68.0% | 259.0% | -39.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -97.9% | 4.0% | -20.4% | 22.0% | -16.8% | 4.4% | -7.2% | 34.7% | 10.0% | 17.1% | -4.7% | 40.2% | 7.3% | 150.2% | -84.0% | -- |
| OP Margin | 7.6% | 18.4% | 21.3% | 22.2% | 23.0% | 22.4% | 22.7% | 22.4% | 22.6% | 22.4% | 22.4% | 20.9% | 19.8% | 19.8% | 17.3% | 24.0% |
| Net Margin | 0.5% | 12.8% | 12.3% | 13.8% | 15.0% | 14.2% | 17.6% | 16.8% | 16.4% | 15.5% | 14.8% | 13.5% | 12.1% | 12.9% | 9.6% | 32.0% |
| Material Cost % | 49.5% | 50.5% | 46.6% | 46.5% | 47.8% | 56.0% | 50.4% | 54.9% | 55.3% | 58.4% | 46.0% | 55.4% | 51.3% | 57.0% | 50.6% | 55.1% |
| Employee Cost % | 10.6% | 6.2% | 6.3% | 5.5% | 7.1% | 5.2% | 6.1% | 5.8% | 5.9% | 4.8% | 7.0% | 3.9% | 5.1% | 5.0% | 8.8% | 4.7% |
| P/S | 4.69 | 5.40 | 4.67 | 3.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 42.79 | 40.18 | 33.80 | 26.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 5.24 | 6.42 | 6.13 | 4.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Advertisement regarding Special Window for transfer and dematerialisation of physical securities
Earning call Transcript with Analysts and Investors for the Quarter ended on 30th June, 2026
Intimation of Institutional Investor/Analyst Meet - Equirus Annual India Conference'26
Newspaper publication pertaining to the extract of the financial results of the Company for the quarter ended 30th June, 2026
Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ended on 30th June, 2026
Approved Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ended on 30th June, 2026
Outcome of conference call with Analysts / Investors - audio recording
Annual Report FY 2025-26
Business Responsibility & Sustainability Report FY 2025-26
Business Responsibility & Sustainability Report FY 2025-26
Intimation of Record date for Final Dividend FY 2025-26
Notice of 9th Annual General Meeting to be held on 25th August, 2026
Certificate under Regulation 74(5) of the Securities and Exchange Board of India (Depository and Participants) Regulations, 2018 for the quarter ended 30th June, 2026
Communication to Shareholders - Intimation on Tax Deduction on Dividend
Intimation of Institutional Investor/Analyst Meet
Intimation for Closure of Trading Window
Intimation of Institutional Investor/Analyst Meet
Clarification with respect to increase in Volume
The Exchange has sought clarification from The Anup Engineering Ltd on June 18, 2026, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Communication to shareholder for KYC updation
Newspaper Advertisement - Transfer of equity shares of the Company to Investor Education and Protection Fund (IEPF)
Intimation of Institutional Investor/Analyst Meet on 15th June, 2026
Earning call Transcript with Analysts and Investors for the Quarter and year ended on 31st March, 2026
Newspaper publication pertaining to financial results of the Company
Outcome of Meeting of the Board Meeting held on 28th May, 2026
Financial Results of the Company for the quarter and financial year ended on 31st March, 2026
Appointment of Internal Auditor
Investor Presentation on Audited Financial Results of the Company for the quarter and year ended on 31st March, 2026
Press Release - Audited Financial Results for the year ended on 31st March, 2026
Outcome of conference call with Analysts / Investors - audio recording
Pursuant to Regulation 24A of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed herewith Annual Secretarial Compliance Report of the Company ....
The Anup Engineering Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve financial results and ....
Schedule of analyst/investor call for Q4FY26
Copy of newspaper advertisement published in Financial Express (English and Gujarati Edition) on 28th April, 2026 regarding Special Window for transfer and dematerialisation of physical shares
We enclose herewith copy of newspaper advertisement published in Financial Express (English & Gujarati) on 25th day of April, 2026 regarding second 100 days campaign - 'Saksham Niveshak' ....
Pursuant to Regulation 74 (5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018, we enclose herewith a confirmation certificate received from ....
Intimation for investor meet
Closure of Trading Window
Investor Meet on 25th March, 2026
Investor meet on 24th March, 2026
Pursuant to Regulation 3(3) of SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021, we are enclosing herewith duly executed copy of the Trust Deed of Anup ESOP Trust, ....
Voting Result of Postal Ballot
Intimation for Investor Meet
Plant Visit
Investor Meet
Investor Meet
Newspaper Publication
Intimation of Institutional Investor/Analysts Meet
Earning call Transcript with Analysts and Investors for the Quarter and period ended on 31st December, 2025
Postal Ballot Notice dated 4th February, 2026
Annual Reports
16Credit Ratings
6Concalls
28Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020May 2019
31 May 2019Held by ETFs
1 ETFs hold ANUP · sorted by weight
Held by Mutual Funds
8 schemes hold ANUP · sorted by weight