Price
130.98
-0.03%52W Range
Market Cap
₹2,431.82 Cr
Traded: ₹4.86 Cr (0.20%) 0.0x
Free Float: ₹423.38 Cr (1.15% of FF traded)
Volume · 60D trend
3.72 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +51.0% | +55.0% | -- | +20.0% | Stable |
| Profit | -- | +54.0% | +54.0% | -- | +18.0% | Stable |
| Return | -- | -- | -- | -31.0% | -- | -- |
| ROE | -- | +27.0% | +26.0% | -- | -- | Decelerating |
Quarterly Results
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 147 | 197 | 197 | 264 | 159 | 131 | 225 | 202 | 125 | 123 | 239 | 211 | 62 |
| Expenses | 119 | 159 | 143 | 200 | 125 | 87 | 164 | 143 | 83 | 96 | 173 | 146 | 52 |
| Operating Profit | 28 | 38 | 54 | 63 | 34 | 44 | 61 | 59 | 42 | 27 | 66 | 65 | 10 |
| OPM % | 19.0% | 19.0% | 27.0% | 24.0% | 21.0% | 34.0% | 27.0% | 29.0% | 33.0% | 22.0% | 28.0% | 31.0% | 15.0% |
| Other Income | 2 | -180 | 2 | 1 | 6 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Depreciation | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Profit Before Tax | 26 | -145 | 53 | 62 | 38 | 45 | 67 | 58 | 41 | 25 | 67 | 64 | 9 |
| Tax % | 27.0% | -25.0% | 24.0% | 26.0% | 25.0% | 27.0% | 25.0% | 26.0% | 26.0% | 22.0% | 27.0% | 25.0% | 30.0% |
| Net Profit | 19 | -110 | 40 | 46 | 29 | 33 | 50 | 43 | 30 | 20 | 49 | 48 | 7 |
| Exceptional Items | -- | -182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 1.0 | -5.9 | 2.2 | 2.5 | 1.6 | 1.8 | 2.7 | 2.3 | 2.0 | 1.3 | 3.2 | 3.1 | 32.9 |
| Sales Growth (YoY) | -7.8% | 49.5% | -12.4% | 30.8% | 27.2% | 7.0% | -6.1% | -4.4% | 103.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 0.0% | -25.4% | 66.0% | 21.4% | -41.8% | 11.4% | 61.6% | 1.6% | -48.5% | 13.3% | 240.3% | -- |
| OP Growth (YoY) | -17.6% | -13.6% | -11.5% | 6.8% | -19.0% | 63.0% | -7.6% | -9.2% | 320.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -26.3% | -29.6% | -14.3% | 85.3% | -22.7% | -27.9% | 3.4% | 40.5% | 55.6% | -59.1% | 1.5% | 550.0% | -- |
| Profit Growth (YoY) | -- | 118.0% | -20.0% | 6.0% | -5.0% | 70.0% | 2.0% | -9.0% | 359.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -429.6% | -19.6% | 5.6% | -22.1% | 38.8% | -16.1% | -25.7% | -94.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -371.9% | -12.2% | 59.4% | -13.4% | -33.7% | 15.4% | 17.6% | 54.3% | -59.9% | 2.2% | -90.4% | -- |
| OP Margin | -- | 19.3% | 27.4% | 23.9% | 21.4% | 33.6% | 27.1% | 29.2% | 33.6% | 21.9% | 27.6% | 30.8% | 16.1% |
| Net Margin | -- | -55.8% | 20.3% | 17.4% | 18.2% | 25.2% | 22.2% | 21.3% | 24.0% | 16.3% | 20.5% | 22.8% | 11.3% |
| Material Cost % | -- | 71.0% | 64.0% | 71.0% | 71.0% | 54.0% | 67.0% | 64.0% | 55.0% | 67.0% | 69.0% | 65.0% | 74.0% |
| Employee Cost % | -- | 5.0% | 4.0% | 3.0% | 4.0% | 5.0% | 3.0% | 3.0% | 4.0% | 4.0% | 2.0% | 2.0% | 5.0% |
| P/S | 3.02 | 3.04 | 3.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | 461.93 | 15.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.76 | 2.61 | 2.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Press Release on Business Updates.
Transcript of earnings conference call for the quarter ended June 30, 2026
Audio recordings of an earnings conference call for the Quarter ended June 30, 2026
Investor Presentation on Unaudited Financials for the Quarter Ended June 30, 2026
Newspaper Publication on Unaudited Financials for the Quarter Ended June 30, 2026
Press Release on unaudited financials for the quarter ended June 30, 2026
Approval of Unaudited Financials for the quarter ended June 30, 2026
Approval of Unaudited Financials for the quarter ended June 30, 2026
Intimation of earnings call for analysts/ investor meet for the quarter ended June 30, 2026
Arkade Developers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve Unaudited Financials For ....
Order received under GST Act 2017
Clarification on Volume movement in our scrip.
The Exchange has sought clarification from Arkade Developers Ltd on July 8, 2026, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 for the quarter ended June 30, 2026.
Intimation of Closure of Trading Window
Appointment of Senior Management Personnel of the Company .
Termination of Service of Senior Management Personnel of the Company.
Transcript for the earnings call conference for the quarter and year ended March 31, 2026
Press Release regarding the clarification on the exceptional item accounted in the financial result for FY 2025-26
Annual Secretarial Compliance for the year ended March 31, 2026
Newspaper Publication on audited financials for the quarter and year ended March 31, 2026
Audio recordings of an earnings conference call for the Quarter and year ended March 31, 2026
Press Release on audited financials of Quarter and year ended March 31, 2026
Investor Presentation for audited financials for the quarter and year ended March 31, 2026
Approval of audited Financial Results For the Quarter and year ended March 31, 2026
Approval of Audited Financials for the quarter and year ended March 31, 2026
Intimation of Business Updates
Intimation of earnings call for analysts/ investor meet for quarter ended March 31, 2026
Arkade Developers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/05/2026 ,inter alia, to consider and approve 1. Audited financials (Standalone ....
Monitoring Agency Report for the quarter ended March 31, 2026, in relation to the Initial Public Offer of the Company
Order received from the CGST Authority
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Reg 74(5) of SEBI (DP) regulations 2018 for the quarter ended March 31, 2026
Intimation of Business Updates
Receipt of a certified copy of the order on the Scheme of Arrangement.
Press Release on Business Updates
The company has been awarded with two ISO certificates.
Intimation of Closure of Trading window for quarter and year ended March 31, 2026
Update on Pronouncement of order by Honble NCLT, Mumbai bench dated 16th March 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amit Jain
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amit Jain
Please find enclosed Disclosure under SEBI PIT Regulation 2015
Intimation of name change of subsidiary Company
Press Release on Business Updates.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Arpit Vikram Jain
Arkade Developers has informed the exchange about the Credit Rating.
please find enclosed Disclosure under SEBI (PIT) Regulations 2015
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Arpit Vikram Jain
Press Release on Business Update
Please find enclosed Disclosure under SEBI (PIT) Regulations, 2015
Credit Ratings
1Concalls
6Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024