Price
6.36
+0%52W Range
Market Cap
₹18.01 Cr
Traded: ₹0.00 Cr (0.02%) 0.0x
Free Float: ₹12.67 Cr (0.02% of FF traded)
Volume · 60D trend
4.8 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +55.0% | +15.0% | -8.0% | -- | +1.0% | Stable |
| ROE | +12.0% | +11.0% | +2.0% | -- | -- | Decelerating |
| Return | -- | -28.0% | -42.0% | -32.0% | -- | Stable |
| Profit | -- | -33.0% | -62.0% | -- | -69.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 46 | 57 | 35 | 33 | 29 | 50 | 34 | 31 | 40 | 58 | 57 | 40 | 47 | 47 |
| Expenses | 45 | 56 | 34 | 33 | 29 | 49 | 32 | 30 | 38 | 68 | 53 | 37 | 40 | 40 |
| Operating Profit | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | -10 | 4 | 4 | 7 | 7 |
| OPM % | 1.9% | 1.7% | 2.3% | 2.3% | 2.6% | 1.8% | 4.9% | 5.2% | 5.2% | -16.4% | 7.8% | 8.7% | 15.7% | 15.1% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -10 | 4 | 3 | 7 | 7 |
| Tax % | 25.0% | 37.9% | 27.8% | 20.7% | 28.6% | 26.5% | 25.8% | 26.1% | 28.1% | -30.0% | 36.8% | 25.2% | 25.1% | 64.5% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -7 | 3 | 2 | 5 | 2 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | -2.5 | 0.9 | 0.8 | 1.9 | 0.9 |
| Sales Growth (YoY) | 55.0% | 15.0% | 3.0% | 7.0% | -27.0% | -15.0% | -41.0% | -23.0% | -15.0% | 24.0% | 8.0% | -20.0% | -5.0% | -- |
| Sales Growth (QoQ) | -- | 63.5% | 4.3% | 13.6% | -40.9% | 47.0% | 8.4% | -22.7% | -30.9% | 2.4% | 41.2% | -14.7% | 0.9% | -- |
| OP Growth (YoY) | 11.7% | 7.8% | -52.1% | -53.7% | -63.2% | 109.4% | -62.2% | -53.8% | -71.8% | -235.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | -11.3% | 21.2% | 6.7% | -2.6% | -14.4% | -46.1% | 3.1% | -22.5% | 121.8% | -317.2% | 25.9% | -52.6% | 4.5% | -- |
| Profit Growth (YoY) | 28.6% | 0.0% | -71.7% | -73.9% | -81.7% | 105.2% | -63.5% | -62.5% | -78.2% | -384.1% | -46.5% | -61.2% | -11.3% | -56.0% |
| EPS Growth (YoY) | -- | 0.0% | -71.9% | -74.2% | -82.9% | 105.3% | -64.0% | -62.6% | -78.0% | -383.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 44.4% | 12.5% | 14.3% | -46.1% | -59.4% | 3.2% | -24.4% | 116.6% | -377.5% | 7.2% | -55.4% | 113.8% | -- |
| OP Margin | -- | 1.7% | 2.3% | 2.3% | 2.6% | 1.8% | 4.9% | 5.2% | 5.2% | -16.4% | 7.8% | 8.7% | 15.7% | 15.1% |
| Net Margin | -- | 0.6% | 0.8% | 0.7% | 0.7% | 0.7% | 2.7% | 2.8% | 2.9% | -12.0% | 4.4% | 5.8% | 11.1% | 5.3% |
| Material Cost % | 77.0% | 79.0% | 75.0% | 67.0% | 74.0% | 77.0% | 72.0% | 72.0% | 80.0% | 105.0% | 80.0% | 80.0% | 74.0% | 79.0% |
| Employee Cost % | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 2.0% | 2.0% | 2.0% | 1.0% | 2.0% | 1.0% | 1.0% | 2.0% | 2.0% |
| P/S | 0.11 | 0.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 15.90 | 17.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.16 | 0.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Announcement under Regulation 30 (LODR)- Newspaper Publication.
Submission of Integrated filing (Financial) for the Quarter ended on 30th June, 2026.
Outcome of the Board Meeting held today i.e., Wednesday, 12th August, 2026.
we hereby inform you that the Board of Directors of the Company, in their meeting held today, i.e., Wednesday on 12th August, 2026 through Video Conferencing which commenced at 4:00P.M. ....
Add-Shop Eretail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve We hereby inform you that ....
Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulation, 2018
Intimation of Closure of Trading Window
Pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, Board has considered and approved the Appointment of Company Secretary and Compliance ....
Appointment of Company Secretary and Compliance Officer of the Company.
Submission of Annual Secretarial Compliance report issued under regulation 24A of SEBI(LODR) Regulation, 2015
Announcement under Regulation 30 (LODR) - Newspaper Publication
Integrated Filing (Finance) for the Quarter and Year ended on 31st March, 2026
Submission of Audited Financial Results for the Quarter and Year ended on 31st March, 2026.
Appointment of Internal Auditor
Pursuant to Regulation 30(6) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the Board of Directors in their meeting held today i.e., ....
Add-Shop Eretail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/05/2026 ,inter alia, to consider and approve Pursuant to Regulation 29(1) ....
Non-Applicability of Large Corporate Clause
Compliance certificate under Regulation 74(5) of SEBI (DP) Regulation, 2018.
Announcement under Regulation 30 (LODR)- Resignation of Company Secretary and Complaince officer
Resignation of Company Secretary and Compliance officer of the Company.
Closure of Trading Window
Newspaper Advertisement
Financial results for quarter ended 31.12.2025
Approval of unaudited results for the quarter ended 31st December 2026
Add-Shop Eretail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Unaudited Financial Results ....
Certificate under Reg 74(5)
Intimation of closure of trading window
Financial Results for Quarter and Half-Year ended 30th September,2025
Outcome of Board Meeting held today i.e. 11th November, 2025
Add-Shop Eretail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/11/2025 ,inter alia, to consider and approve Unaudited Financial Results ....
Certificate under Reg 74(5)
Closure of Trading window
Outcome of AGM
Newspaper Advertisement
Book closure for AGM
Annual Report for FY 2024-25
Notice of AGM for Financial Year 2024-25
Outcome of board meeting
Newspaper Publication
Financial Results for quarter ended 30th June 2025
Financial Results for quarter ended 30th June 2025
Outcome of Board Meeting
Add-Shop Eretail Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2025 ,inter alia, to consider and approve Pursuant to Regulation 29(1) ....
Certificate under Reg 74(5)
Closure of Trading window
Annual Secretarial Compliance Report
Newspaper Publication
Integrated filing
Results
Appointment of Internal and Secretarial Auditor
Annual Reports
7Concalls
1Jan 2021
31 Jan 2021