Price
7,415.5
-1.22%52W Range
Market Cap
₹18,538.75 Cr
Traded: ₹14.24 Cr (0.08%) 0.0x
Free Float: ₹1,877.98 Cr (0.76% of FF traded)
Volume · 60D trend
19.16 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +15.0% | +23.0% | +31.0% | -- | +31.0% | Stable |
| ROE | +21.0% | +22.0% | +23.0% | -- | -- | Accelerating |
| Return | +23.0% | +21.0% | +28.0% | -8.0% | -- | Stable |
| Profit | +43.0% | +16.0% | +15.0% | -- | -18.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 683 | 579 | 612 | 559 | 526 | 480 | 440 | 408 | 388 | 383 | 306 | 311 | 295 | 285 |
| Expenses | 634 | 518 | 567 | 484 | 445 | 394 | 363 | 355 | 349 | 334 | 291 | 258 | 228 | 225 |
| Operating Profit | 49 | 61 | 45 | 75 | 81 | 86 | 77 | 53 | 38 | 49 | 15 | 53 | 67 | 60 |
| OPM % | 7.0% | 11.0% | 7.0% | 13.0% | 15.0% | 18.0% | 17.0% | 13.0% | 10.0% | 13.0% | 4.9% | 17.0% | 23.0% | 21.0% |
| Other Income | 9 | 5 | 7 | 1 | 11 | 10 | -26 | 8 | -49 | 9 | 10 | 25 | 8 | -32 |
| Interest | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Depreciation | 5 | 6 | 4 | 3 | 17 | 18 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit Before Tax | 51 | 58 | 47 | 73 | 75 | 78 | 42 | 51 | -15 | 54 | 20 | 73 | 71 | 23 |
| Tax % | 25.0% | 23.0% | 30.0% | 26.0% | 25.0% | 26.0% | 27.0% | 25.0% | -22.0% | 27.0% | 23.0% | 29.0% | 25.0% | 26.0% |
| Net Profit | 38 | 45 | 33 | 54 | 56 | 58 | 31 | 38 | -12 | 39 | 16 | 52 | 54 | 17 |
| Exceptional Items | -- | -1 | 1 | -5 | -0 | -6 | -34 | 0 | -58 | 0 | 0 | 16 | 0 | -40 |
| EPS (Rs) | 15.2 | 17.9 | 13.0 | 21.7 | 22.3 | 23.3 | 12.3 | 15.4 | -4.7 | 15.8 | 6.3 | 20.9 | 21.5 | 6.9 |
| Sales Growth (YoY) | 29.9% | 20.6% | 39.1% | 37.0% | 35.6% | 25.3% | 43.8% | 31.2% | 31.5% | 34.4% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 18.0% | -5.4% | 9.5% | 6.3% | 9.6% | 9.1% | 7.8% | 5.2% | 1.3% | 25.2% | -1.6% | 5.4% | 3.5% | -- |
| OP Growth (YoY) | -39.5% | -29.1% | -41.6% | 41.5% | 113.2% | 75.5% | 413.3% | 0.0% | -43.3% | -18.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -19.7% | 35.6% | -40.0% | -7.4% | -5.8% | 11.7% | 45.3% | 39.5% | -22.4% | 226.7% | -71.7% | -20.9% | 11.7% | -- |
| Profit Growth (YoY) | -- | -26.6% | -42.3% | 51.3% | 60.1% | 57.7% | 246.1% | -5.6% | -35.0% | -19.6% | -46.1% | 25.0% | 167.3% | 75.5% |
| EPS Growth (YoY) | -32.1% | -23.0% | 5.7% | 41.1% | 573.1% | 47.6% | 95.3% | -26.6% | -121.9% | 128.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -15.5% | 37.6% | -39.9% | -2.9% | -4.2% | 88.8% | -19.7% | 425.6% | -129.9% | 149.8% | -69.8% | -2.7% | 211.7% | -- |
| OP Margin | 7.2% | 10.5% | 7.3% | 13.4% | 15.4% | 17.9% | 17.5% | 13.0% | 9.8% | 12.8% | 4.9% | 17.0% | 22.7% | 21.1% |
| Net Margin | 5.6% | 7.8% | 5.4% | 9.7% | 10.7% | 12.1% | 7.0% | 9.3% | -3.1% | 10.2% | 5.2% | 16.7% | 18.3% | 6.0% |
| Material Cost % | 66.0% | 68.0% | 60.0% | 58.0% | 56.0% | 54.0% | 56.0% | 55.0% | 59.0% | 56.0% | 48.0% | 39.0% | 37.0% | 35.0% |
| Employee Cost % | 12.0% | 8.0% | 15.0% | 11.0% | 12.0% | 14.0% | 14.0% | 17.0% | 16.0% | 15.0% | 21.0% | 21.0% | 19.0% | 23.0% |
| P/S | 7.62 | 9.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 109.29 | 109.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 21.24 | 23.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find the enclosed intimation of the Company in relation to the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed Press Release of the Company for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed letter of the Company as per the captioned subject for your reference.
Astrazeneca Pharma India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve This is to inform ....
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please refer to the enclosed revised intimation as per the captioned subject due to inadvertent omission of certain pages of the assurance statement from the previous intimation.
Pursuant to Regulation 34(1) of the SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015 ('Listing Regulations'), please find enclosed the Annual Report of the Company ....
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed document as per the captioned subject for reference.
Please find the enclosed letter of the Company in relation to the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed letter of the Company as per the captioned subject for reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company with respect to the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for review.
Please find the enclosed letter of the Company in relation to the captioned subject for your reference.
Please find the enclosed report of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for reference.
Astrazeneca Pharma India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve 1. The audited financial ....
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
This is in reference to the intimation submitted to the exchange at 1:05 PM under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, regarding ....
Please find the enclosed document as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company with respect to the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company in relation to the captioned subject for your reference.
Please find the enclosed intimation of the Company in relation to the captioned subject for your reference.
Please find the enclosed Postal Ballot Notice dated February 11, 2026 for your reference.
Please find the enclosed certificate of the Company in relation to the captioned subject for your reference.
Please find the enclosed newspaper publication of the Company pertaining to the unaudited financial results for the quarter ended December 31, 2025.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed financials of the Company for the quarter ended December 31, 2025 for your reference.
Please find the enclosed letter of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company as per the captioned subject for your reference.
Please find the enclosed intimation of the Company in relation to the captioned subject for your reference.
Please find the enclosed letter of the Company in relation to the captioned subject for your reference.
Astrazeneca Pharma India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve the unaudited financial ....
Annual Reports
15Concalls
11Aug 2025
31 Aug 2025Aug 2024
31 Aug 2024Aug 2023
31 Aug 2023Aug 2022
31 Aug 2022Aug 2021
31 Aug 2021Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Dec 2019
31 Dec 2019Jul 2019
31 Jul 2019Sep 2018
30 Sept 2018Held by ETFs
7 ETFs hold ASTRAZEN · sorted by weight
Held by Mutual Funds
23 schemes hold ASTRAZEN · sorted by weight