LAX.SH
AVANTI FEEDS LIMITED·ANIMAL FEED 38.00FMCG 54.16·Food Products Companies
Price
847.5
-1.13%52W Range
Market Cap
₹11,546.82 Cr
Traded: ₹18.61 Cr (0.16%) 0.0x
Free Float: ₹1,777.06 Cr (1.05% of FF traded)
Volume · 60D trend
2.18 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +12.0% | +8.0% | +6.0% | -- | +8.0% | Stable |
| Profit | +15.0% | +14.0% | +32.0% | -- | +22.0% | Stable |
| Return | +24.0% | +18.0% | +49.0% | +48.0% | -- | Stable |
| ROE | +21.0% | +17.0% | +19.0% | -- | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,900 | 1,468 | 1,384 | 1,609 | 1,606 | 1,382 | 1,366 | 1,355 | 1,506 | 1,284 | 1,253 | 1,278 | 1,554 | 1,093 | 1,103 | 1,322 |
| Expenses | 1,794 | 1,303 | 1,208 | 1,416 | 1,392 | 1,205 | 1,205 | 1,219 | 1,346 | 1,154 | 1,157 | 1,185 | 1,416 | 960 | 1,023 | 1,247 |
| Operating Profit | 106 | 165 | 176 | 193 | 214 | 177 | 160 | 136 | 160 | 130 | 97 | 94 | 138 | 134 | 80 | 75 |
| OPM % | 6.0% | 11.0% | 13.0% | 12.0% | 13.0% | 13.0% | 12.0% | 10.0% | 11.0% | 10.0% | 8.0% | 7.0% | 9.0% | 12.0% | 7.0% | 6.0% |
| Other Income | 66 | 35 | 63 | 50 | 51 | 50 | 39 | 42 | 35 | 36 | 34 | 34 | 33 | 20 | 28 | 26 |
| Interest | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Depreciation | 14 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 |
| Profit Before Tax | 157 | 184 | 222 | 227 | 249 | 211 | 184 | 162 | 180 | 151 | 116 | 113 | 157 | 140 | 96 | 90 |
| Tax % | 26.0% | 24.0% | 26.0% | 26.0% | 25.0% | 26.0% | 23.0% | 25.0% | 23.0% | 25.0% | 28.0% | 27.0% | 27.0% | 28.0% | 27.0% | 26.0% |
| Net Profit | 116 | 139 | 163 | 169 | 186 | 157 | 141 | 121 | 138 | 113 | 83 | 83 | 115 | 101 | 71 | 67 |
| Exceptional Items | -- | -12 | -0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -2 | -1 |
| EPS (Rs) | 7.6 | 9.2 | 11.0 | 11.3 | 13.1 | 11.1 | 9.9 | 8.3 | 9.4 | 7.6 | 5.3 | 5.5 | 7.8 | 6.8 | 4.6 | 4.2 |
| Sales Growth (YoY) | 18.3% | 6.2% | 1.3% | 18.7% | 6.6% | 7.7% | 9.0% | 6.0% | -3.0% | 17.4% | 13.7% | -3.3% | -1.0% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 6.1% | -14.0% | 0.2% | 16.2% | 1.2% | 0.8% | -10.0% | 17.3% | 2.5% | -2.0% | -17.8% | 42.2% | -0.9% | -16.6% | -- |
| OP Growth (YoY) | -50.5% | -6.8% | 10.0% | 41.9% | 33.8% | 36.2% | 64.9% | 44.7% | 15.9% | -3.0% | 21.3% | 25.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -35.8% | -6.3% | -8.8% | -9.8% | 20.9% | 10.6% | 17.6% | -15.0% | 23.1% | 34.0% | 3.2% | -31.9% | 3.0% | 67.5% | 6.7% | -- |
| Profit Growth (YoY) | -42.0% | -13.0% | 10.0% | 35.0% | 39.0% | 46.0% | 87.0% | 53.0% | 20.0% | 8.0% | 14.0% | 29.0% | 52.0% | 15.0% | 44.0% | 72.0% |
| EPS Growth (YoY) | -- | -17.6% | 10.5% | 34.9% | 39.1% | 45.8% | 86.5% | 53.0% | 20.5% | 11.5% | 16.2% | 31.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -16.2% | -2.6% | -14.1% | 17.5% | 12.3% | 18.9% | -11.4% | 23.2% | 43.6% | -2.4% | -30.2% | 14.0% | 49.6% | 10.1% | -- |
| OP Margin | -- | 11.2% | 12.7% | 12.0% | 13.3% | 12.8% | 11.7% | 10.0% | 10.6% | 10.1% | 7.7% | 7.4% | 8.9% | 12.3% | 7.3% | 5.7% |
| Net Margin | -- | 9.5% | 11.8% | 10.5% | 11.6% | 11.4% | 10.3% | 8.9% | 9.2% | 8.8% | 6.6% | 6.5% | 7.4% | 9.2% | 6.4% | 5.1% |
| Material Cost % | -- | 75.0% | 65.0% | 73.0% | 73.0% | 74.0% | 75.0% | 77.0% | 78.0% | 79.0% | 80.0% | 81.0% | 81.0% | 76.0% | 80.0% | 83.0% |
| Employee Cost % | -- | 5.0% | 5.0% | 4.0% | 5.0% | 5.0% | 5.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 3.0% | 4.0% | 4.0% | 3.0% |
| P/S | 1.82 | 1.92 | 2.96 | 2.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 21.75 | 19.27 | 27.94 | 28.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.51 | 3.55 | 5.87 | 5.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50As enclosed
As enclosed
As Enclosed
As Enclosed
As enclosed
As Enclosed
As Enclosed
As Enclosed
As enclosed
Intimation of dispatch of 33rd AGM notice
As enclosed
As enclosed
As enclosed
As enclosed
The Thirty-Third Annual General Meeting of the Members of the Company will be held on Friday, August 14, 2026 at 11:00 a.m. (IST) through Video Conferencing /Other Audio Visual Means.
As enclosed
As enclosed
AS enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As eclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
Avanti Feeds Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve i) the audited standalone ....
As enclosed
The Exchange has sought clarification from Avanti Feeds Ltd on April 13, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Newspaper Publication- Special Window for Transfer and Dematerialisation of Physical Securities.
Newspaper Publication- Notice to Shareholders regarding "Saksham Niveshak" Second 100 days Campaign to claim unpaid dividend.
As enclosed
Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 - Investment in Thai Union Feedmill Ecuador S.A.S.
As enclosed
As enclosed
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Kotak Mahindra Mutual Fund
As enclosed
As enclosed
As enclosed
Annual Reports
15Credit Ratings
6Concalls
45Mar 2026
31 Mar 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Mar 2022
31 Mar 2022Nov 2021
30 Nov 2021Aug 2021
31 Aug 2021Jul 2021
31 Jul 2021Mar 2021
31 Mar 2021Feb 2021
28 Feb 2021Dec 2020
31 Dec 2020Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020Apr 2020
30 Apr 2020Mar 2020
31 Mar 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Jul 2019
31 Jul 2019Jun 2019
30 Jun 2019Feb 2019
28 Feb 2019Dec 2018
31 Dec 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018Aug 2018
31 Aug 2018Jun 2018
30 Jun 2018Mar 2018
31 Mar 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Sep 2017
30 Sept 2017May 2017
31 May 2017Feb 2017
28 Feb 2017Held by ETFs
2 ETFs hold AVANTIFEED · sorted by weight
Held by Mutual Funds
12 schemes hold AVANTIFEED · sorted by weight