Price
25.99
+0.89%O:26.48
H:26.48
L:25.51
C:25.99
52W Range
20.0238.6
+30%/-33%
Market Cap
₹102.50 Cr
Traded: ₹0.03 Cr (0.03%) 0.0x
Free Float: ₹33.98 Cr (0.08% of FF traded)
Volume · 60D trend
10.15 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-3% 3M:-12% 6M:-6% 12M:-15%
Valuation
P/E9.5
P/B1.1
P/S0.4
EV/EBIT5.2
Business Strength
ROE12.9%
ROCE15.2%
OPM8.7%
NPM4.0%
Growth (3Y CAGR)
EPS+16.5%
Sales+6.0%
Profit+11.0%
3Y Return+0.0%
Balance Sheet
Debt/Equity0.2
Debt17.52 Cr
Pledge0.0%
CWIP/Fixed Asset1.4%
Cash Position
CFO/NP236.4%
FCF16.9 Cr
FCF 3Y Avg28.8 Cr
Cash/MCap10.0%
Others
Div Yield0.3%
Div Payout3.0%
Cash Conv. Cycle41 days
Tradeable Free Float33.1%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 1.97 L
60d low
₹ 0
60d mean
₹ 1.36 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +6.0% | +16.0% | +6.0% | -- | +3.0% | Decelerating |
| ROE | +8.0% | +12.0% | +13.0% | -- | -- | Accelerating |
| Return | +5.0% | +13.0% | +0.0% | -13.0% | -- | Decelerating |
| Profit | +14.0% | +115.0% | +11.0% | -- | +3.0% | Decelerating |
Quarterly Results
Jun 2023
Rev
▼57 Cr
---5% QoQ
OPM9.2%
NPM4.2%
PAT
+62% YoY▼2 Cr
EPS
--▼0.6
Mar 2023
Rev
▲60 Cr
--+5% QoQ
OPM9.8%
NPM5.4%
PAT
+89% YoY▲3 Cr
EPS
--▲0.9
Dec 2022
Rev
▼57 Cr
---5% QoQ
OPM6.0%
NPM4.8%
PAT
+450% YoY▲3 Cr
EPS
--▲0.7
Sep 2022
Rev
60 Cr
----
OPM6.9%
NPM1.7%
PAT
+98% YoY1 Cr
EPS
--0.3
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.24
Interest Coverage11.1x
Promoter Pledge0.0%
Borrowings22 Cr
Efficiency
Receivable Days63 days
Inventory Days53 days
Payable Days76 days
Cash Conversion cycle41 days
Cash Position
Operating Cash Flow26 Cr
Investing Cash Flow-10 Cr
Financing Cash Flow-7 Cr
Free Cash Flow17 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 72 | 72 | 67 | 71 | 66 | 75 | 65 | 68 | 60 | 68 | 60 | 60 | 57 | 60 | 57 | 60 |
| Expenses | 68 | 65 | 60 | 65 | 60 | 71 | 59 | 62 | 54 | 63 | 55 | 54 | 52 | 54 | 54 | 56 |
| Operating Profit | 4 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 3 | 4 |
| OPM % | 5.9% | 9.2% | 9.3% | 8.3% | 8.4% | 6.3% | 8.9% | 9.5% | 9.5% | 6.5% | 8.3% | 9.6% | 9.2% | 9.8% | 6.0% | 6.9% |
| Other Income | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Profit Before Tax | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 |
| Tax % | 1.3% | 8.4% | 40.3% | 46.6% | 15.4% | 23.1% | 24.3% | 21.0% | 21.9% | 63.7% | 25.2% | 28.2% | 21.5% | 10.3% | 29.5% | 44.0% |
| Net Profit | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.6 | 1.1 | 0.5 | 0.5 | 0.7 | 0.5 | 0.6 | 0.8 | 0.6 | 0.2 | 0.5 | 0.8 | 0.6 | 0.9 | 0.7 | 0.3 |
| Sales Growth (YoY) | 10.0% | -4.8% | 2.8% | 3.7% | 10.1% | 11.1% | 8.4% | 13.9% | 4.3% | 13.2% | 4.8% | 0.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.6% | 7.8% | -6.2% | 8.2% | -12.9% | 16.4% | -5.4% | 14.8% | -12.1% | 13.6% | -0.7% | 5.2% | -4.7% | 5.2% | -4.7% | -- |
| OP Growth (YoY) | -23.0% | 38.0% | 6.6% | -8.6% | -2.1% | 7.2% | 16.2% | 12.1% | 7.0% | -24.5% | 46.3% | 40.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -35.2% | 6.3% | 4.2% | 7.2% | 16.2% | -17.9% | -10.6% | 14.9% | 27.3% | -11.0% | -13.8% | 9.7% | -10.2% | 72.4% | -17.2% | -- |
| Profit Growth (YoY) | -- | 134.0% | -17.0% | -35.0% | 27.0% | 97.0% | 39.0% | 3.0% | -5.0% | -71.0% | -34.0% | 197.0% | 62.0% | 89.0% | 450.0% | 98.1% |
| EPS Growth (YoY) | -23.0% | 136.2% | -17.2% | -35.0% | 27.6% | 95.8% | 39.1% | 2.6% | -4.9% | -72.1% | -37.0% | 188.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -48.6% | 109.4% | 1.9% | -29.7% | 57.5% | -26.6% | -20.0% | 37.9% | 141.7% | -47.8% | -41.0% | 27.9% | -29.1% | 17.8% | 170.4% | -- |
| OP Margin | 5.9% | 9.2% | 9.3% | 8.3% | 8.4% | 6.3% | 8.9% | 9.5% | 9.5% | 6.5% | 8.3% | 9.6% | 9.2% | 9.8% | 6.0% | 6.9% |
| Net Margin | 3.1% | 6.1% | 3.1% | 2.9% | 4.4% | 2.5% | 3.9% | 4.6% | 3.8% | 1.4% | 3.0% | 5.1% | 4.2% | 5.4% | 4.8% | 1.7% |
| Material Cost % | -- | 66.0% | 64.0% | 66.0% | 67.0% | 69.0% | 68.0% | 69.0% | 70.0% | 68.0% | 67.0% | 66.0% | 68.0% | 67.0% | 66.0% | 71.0% |
| Employee Cost % | -- | 9.0% | 9.0% | 8.0% | 9.0% | 8.0% | 8.0% | 8.0% | 8.0% | 9.0% | 9.0% | 8.0% | 8.0% | 9.0% | 8.0% | 8.0% |
| P/S | 0.36 | 0.39 | 0.35 | 0.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 9.52 | 9.39 | 10.80 | 10.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.11 | 1.17 | 1.12 | 1.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
8Credit Ratings
6