Price
1,295
-0.65%52W Range
Market Cap
₹2,152.43 Cr
Traded: ₹0.78 Cr (0.04%) 0.0x
Free Float: ₹397.55 Cr (0.20% of FF traded)
Volume · 60D trend
6.02 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | +16.0% | +12.0% | -- | -- | Decelerating |
| Sales | -- | -1.0% | -3.0% | -- | +5.0% | Stable |
| Profit | -- | -4.0% | -9.0% | -- | -22.0% | Decelerating |
| Return | +20.0% | -11.0% | -13.0% | -50.0% | -- | Decelerating |
Quarterly Results
Dec 2023
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023 | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 338 | 308 | 270 | 286 | 377 | 307 | 256 | 328 | 282 | 310 | 233 | 263 | 239 | 306 | 309 | 292 |
| Expenses | 287 | 259 | 228 | 253 | 308 | 270 | 215 | 281 | 244 | 240 | 207 | 250 | 234 | 249 | 260 | 256 |
| Operating Profit | 51 | 49 | 43 | 33 | 69 | 37 | 42 | 47 | 38 | 69 | 26 | 13 | 6 | 56 | 49 | 36 |
| OPM % | 15.0% | 16.0% | 16.0% | 12.0% | 18.0% | 12.0% | 16.0% | 14.0% | 14.0% | 22.0% | 11.0% | 4.9% | 2.3% | 18.0% | 16.0% | 12.0% |
| Other Income | 6 | 10 | 17 | 11 | -8 | 6 | 18 | 7 | 22 | 22 | 4 | 4 | 9 | -3 | 6 | 3 |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| Depreciation | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 |
| Profit Before Tax | 49 | 51 | 52 | 36 | 54 | 35 | 52 | 46 | 53 | 84 | 22 | 10 | 8 | 46 | 46 | 31 |
| Tax % | 24.0% | 26.0% | 23.0% | 23.0% | 26.0% | 27.0% | 21.0% | 30.0% | 19.0% | 20.0% | 29.0% | 39.0% | 8.0% | 34.0% | 27.0% | 26.0% |
| Net Profit | 37 | 38 | 40 | 28 | 40 | 25 | 41 | 32 | 43 | 67 | 15 | 6 | 7 | 30 | 34 | 23 |
| Exceptional Items | -- | -6 | 1 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | -0 | -0 | 0 | -4 | -0 | -1 |
| EPS (Rs) | 22.4 | 22.9 | 24.1 | 16.8 | 23.9 | 15.1 | 24.4 | 19.4 | 26.0 | 40.4 | 9.2 | 3.6 | 4.3 | 18.2 | 20.3 | 13.8 |
| Sales Growth (YoY) | -10.4% | 0.5% | 5.5% | -12.8% | 33.7% | -1.0% | 10.1% | 24.7% | 18.0% | 1.2% | -24.7% | -9.9% | -26.9% | -31.2% | -- | -- |
| Sales Growth (QoQ) | -- | -- | -5.6% | -24.1% | 22.8% | 19.9% | -21.9% | 16.3% | -9.0% | 33.0% | -11.4% | 10.0% | -21.9% | -1.0% | 5.8% | -- |
| OP Growth (YoY) | -26.1% | 32.4% | 2.4% | -29.8% | 81.6% | -46.4% | 61.5% | 261.5% | 533.3% | 23.2% | -46.9% | -63.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 4.1% | 14.0% | 30.3% | -52.2% | 86.5% | -11.9% | -10.6% | 23.7% | -44.9% | 165.4% | 100.0% | 116.7% | -89.3% | 14.3% | 36.1% | -- |
| Profit Growth (YoY) | -25.7% | 68.1% | -4.1% | -13.3% | 16.2% | -62.5% | 164.6% | 434.8% | 508.2% | 103.2% | -54.9% | -74.7% | -81.2% | -49.0% | -29.1% | -10.3% |
| EPS Growth (YoY) | -- | -- | -1.4% | -13.2% | -8.0% | -62.5% | 164.9% | 436.3% | 508.4% | 121.9% | -54.7% | -73.9% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | 43.3% | -29.7% | 57.8% | -38.0% | 26.1% | -25.5% | -35.7% | 338.5% | 155.4% | -15.5% | -76.6% | -10.4% | 47.3% | -- |
| OP Margin | -- | -- | 15.9% | 11.5% | 18.3% | 12.1% | 16.4% | 14.3% | 13.5% | 22.3% | 11.2% | 4.9% | 2.5% | 18.3% | 15.9% | 12.3% |
| Net Margin | -- | -- | 14.8% | 9.8% | 10.6% | 8.1% | 16.0% | 9.8% | 15.3% | 21.6% | 6.4% | 2.3% | 2.9% | 9.8% | 11.0% | 7.9% |
| Material Cost % | -- | 63.0% | 62.0% | 68.0% | 65.0% | 67.0% | 62.0% | 68.0% | 67.0% | 57.0% | 66.0% | 76.0% | 79.0% | 66.0% | 67.0% | 72.0% |
| Employee Cost % | -- | 7.0% | 9.0% | 8.0% | 6.0% | 7.0% | 8.0% | 6.0% | 8.0% | 9.0% | 9.0% | 7.0% | 8.0% | 6.0% | 7.0% | 7.0% |
| P/S | 1.79 | 1.83 | 1.94 | 2.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 15.02 | 17.10 | 18.15 | 18.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.69 | 1.78 | 2.01 | 2.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
23Bharat Rasayan Ltd has informed BSE regarding "Closure of Trading Window".
Bharat Rasayan Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
Bharat Rasayan Ltd has informed BSE regarding "Closure of Trading Window".
Bharat Rasayan Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
The Exchange has sought clarification from Bharat Rasayan Ltd on January 27, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
Bharat Rasayan Ltd has informed BSE regarding Outcome of Board Meeting held on January 19, 2026.
Bharat Rasayan Ltd has informed BSE regarding "Closure of Trading Window".
Bharat Rasayan Ltd has informed BSE regarding Allotment of Bonus Equity Shares.
Bharat Rasayan Ltd has informed BSE that the Company has fixed December 12, 2025 as the Record Date for the purpose of Stock Split/ Subdivision of Shares & Bonus Issue.
Bharat Rasayan Ltd vide its letter dated October 24, 2025 has informed BSE regarding "Outcome of Board Meeting held on October 24, 2025".
Bharat Rasayan Ltd has submitted to BSE a copy of details of the Voting Results in respect of the Extra-Ordinary General Meeting of the Company held on November 19, 2025.
Bharat Rasayan Ltd has submitted to BSE a copy of Proceedings of the Extra-Ordinary General Meeting of the Shareholders of the Company held on November 19, 2025.
Bharat Rasayan Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended September 30, 2025<BR><BR>2. Consolidated Financial Results for the period ended ....
Bharat Rasayan Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
Bharat Rasayan Ltd has informed BSE that the Extraordinary General Meeting (EGM) of the Company will be held on November 19, 2025.
Bharat Rasayan Ltd has informed BSE regarding "Prior intimation of Board Meeting under Regulation 29 of the SEBI (Listing<BR>Obligations and Disclosure Requirements) Regulations, 2015.".
Bharat Rasayan Ltd has submitted to BSE a copy of details of Voting Results of the 36th Annual General Meeting of the Company held on September 19, 2025.
Bharat Rasayan Ltd has informed BSE that the 36th Annual General Meeting (AGM) of the Company was held on September 18, 2025.
Bharat Rasayan Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
The Exchange has received the disclosure under Regulation 10(5) in respect of acquisition under Regulation 10(1)(a) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, ....
The Exchange has sought clarification from Bharat Rasayan Ltd on June 17, 2025, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Bharat Rasayan Ltd has informed BSE about : <BR><BR>1. Standalone Financial Results for the period ended March 31, 2025<BR><BR>2. Consolidated Financial Results for the period ended March 31, 2025 ....
Bharat Rasayan Ltd has informed BSE regarding "Board Meeting Intimation for Results & Closure of Trading Window".
Annual Reports
14Held by Mutual Funds
2 schemes hold BHARATRAS · sorted by weight