Price
14.8
+4.59%O:14.15
H:14.99
L:13.7
C:14.8
52W Range
12.0230.91
+23%/-52%
Market Cap
₹31.33 Cr
Traded: ₹0.02 Cr (0.07%) 0.0x
Free Float: ₹12.15 Cr (0.17% of FF traded)
Volume · 60D trend
14.07 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+1% 3M:-8% 6M:-15% 12M:-22%
Valuation
P/E--
P/B0.4
P/S--
EV/EBIT-168466577.7
Business Strength
ROE-4.7%
ROCE-4.9%
OPM--
NPM--
Growth (3Y CAGR)
EPS+45.5%
Sales--
Profit+0.0%
3Y Return-43.0%
Balance Sheet
Debt/Equity0.0
Debt1.18 Cr
Pledge0.0%
CWIP/Fixed Asset3.8%
Cash Position
CFO/NP242.4%
FCF-7.5 Cr
FCF 3Y Avg-8.01 Cr
Cash/MCap22.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle--
Tradeable Free Float38.8%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- |
| ROE | -- | -6.0% | -5.0% | -- | -- | Accelerating |
| Return | -- | +27.0% | -43.0% | -47.0% | -- | Decelerating |
| Profit | -- | -2.0% | +0.0% | -- | +19.0% | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.02
Interest Coverage-0.9x
Promoter Pledge0.0%
Borrowings1 Cr
Efficiency
Receivable Days days
Inventory Days days
Payable Days days
Cash Conversion cycle days
Cash Position
Operating Cash Flow-7 Cr
Investing Cash Flow-0 Cr
Financing Cash Flow24 Cr
Free Cash Flow-8 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Operating Profit | -0 | -1 | -0 | -0 | -0 | -2 | -0 | -0 | -0 | -1 | -0 | -0 | -0 | -1 |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -1 | -1 | -1 | -1 | -1 | -2 | -0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Tax % | 0.0% | -16.8% | 0.0% | 0.0% | 0.0% | -10.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -21.3% |
| Net Profit | -1 | -1 | -1 | -1 | -1 | -2 | -0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.3 | -0.5 | -0.3 | -0.3 | -0.3 | -1.4 | -0.3 | -0.5 | -0.4 | -0.7 | -0.4 | -0.4 | -0.4 | -0.5 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 36.1% | 50.8% | -170.0% | 8.8% | -44.0% | -192.2% | 65.5% | -54.5% | 10.7% | -25.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 75.0% | -240.7% | 12.9% | 13.9% | 80.7% | -1770.0% | 70.6% | -36.0% | 60.9% | -120.7% | -31.8% | 21.4% | 45.1% | -- |
| Profit Growth (YoY) | 17.4% | 48.0% | -39.5% | 5.9% | -19.0% | -102.0% | 31.8% | -21.4% | 6.5% | -32.4% | 25.9% | 0.0% | 21.5% | -32.1% |
| EPS Growth (YoY) | -- | 64.5% | 6.7% | 37.5% | 19.5% | -100.0% | 31.8% | -23.1% | 4.7% | -32.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -75.0% | 6.7% | 9.1% | 76.1% | -360.0% | 37.5% | -17.1% | 40.6% | -56.8% | -12.8% | 9.3% | 17.3% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.42 | 0.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
7