Price
230.85
-2.02%O:235.1
H:235.1
L:230.15
C:230.85
52W Range
185.4358
+25%/-36%
Market Cap
₹564.48 Cr
Traded: ₹1.00 Cr (0.18%) 0.0x
Free Float: ₹171.21 Cr (0.59% of FF traded)
Volume · 60D trend
43.2 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-3% 3M:+9% 6M:-11% 12M:-22%
Valuation
P/E22.8
P/B3.3
P/S1.9
EV/EBIT9.3
Business Strength
ROE27.1%
ROCE28.1%
OPM20.6%
NPM7.3%
Growth (3Y CAGR)
EPS-12.6%
Sales+26.0%
Profit+79.0%
3Y Return--
Balance Sheet
Debt/Equity0.3
Debt53.7 Cr
Pledge0.0%
CWIP/Fixed Asset11.9%
Cash Position
CFO/NP80.0%
FCF-26.4 Cr
FCF 3Y Avg-113 Cr
Cash/MCap1.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle95 days
Tradeable Free Float30.3%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -- | -- | +79.0% | -- | -12.0% | Decelerating |
| Sales | -- | -- | +26.0% | -- | +20.0% | Decelerating |
| ROE | -- | +19.0% | +22.0% | -- | -- | Accelerating |
| Return | -- | -- | -- | +4.0% | -- | -- |
Quarterly Results
Sep 2024
Rev
▲110 Cr
--+20% QoQ
OPM18.0%
NPM10.0%
PAT
--▲11 Cr
EPS
--▲5.3
Mar 2024
Rev
92 Cr
----
OPM15.0%
NPM8.7%
PAT
--8 Cr
EPS
--4.2
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.32
Interest Coverage2.3x
Promoter Pledge0.0%
Borrowings54 Cr
Efficiency
Receivable Days114 days
Inventory Days92 days
Payable Days112 days
Cash Conversion cycle95 days
Cash Position
Operating Cash Flow16 Cr
Investing Cash Flow-40 Cr
Financing Cash Flow21 Cr
Free Cash Flow-26 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 81 | 76 | 65 | 68 | 68 | 63 | 55 | 110 | 92 |
| Expenses | 61 | 64 | 53 | 54 | 54 | 52 | 46 | 91 | 78 |
| Operating Profit | 20 | 11 | 12 | 14 | 14 | 10 | 9 | 20 | 14 |
| OPM % | 24.2% | 15.2% | 18.2% | 20.8% | 20.4% | 16.3% | 16.3% | 18.0% | 15.0% |
| Other Income | 1 | 2 | -1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Interest | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Depreciation | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 3 | 2 |
| Profit Before Tax | 12 | 8 | 7 | 11 | 10 | 9 | 7 | 15 | 11 |
| Tax % | 32.3% | 36.6% | 24.9% | 25.8% | 35.6% | 29.6% | 30.2% | 27.0% | 24.0% |
| Net Profit | 8 | 5 | 5 | 8 | 6 | 6 | 4 | 11 | 8 |
| Exceptional Items | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -- | -- |
| EPS (Rs) | 3.1 | 2.0 | 1.9 | 3.2 | 2.4 | 2.5 | 2.1 | 5.3 | 4.2 |
| Sales Growth (YoY) | 19.1% | 20.6% | 19.0% | -38.3% | -- | -31.9% | -- | -- | -- |
| Sales Growth (QoQ) | 7.0% | 16.3% | -4.3% | 0.0% | 8.4% | 14.7% | -50.3% | 19.6% | -- |
| OP Growth (YoY) | 41.2% | 12.1% | 33.2% | -29.3% | -- | -26.9% | -- | -- | -- |
| OP Growth (QoQ) | 70.6% | -3.0% | -16.3% | 2.0% | 35.4% | 15.2% | -55.5% | -- | -- |
| Profit Growth (YoY) | 29.5% | -18.6% | 44.5% | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | 29.5% | -18.7% | -11.4% | -40.0% | -- | -41.8% | -- | -- | -- |
| EPS Growth (QoQ) | 53.5% | 7.5% | -41.7% | 34.6% | -3.7% | 17.1% | -60.5% | 25.8% | -- |
| OP Margin | 24.2% | 15.2% | 18.2% | 20.8% | 20.4% | 16.3% | 16.3% | 18.2% | 15.2% |
| Net Margin | 9.8% | 6.5% | 7.0% | 11.5% | 9.1% | 9.6% | 7.7% | 10.0% | 8.7% |
| Material Cost % | 43.4% | 46.0% | 46.2% | 50.7% | 50.7% | 48.5% | 47.1% | -- | -- |
| Employee Cost % | 17.5% | 18.9% | 18.0% | 14.4% | 15.5% | 15.5% | 17.8% | -- | -- |
| P/S | 1.95 | 2.24 | 1.93 | 1.39 | -- | -- | -- | -- | -- |
| P/E | 22.81 | 23.98 | 20.50 | 12.60 | -- | -- | -- | -- | -- |
| P/B | 3.30 | 3.55 | 4.31 | 4.61 | -- | -- | -- | -- | -- |
Annual Reports
12025
nseDownload
Credit Ratings
5Concalls
4Feb 2026
28 Feb 2026Dec 2025
31 Dec 2025Aug 2025
31 Aug 2025