LAX.SH
VASA DENTICITY LIMITED·MISCELLANEOUS 53.39·Healthcare Equipment & Supplies Companies
Price
395.6
-1.1%O:400
H:406
L:393
C:395.6
52W Range
322.5635.6
+23%/-38%
Market Cap
₹686.11 Cr
Traded: ₹1.32 Cr (0.19%) 0.0x
Free Float: ₹156.36 Cr (0.84% of FF traded)
Volume · 60D trend
33 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+0% 3M:+5% 6M:+4% 12M:-33%
Valuation
P/E59.1
P/B3.9
P/S2.3
EV/EBIT93.3
Business Strength
ROE16.8%
ROCE22.9%
OPM3.9%
NPM3.6%
Growth (3Y CAGR)
EPS-42.2%
Sales--
Profit--
3Y Return-3.0%
Balance Sheet
Debt/Equity0.0
Debt0.12 Cr
Pledge0.0%
CWIP/Fixed Asset4.0%
Cash Position
CFO/NP-250.0%
FCF-31 Cr
FCF 3Y Avg-68.8 Cr
Cash/MCap1.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle141 days
Tradeable Free Float22.8%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | +18.0% | -- |
| ROE | -- | -- | +13.0% | -- | -- | -- |
| Return | -- | -- | -3.0% | -34.0% | -- | Decelerating |
| Profit | -- | -- | -- | -- | -29.0% | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.00
Interest Coverage-2.5x
Promoter Pledge0.0%
Borrowings0 Cr
Efficiency
Receivable Days16 days
Inventory Days151 days
Payable Days26 days
Cash Conversion cycle141 days
Cash Position
Operating Cash Flow-25 Cr
Investing Cash Flow-4 Cr
Financing Cash Flow30 Cr
Free Cash Flow-31 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 83 | 73 | 72 | 73 | 61 | 73 | 63 | 59 | 54 | 57 | 37 | 41 |
| Expenses | 78 | 73 | 70 | 67 | 57 | 67 | 57 | 53 | 49 | 49 | 33 | 37 |
| Operating Profit | 5 | 0 | 2 | 6 | 3 | 6 | 6 | 6 | 5 | 8 | 3 | 4 |
| OPM % | 6.1% | 0.4% | 2.4% | 8.0% | 5.0% | 8.8% | 8.8% | 10.8% | 8.6% | 14.3% | 9.4% | 8.8% |
| Other Income | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 5 | 2 | 2 | 6 | 4 | 6 | 5 | 7 | 5 | 8 | 3 | 4 |
| Tax % | 21.7% | 21.9% | 28.7% | 23.2% | 27.3% | 30.8% | 27.2% | 24.4% | 25.7% | 23.6% | 29.5% | 16.7% |
| Net Profit | 4 | 1 | 1 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.4 | 0.8 | 0.8 | 2.8 | 1.6 | 2.5 | 2.4 | 3.4 | 2.1 | 4.0 | 1.5 | 2.3 |
| Sales Growth (YoY) | 37.4% | 0.3% | 14.8% | 22.8% | 13.0% | 28.1% | 70.7% | 45.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 13.5% | 1.5% | -1.1% | 20.5% | -17.1% | 16.2% | 5.8% | 10.9% | -6.1% | 55.0% | -9.6% | -- |
| OP Growth (YoY) | 66.4% | -95.6% | -68.4% | -8.8% | -34.1% | -21.5% | 59.8% | 79.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 1707.1% | -84.0% | -70.0% | 92.1% | -52.4% | 15.6% | -13.6% | 38.8% | -43.4% | 135.3% | -3.1% | -- |
| Profit Growth (YoY) | 49.8% | -68.2% | -65.6% | -11.2% | -19.1% | -33.7% | 63.1% | 44.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 44.2% | -69.6% | -67.0% | -17.9% | -22.2% | -36.1% | 57.2% | 43.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 209.1% | -2.5% | -71.3% | 66.7% | -34.8% | 5.9% | -28.7% | 58.0% | -46.5% | 160.5% | -34.8% | -- |
| OP Margin | 6.1% | 0.4% | 2.4% | 8.0% | 5.0% | 8.8% | 8.8% | 10.8% | 8.6% | 14.3% | 9.4% | 8.8% |
| Net Margin | 4.9% | 1.7% | 1.9% | 6.4% | 4.4% | 5.7% | 6.3% | 9.0% | 6.3% | 11.1% | 6.6% | 9.2% |
| Material Cost % | 75.0% | 76.0% | 72.0% | 67.0% | 66.0% | 67.0% | 70.0% | 69.0% | 77.0% | 72.0% | 72.0% | 78.0% |
| Employee Cost % | 7.0% | 9.0% | 8.0% | 8.0% | 9.0% | 6.0% | 6.0% | 6.0% | 5.0% | 4.0% | 6.0% | 6.0% |
| P/S | 2.28 | 2.54 | 2.76 | 2.89 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 59.13 | 68.55 | 57.42 | 48.21 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.94 | 4.17 | 4.52 | 4.58 | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
4Concalls
9Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Mar 2025
31 Mar 2025Nov 2024
30 Nov 2024May 2024
31 May 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Held by Mutual Funds
1 schemes hold DENTALKART · sorted by weight