Price
356.1
+0.62%52W Range
Market Cap
₹18,765.44 Cr
Traded: ₹18.65 Cr (0.10%) 0.0x
Free Float: ₹2,918.03 Cr (0.64% of FF traded)
Volume · 60D trend
5.24 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Return | +48.0% | +394.0% | -- | +106.0% | -- | Stable |
| Sales | -2.0% | -- | -- | -- | +71.0% | Accelerating |
| Profit | +10.0% | -- | -- | -- | +358.0% | Accelerating |
Quarterly Results
Dec 2017
Sep 2017
Jun 2017
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Dec 2017 | Sep 2017 | Jun 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 690 | 696 | 474 | 438 | 302 | 334 | 307 | 250 | 224 | 134 | 60 | 75 | 74 | 105 | 198 | 201 |
| Expenses | 613 | 618 | 405 | 392 | 271 | 320 | 291 | 237 | 200 | 116 | 57 | 64 | 63 | 117 | 206 | 221 |
| Operating Profit | 77 | 78 | 69 | 46 | 31 | 14 | 16 | 13 | 24 | 18 | 3 | 10 | 11 | -12 | -8 | -20 |
| OPM % | 11.0% | 11.0% | 15.0% | 10.0% | 10.0% | 4.1% | 5.0% | 5.0% | 11.0% | 13.0% | 5.0% | 14.0% | 15.0% | -12.0% | -4.0% | -10.0% |
| Other Income | 8 | 3 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | -1 | -1 | 0 | 7 | 2 | 1 |
| Interest | 14 | 14 | 11 | 10 | 4 | 1 | 5 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| Depreciation | 12 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 24 | 24 | 24 |
| Profit Before Tax | 59 | 58 | 51 | 29 | 16 | 8 | 6 | 4 | 17 | 14 | -5 | 2 | 6 | -30 | -31 | -45 |
| Tax % | 0.0% | 3.0% | 2.0% | 4.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | 58 | 57 | 50 | 28 | 16 | 8 | 6 | 4 | 17 | 14 | -5 | 2 | 6 | -30 | -31 | -47 |
| Exceptional Items | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | 2 | -1 | -1 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 1.1 | 1.1 | 0.9 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | -0.1 | 0.0 | 0.1 | -0.1 | -0.1 | -0.2 |
| Sales Growth (YoY) | 129.0% | 108.0% | 54.0% | 75.0% | 35.0% | 148.0% | 413.0% | 236.0% | 201.0% | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 46.8% | 8.2% | 45.0% | -9.6% | 8.8% | 22.8% | 11.6% | 67.2% | 123.3% | -20.0% | 1.4% | -29.5% | -47.0% | -1.5% | -- |
| OP Growth (YoY) | 148.4% | 457.1% | 331.3% | 253.8% | 29.2% | -22.2% | 433.3% | 30.0% | 118.2% | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -1.3% | 13.0% | 50.0% | 48.4% | 121.4% | -12.5% | 23.1% | -45.8% | 33.3% | 500.0% | -70.0% | -9.1% | -- | -50.0% | 60.0% | -- |
| Profit Growth (YoY) | -- | 691.0% | 693.0% | 593.0% | 21.0% | -37.0% | 265.0% | 15.0% | 202.0% | -- | -- | -- | -- | 90.0% | 85.0% | 45.0% |
| EPS Growth (YoY) | -- | 666.7% | 683.3% | 562.5% | 22.6% | -44.4% | 220.0% | 100.0% | 210.0% | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 22.3% | 77.4% | 39.5% | 153.3% | 25.0% | 50.0% | -74.2% | 14.8% | 370.0% | -350.0% | -60.0% | 190.9% | 0.0% | 35.3% | -- |
| OP Margin | -- | 11.2% | 14.6% | 10.5% | 10.3% | 4.2% | 5.2% | 5.2% | 10.7% | 13.4% | 5.0% | 13.3% | 14.9% | -11.4% | -4.0% | -9.9% |
| Net Margin | -- | 8.8% | 10.6% | 6.4% | 6.6% | 2.4% | 1.9% | 1.6% | 7.6% | 10.4% | -8.3% | 2.7% | 8.1% | -28.6% | -15.7% | -23.4% |
| Material Cost % | 82.0% | 81.0% | 77.0% | 81.0% | 81.0% | 86.0% | 86.0% | 84.0% | 80.0% | 76.0% | 74.0% | 68.0% | 71.0% | 98.0% | 98.0% | 99.0% |
| Employee Cost % | 1.0% | 1.0% | 2.0% | 1.0% | 2.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 4.0% | 3.0% | 3.0% | 4.0% | 2.0% | 3.0% |
| P/S | 8.17 | 10.14 | 7.03 | 5.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 97.30 | 122.50 | 103.33 | 116.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Letter of Intent received from Aurionpro Solutions Limited for the cable supply to Hyderabad data centre campus
Transcript of earnings call held on 14 August, 2026
Commissioning of a copper wire drawing and copper cable manufacturing line
Disclosure under Regulation 30 of SEBI (LODR) Regulation
Audio recording of Earnings Call of Q1FY27 Financial results
Copies of the newspaper publications of Q1FY2027 Financial Results
Investor Presentation on Financial Results for the quarter ended 30 June 2026
Appointment of Additional Director cum Wholetime Director
Board approved financial results for the quarter ended 30 June 2026
Board approved unaudited financial results for the quarter ended 30 June 2026
Receipt of Letter of Intent / Order from Purvanchal Vidyut Vitran Nigam Limited
Receipt of order aggregating Rs. 195.48 crores placed by Rajesh Power services Limited
Q1 FY27 Earnings call is scheduled on Friday 14 August 2026 at 10 :00 AM
Diamond Power Infrastructure Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve financial results ....
consolidated Financial Statements for FY2026
consolidated Financial Statements for FY2026
Pursuant to the approval accorded by the Board at its meeting held on June 18, 2026 and special resolution passed by the members of the Company by way of Postal ballot on July 19, 2026, ....
Outcome of Postal Ballot results
Submitting Scrutinizer report
Secures Conductor supply order of Rs. 185 Crores from Adani Energy Solutions Limited
Receipt of letter of Award/Contract confirmation
Submitting certificate issued by RTA under reg. 74(5) of SEBI (DP) Regulations
Press release on receipt of order
Receipt of order for supply of HT & LT Cables to Data Center Projects Hyderabad
Plant visit by institutional investors/analyst
Plant visit by Analyst
Trading window closure effective from 01 July 2026 for the purpose of announcement of financial results for the quarter ending on 30 June 2026
Newspaper publication
Newspaper publication as to Postal Ballot notice and e-voting instructions
General updates about correction in the composition of management committee disclosed in the outcome of Board meeting held on 18 June 2026
Notice of Postal Ballot dated June 18 2026
Approved raising of funds by way of issuance of equity shares through Qualified Institutions Placement/through permissible mode for an amount not exceeding Rs. 2000 crores, representing ....
Outcome of Board meeting held on 18 June 2026
Diamond Power Infrastructure Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 18/06/2026 ,inter alia, to consider and approve the proposal ....
Diamond Power Infrastructure informs about Trading window closure
Disclosure of contact details of Key Managerial Personnel of the Company under regulation 30(5) of SEBI (LODR) Regulation, 2015
Diamond Power Infrastructure Limited has informed the exchange regarding the Change in Management
Diamond Power Infrastructure Limited has informed the exchange regarding the change in management
Diamond Power Infrastructure Limited has informed regarding the Annual Secretarial Compliance Report
Diamond Power Infrastructure Limited has informed the exchange regarding the newspaper advertisement
Results-Financial Year ended 31.03.2026
Change in Management
Press Release
Outcome of Board Meeting-26.05.2026
Investor updates
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Diamond Power Infrastructure Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve the Standalone ....
Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Press Release
Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Annual Reports
12Credit Ratings
6Held by ETFs
1 ETFs hold DIACABS · sorted by weight
Held by Mutual Funds
4 schemes hold DIACABS · sorted by weight