LAX.SH
DIVINE HIRA JEWELLERS LTD·Consumer Durables Companies·Consumer Durables Companies
Price
111.9
-0.05%O:114.5
H:114.5
L:110.05
C:111.9
52W Range
26.83126.5
+317%/-12%
Market Cap
₹437.99 Cr
Traded: ₹0.12 Cr (0.03%) 0.0x
Free Float: ₹66.40 Cr (0.18% of FF traded)
Volume · 60D trend
10.8 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+4% 3M:+5% 6M:+9% 12M:+101%
Valuation
P/E17.5
P/B8.6
P/S0.3
EV/EBIT398173772.1
Business Strength
ROE15.1%
ROCE16.1%
OPM1.2%
NPM0.8%
Growth (3Y CAGR)
EPS+27.5%
Sales+92.0%
Profit+110.0%
3Y Return--
Balance Sheet
Debt/Equity0.5
Debt23.2 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-457.1%
FCF-32 Cr
FCF 3Y Avg-33 Cr
Cash/MCap3.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle30 days
Tradeable Free Float15.2%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +92.0% | -- | +146.0% | Accelerating |
| ROE | -- | -- | +17.0% | -- | -- | -- |
| Return | -- | -- | -- | +369.0% | -- | -- |
| Profit | -- | -- | +110.0% | -- | +28.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.45
Interest Coverage-32.0x
Promoter Pledge0.0%
Borrowings23 Cr
Efficiency
Receivable Days27 days
Inventory Days5 days
Payable Days2 days
Cash Conversion cycle30 days
Cash Position
Operating Cash Flow-32 Cr
Investing Cash Flow0 Cr
Financing Cash Flow3 Cr
Free Cash Flow-32 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Sep 2024PDF ↗ | Mar 2024PDF ↗ | |
|---|---|---|---|---|---|---|---|
| Sales | 195 | 383 | 500 | 240 | 223 | 136 | 81 |
| Expenses | 194 | 377 | 496 | 236 | 218 | 132 | 80 |
| Operating Profit | 2 | 6 | 5 | 4 | 5 | 4 | 1 |
| OPM % | 0.9% | 2.0% | 1.0% | 1.6% | 2.0% | 3.0% | 2.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 5 | 4 | 4 | 4 | 3 | 1 |
| Tax % | 24.8% | 25.0% | 25.0% | 25.1% | 25.0% | 25.0% | 25.0% |
| Net Profit | 1 | 4 | 3 | 3 | 3 | 2 | 0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.2 | 3.1 | 2.4 | 0.7 | 2.4 | 2.6 | -- |
| Sales Growth (YoY) | -18.5% | 71.8% | 267.6% | -- | 175.3% | -- | -- |
| Sales Growth (QoQ) | -49.0% | -23.4% | 108.5% | 7.5% | 64.0% | 67.9% | -- |
| OP Growth (YoY) | -53.4% | 20.0% | 25.0% | -- | 400.0% | -- | -- |
| OP Growth (QoQ) | -70.0% | -- | 29.5% | -22.8% | -- | -- | -- |
| Profit Growth (YoY) | -66.0% | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | -66.2% | 30.6% | -9.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -92.2% | 28.4% | 236.6% | -69.8% | -10.7% | -- | -- |
| OP Margin | 0.9% | 1.6% | 1.0% | 1.6% | 2.2% | 2.9% | 1.2% |
| Net Margin | 0.5% | 1.0% | 0.6% | 1.2% | 1.4% | 1.5% | 0.0% |
| Material Cost % | 99.0% | 98.0% | 99.0% | 98.0% | 97.0% | 96.0% | 98.0% |
| Employee Cost % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| P/S | 0.33 | 0.48 | -- | -- | -- | -- | -- |
| P/E | 17.46 | 19.76 | -- | -- | -- | -- | -- |
| P/B | 8.59 | 8.28 | -- | -- | -- | -- | -- |
Annual Reports
12025
nseDownload