Price
6,638
-0.27%52W Range
Market Cap
₹1,76,218.04 Cr
Traded: ₹108.35 Cr (0.06%) 0.0x
Free Float: ₹15,172.37 Cr (0.71% of FF traded)
Volume · 60D trend
1.63 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +11.0% | +9.0% | +11.0% | -- | +13.0% | Accelerating |
| Profit | +9.0% | +6.0% | +13.0% | -- | +20.0% | Accelerating |
| Return | +19.0% | +9.0% | +23.0% | +1.0% | -- | Stable |
| ROE | +18.0% | +17.0% | +15.0% | -- | -- | Decelerating |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,831 | 2,604 | 2,715 | 2,410 | 2,585 | 2,319 | 2,338 | 2,118 | 2,303 | 1,855 | 1,909 | 1,778 | 1,951 | 1,708 | 1,855 |
| Expenses | 1,897 | 1,714 | 1,827 | 1,681 | 1,699 | 1,576 | 1,622 | 1,496 | 1,572 | 1,366 | 1,430 | 1,274 | 1,464 | 1,299 | 1,234 |
| Operating Profit | 934 | 890 | 888 | 729 | 886 | 743 | 716 | 622 | 731 | 489 | 479 | 504 | 487 | 409 | 621 |
| OPM % | 33.0% | 34.0% | 33.0% | 30.0% | 34.0% | 32.0% | 31.0% | 29.0% | 32.0% | 26.0% | 25.0% | 28.0% | 25.0% | 24.0% | 33.0% |
| Other Income | 155 | 14 | 145 | 119 | 86 | 82 | 106 | 79 | 79 | 95 | 86 | 81 | 66 | 113 | 80 |
| Interest | 6 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Depreciation | 120 | 118 | 113 | 112 | 107 | 99 | 99 | 97 | 95 | 95 | 95 | 93 | 87 | 87 | 86 |
| Profit Before Tax | 963 | 780 | 912 | 733 | 864 | 726 | 722 | 604 | 713 | 489 | 469 | 492 | 466 | 435 | 615 |
| Tax % | 22.0% | 25.0% | 24.0% | 26.0% | 23.0% | 19.0% | 29.0% | 29.0% | 25.0% | 27.0% | 26.0% | 28.0% | 31.0% | 30.0% | 20.0% |
| Net Profit | 751 | 583 | 689 | 545 | 662 | 589 | 510 | 430 | 538 | 358 | 348 | 356 | 321 | 306 | 493 |
| Exceptional Items | 0 | -74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| EPS (Rs) | 28.3 | 22.0 | 25.9 | 20.5 | 24.9 | 22.2 | 19.2 | 16.2 | 20.3 | 13.5 | 13.1 | 13.4 | 12.1 | 11.5 | 18.6 |
| Sales Growth (YoY) | 9.5% | 12.3% | 16.1% | 13.8% | 12.2% | 25.0% | 22.5% | 19.1% | 18.0% | 8.6% | 2.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 8.7% | -4.1% | 12.7% | -6.8% | 11.5% | -0.8% | 10.4% | -8.0% | 24.1% | -2.8% | 7.4% | -8.9% | 14.2% | -7.9% | -- |
| OP Growth (YoY) | 5.4% | 19.8% | 24.0% | 17.2% | 21.2% | 51.9% | 49.5% | 23.4% | 50.1% | 19.6% | -22.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 4.9% | 0.2% | 21.8% | -17.7% | 19.2% | 3.8% | 15.1% | -14.9% | 49.5% | 2.1% | -5.0% | 3.5% | 19.1% | -34.1% | -- |
| Profit Growth (YoY) | 13.0% | 8.0% | 35.0% | 27.0% | 23.0% | 65.0% | 47.0% | 21.0% | 68.0% | 17.0% | -29.0% | -49.0% | -64.0% | -66.0% | -19.0% |
| EPS Growth (YoY) | 13.4% | -1.0% | 35.1% | 26.7% | 23.0% | 64.5% | 46.5% | 20.8% | 67.7% | 17.0% | -29.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 28.8% | -15.4% | 26.4% | -17.7% | 12.4% | 15.5% | 18.6% | -20.1% | 50.3% | 2.9% | -2.2% | 10.9% | 4.9% | -37.9% | -- |
| OP Margin | 33.0% | 34.2% | 32.7% | 30.3% | 34.3% | 32.0% | 30.6% | 29.4% | 31.7% | 26.4% | 25.1% | 28.4% | 25.0% | 23.9% | 33.5% |
| Net Margin | 26.5% | 22.4% | 25.4% | 22.6% | 25.6% | 25.4% | 21.8% | 20.3% | 23.4% | 19.3% | 18.2% | 20.0% | 16.4% | 17.9% | 26.6% |
| Material Cost % | 39.5% | 36.3% | 39.5% | 39.7% | 38.0% | 39.8% | 41.5% | 40.3% | 39.2% | 39.3% | 42.4% | 38.7% | 42.4% | 43.3% | 36.4% |
| Employee Cost % | 13.5% | 14.1% | 13.0% | 14.1% | 13.5% | 12.8% | 13.0% | 13.8% | 12.9% | 14.4% | 13.9% | 14.8% | 13.2% | 14.0% | 12.5% |
| P/S | 16.69 | 17.05 | 16.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 68.62 | 70.93 | 68.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 10.51 | 11.41 | 11.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50As per enclosed letter.
Submission of transcript of Earnings Conference Call held on May 23, 2026
Newspaper publications regarding audited financial results of the Company for the quarter and year ended March 31, 2026
As per enclosed letter.
Audio recording of Q4 FY26 earnings conference call held on May 23, 2026.
As per enclosed intimation letter.
Outcome of Board meeting held on May 23, 2026.
Intimation of schedule of earnings conference call for the quarter and year ended March 31, 2026 to be held on May 23, 2026 at 14:30 Hrs (IST).
Copy of Newspaper Publication regarding loss of Share Certificate.
Divis Laboratories Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/05/2026 ,inter alia, to consider and approve audited standalone and consolidated ....
Certificate pursuant to Regulation 74(5) of the SEBI (DP) Regulations, 2018 for the quarter ended March 31, 2026.
Intimation of closure of Trading Window from April 01, 2026 till 48 hours of declaration of audited financial results for the quarter and financial year ended March 31, 2026.
Intimation about Draft Order issued under Section 144C(1) of the Income Tax Act, 1961 for FY2022-23.
Newspaper clippings - Special Window for transfer and dematerialisation of physical shares.
Submission of transcript of Earnings Conference Call held on February 11, 2026
As enclosed
Audio recording of Q3FY26 earnings conference call held on February 11, 2026.
Outcome of Board Meeting held on February 11, 2026.
Schedule of earnings conference call for Q3FY26 to be held on February 11, 2026 at 15.00 hrs (IST).
Divis Laboratories Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/02/2026 ,inter alia, to consider and approve the unaudited financial ....
Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Intimation of closure of Trading Window from January 01, 2026.
Submission of transcript of Q2FY26 earnings conference call held on November 07, 2025.
Newspaper clippings regarding unaudited financial results for the quarter and half year ended September 30, 2025
Submission of audio link of Q2FY26 earnings call held on November 07, 2025.
As per enclosed letter.
As per enclosed letter.
As per enclosed letter.
Schedule of earnings conference call for Q2FY26
Divis Laboratories Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/11/2025 ,inter alia, to consider and approve the unaudited financial ....
The Exchange has received the revised disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Life Insurance Corporation of India
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Life Insurance Corporation of India
Newspaper Clippings-intimation of opening of special window for re-lodgment of transfer requests of physical shares
Certificate under Regulation 74(5) of SEBI(DP) Regulations, 2018
Intimation of cessation of senior management personnel.
Newspaper Clippings - Notice to the shareholders for updating KYC details.
Submission of proceedings of the 35th AGM, Voting results and scrutinizers report.
Submission of proceedings of the 35th Annual General Meeting of the Company along with voting results and Scrutinizers report.
Newspaper Clippings regarding unaudited financial results for the quarter ended June 30, 2025
Audio recording of Q1FY26 earnings conference call held on August 06, 2025.
As per enclosed letter.
Outcome of Board Meeting held on August 06, 2025.
Intimation of schedule of Q1FY2026 earnings call.
Divis Laboratories Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2025 ,inter alia, to consider and approve unaudited financial results ....
Newspaper publication regarding notice of 35th Annual General Meeting, e-voting and other information.
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
BRSR Report for the financial year 2024-25.
Submission of Notice of the 35th Annual General Meetting.
Submission of Notice of 35th Annual General Meeting and Annual Report for the financial year 2024-25.
Submission of Notice of 35th Annual General Meeting and Annual Report for the financial year 2024-25.
Annual Reports
14Credit Ratings
6Concalls
26Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021May 2021
31 May 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020May 2020
31 May 2020Mar 2017
31 Mar 2017Held by ETFs
47 ETFs hold DIVISLAB · sorted by weight
Held by Mutual Funds
1 schemes hold DIVISLAB · sorted by weight