LAX.SH
AVENUE SUPERMARTS LIMITED·RETAIL 46.23·Retailing Companies
Price
4,079.4
+1.01%52W Range
Market Cap
₹2,66,070.77 Cr
Traded: ₹215.82 Cr (0.08%) 0.0x
Free Float: ₹15,219.25 Cr (1.42% of FF traded)
Volume · 60D trend
5.33 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +14.0% | +14.0% | +14.0% | -- | -- | Stable |
| Return | -- | +9.0% | +7.0% | +8.0% | -- | Stable |
| Sales | +23.0% | +23.0% | +17.0% | -- | +16.0% | Decelerating |
| Profit | +25.0% | +22.0% | +8.0% | -- | +10.0% | Stable |
Quarterly Results
Mar 2026
2 MayDec 2025
10 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 17,684 | 18,101 | 16,676 | 16,360 | 14,872 | 15,973 | 14,444 | 14,069 | 12,727 | 13,572 | 12,624 | 11,865 | 10,594 | 11,569 |
| Expenses | 16,473 | 16,638 | 15,463 | 15,061 | 13,917 | 14,755 | 13,351 | 12,848 | 11,783 | 12,453 | 11,619 | 10,830 | 9,823 | 10,604 |
| Operating Profit | 1,211 | 1,463 | 1,214 | 1,299 | 955 | 1,217 | 1,094 | 1,221 | 944 | 1,120 | 1,005 | 1,035 | 772 | 965 |
| OPM % | 7.0% | 8.0% | 7.0% | 8.0% | 6.0% | 8.0% | 8.0% | 9.0% | 7.0% | 8.0% | 8.0% | 9.0% | 7.0% | 8.0% |
| Other Income | 18 | 17 | 20 | 19 | 25 | 24 | 34 | 42 | 38 | 33 | 37 | 39 | 33 | 32 |
| Interest | 41 | 37 | 35 | 29 | 19 | 18 | 16 | 16 | 13 | 15 | 16 | 15 | 16 | 17 |
| Depreciation | 284 | 268 | 253 | 232 | 241 | 228 | 208 | 193 | 205 | 189 | 174 | 162 | 164 | 168 |
| Profit Before Tax | 904 | 1,175 | 945 | 1,057 | 720 | 995 | 903 | 1,054 | 763 | 949 | 852 | 897 | 625 | 812 |
| Tax % | 27.0% | 27.0% | 28.0% | 27.0% | 24.0% | 27.0% | 27.0% | 27.0% | 26.0% | 27.0% | 27.0% | 27.0% | 26.0% | 27.0% |
| Net Profit | 656 | 856 | 685 | 773 | 551 | 724 | 659 | 774 | 563 | 690 | 623 | 659 | 460 | 590 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 10.1 | 13.2 | 10.5 | 11.9 | 8.5 | 11.1 | 10.1 | 11.9 | 8.7 | 10.6 | 9.6 | 10.1 | 7.1 | 9.1 |
| Sales Growth (YoY) | 18.9% | 13.3% | 15.4% | 16.3% | 16.9% | 17.7% | 14.4% | 18.6% | 20.1% | 17.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -2.3% | 8.6% | 1.9% | 10.0% | -6.9% | 10.6% | 2.7% | 10.5% | -6.2% | 7.5% | 6.4% | 12.0% | -8.4% | -- |
| OP Growth (YoY) | 26.8% | 20.2% | 11.0% | 6.4% | 1.2% | 8.7% | 8.9% | 18.0% | 22.3% | 16.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -17.2% | 20.5% | -6.5% | 36.0% | -21.5% | 11.2% | -10.4% | 29.3% | -15.7% | 11.4% | -2.9% | 34.1% | -20.0% | -- |
| Profit Growth (YoY) | 19.0% | 18.0% | 4.0% | 0.0% | -2.0% | 5.0% | 6.0% | 17.0% | 22.0% | 17.0% | -9.0% | 2.0% | 8.0% | 7.0% |
| EPS Growth (YoY) | 18.9% | 18.3% | 3.9% | -0.1% | -2.2% | 4.8% | 5.8% | 17.5% | 22.0% | 16.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -23.4% | 24.9% | -11.4% | 40.3% | -23.8% | 9.7% | -14.7% | 37.3% | -18.4% | 10.8% | -5.3% | 42.5% | -22.0% | -- |
| OP Margin | 6.8% | 8.1% | 7.3% | 7.9% | 6.4% | 7.6% | 7.6% | 8.7% | 7.4% | 8.3% | 8.0% | 8.7% | 7.3% | 8.3% |
| Net Margin | 3.7% | 4.7% | 4.1% | 4.7% | 3.7% | 4.5% | 4.6% | 5.5% | 4.4% | 5.1% | 4.9% | 5.5% | 4.3% | 5.1% |
| Material Cost % | 85.0% | 85.0% | 85.0% | 85.0% | 86.0% | 85.0% | 85.0% | 84.0% | 86.0% | 85.0% | 85.0% | 85.0% | 86.0% | 85.0% |
| Employee Cost % | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% |
| P/S | 3.87 | 4.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 89.40 | 104.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 10.88 | 13.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Compliance Certificate for the quarter ended 30th June, 2026
The Company has allotted Commercial Paper of Rs. 300 crores
Avenue Supermarts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/07/2026 ,inter alia, to consider and approve the unaudited Standalone ....
Company Update at the end of Quarter 1 (Q1) of financial year 2026-27
The Company has allotted Commercial Paper of Rs. 200 Crores
Store Opening Intimation
Repayment of Commercial Paper
Store Opening Intimation
Receipt of request for reclassification from ''Promoter Group'' to ''Public'' Category of the Company
Store Opening Intimation
Allotment of equity shares under Avenue Supermarts Limited ESOP Scheme 2016
Trading window closure intimation for the quarter ending on 30th June, 2026
The Company has allotted Commercial Paper of Rs. 300 crores
Investment in Subsidiary Company
Change in Senior Management Personnel of the Company
Change in Senior Management Personnel of the Company
Newspaper publication of financial results
Grant of stock options under Avenue Supermarts Limited Employee Stock Option Scheme 2023
Allotment of equity shares under Avenue Supermarts Limited ESOP Scheme 2016
Change in Management of the Company
Financial Results for the quarter and year ended 31st March, 2026
Investor Presentation for the year ended 31st March, 2026
Press Release on financial results of the Company for the quarter and year ended 31st March, 2026
Outcome of the Board Meeting held on May 02, 2026
Credit Rating by ICRA Limited
Avenue Supermarts Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 02/05/2026 ,inter alia, to consider and approve the Standalone & Consolidated ....
Allotment of equity shares under ESOP Scheme 2016
The Company has allotted Commercial Paper of Rs. 500 crores
Compliance Certificate for the quarter ended 31st March, 2026
Change in Senior Management Personnel of the Company
Company update at the end of Quarter (Q4) of Financial year 2025-26
Store Opening Intimation
Redemption of Commercial Paper
Store Opening Intimation
Store Opening Intimation
Store Opening Intimation
Allotment of equity share under ESOP Scheme 2016
Store Opening Intimation
Store Opening Intimation
Store Opening Intimation
Redemption of Commercial Paper
Store Opening Intimation
Store Opening Intimation
Store Opening Intimation
Store Opening Intimation
Vesting of stock options under Avenue Supermarts Limited Employee Stock Option Scheme 2016
Appointment of Ms. Kalpana Unadkat, Independent Director as Chairperson of the Company w.e.f. 1st April, 2026.
List of KMP''s authorised to determine materiality of an event or information and to make disclosure to stock exchanges
Store Opening Intimation
Disclosure under Regulation 30 of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015
Annual Reports
9Credit Ratings
6Concalls
22Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Oct 2022
31 Oct 2022Aug 2022
31 Aug 2022Jul 2021
31 Jul 2021Aug 2020
31 Aug 2020Jan 2020
31 Jan 2020Jun 2019
30 Jun 2019Jun 2018
30 Jun 2018Held by ETFs
38 ETFs hold DMART · sorted by weight
Held by Mutual Funds
11 schemes hold DMART · sorted by weight