Price
7.13
-0.42%O:7.16
H:7.29
L:6.85
C:7.13
52W Range
6.8513.31
+4%/-46%
Market Cap
₹694.31 Cr
Traded: ₹0.08 Cr (0.01%) 0.0x
Free Float: ₹280.64 Cr (0.03% of FF traded)
Volume · 60D trend
1.18 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-3% 3M:-5% 6M:-25% 12M:-30%
Valuation
P/E54.9
P/B0.8
P/S1.0
EV/EBIT463.7
Business Strength
ROE0.7%
ROCE3.2%
OPM0.4%
NPM1.9%
Growth (3Y CAGR)
EPS+85.7%
Sales+3.0%
Profit-7.0%
3Y Return-9.0%
Balance Sheet
Debt/Equity0.1
Debt116 Cr
Pledge67.4%
CWIP/Fixed Asset1.2%
Cash Position
CFO/NP--
FCF65.8 Cr
FCF 3Y Avg208 Cr
Cash/MCap4.0%
Others
Div Yield0.4%
Div Payout0.0%
Cash Conv. Cycle-1786 days
Tradeable Free Float40.4%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0.09 L
0.00% FF
60d high
₹ 8.03 L
60d low
₹ 0
60d mean
₹ 4.20 L
vs mean
▼ 97.86%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -1.0% | +5.0% | +3.0% | -- | +10.0% | Stable |
| Profit | -10.0% | -13.0% | -7.0% | -- | +82.0% | Accelerating |
| Return | -9.0% | -8.0% | -9.0% | -37.0% | -- | Decelerating |
| ROE | +0.0% | +1.0% | +1.0% | -- | -- | Stable |
Quarterly Results
Dec 2022
Rev
▼149 Cr
---10% QoQ
OPM1.9%
NPM2.1%
PAT
+138% YoY▼3 Cr
EPS
--▼0.0
Sep 2022
Rev
166 Cr
----
OPM-1.3%
NPM2.1%
PAT
+121% YoY4 Cr
EPS
--0.0
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.14
Interest Coverage--x
Promoter Pledge67.4%
Borrowings127 Cr
Efficiency
Receivable Days64 days
Inventory Days102 days
Payable Days1953 days
Cash Conversion cycle-1786 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow66 Cr
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 166 | 155 | 198 | 164 | 137 | 159 | 153 | 172 | 162 | 143 | 165 | 179 | 160 | 149 | 166 |
| Expenses | 169 | 162 | 191 | 158 | 228 | 150 | 149 | 164 | 154 | 131 | 159 | 164 | 155 | 146 | 168 |
| Operating Profit | -3 | -6 | 7 | 6 | -92 | 9 | 4 | 8 | 8 | 13 | 7 | 15 | 5 | 3 | -2 |
| OPM % | -1.8% | -4.1% | 3.4% | 3.5% | -67.1% | 5.4% | 2.7% | 4.6% | 5.1% | 8.7% | 3.9% | 8.3% | 2.9% | 1.9% | -1.3% |
| Other Income | 22 | 22 | 12 | 12 | 103 | 11 | 16 | 13 | 16 | 9 | 14 | 7 | 20 | 17 | 23 |
| Interest | 6 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | 10 | 10 | 9 | 9 |
| Depreciation | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
| Profit Before Tax | 4 | 3 | 5 | 4 | -4 | 4 | 4 | 4 | 9 | 5 | 4 | 4 | 8 | 4 | 5 |
| Tax % | -11.9% | 42.4% | 29.8% | 31.8% | -57.0% | 36.5% | 29.7% | 29.4% | 13.4% | 26.2% | 29.7% | 30.0% | 17.8% | 28.7% | 26.8% |
| Net Profit | 4 | 2 | 4 | 3 | -2 | 3 | 3 | 3 | 8 | 4 | 3 | 3 | 6 | 3 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Sales Growth (YoY) | 21.5% | -2.4% | 29.4% | -4.7% | -15.7% | 10.9% | -7.4% | -4.0% | 1.4% | -3.6% | -0.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 6.9% | -21.5% | 20.9% | 19.7% | -14.1% | 4.0% | -10.9% | 5.8% | 13.1% | -13.2% | -7.6% | 11.7% | 7.6% | -10.1% | -- |
| OP Growth (YoY) | 96.8% | -173.2% | 63.4% | -26.7% | -1206.8% | -31.3% | -36.3% | -46.7% | 79.8% | 336.9% | 405.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 53.7% | -193.1% | 17.5% | 106.3% | -1164.4% | 107.7% | -47.3% | -5.1% | -33.9% | 92.6% | -55.9% | 220.2% | 60.6% | 234.7% | -- |
| Profit Growth (YoY) | 321.0% | -30.0% | 20.0% | -2.0% | -125.0% | -33.0% | 9.0% | 13.0% | 19.0% | 28.0% | -19.0% | -3.0% | -33.0% | 138.2% | 120.5% |
| EPS Growth (YoY) | 300.0% | -33.3% | 33.3% | 0.0% | -125.0% | -25.0% | 0.0% | 0.0% | 14.3% | 33.3% | -25.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 100.0% | -50.0% | 33.3% | 250.0% | -166.7% | 0.0% | 0.0% | -62.5% | 100.0% | 33.3% | 0.0% | -57.1% | 133.3% | -25.0% | -- |
| OP Margin | -1.8% | -4.1% | 3.4% | 3.5% | -67.1% | 5.4% | 2.7% | 4.6% | 5.1% | 8.7% | 3.9% | 8.3% | 2.9% | 1.9% | -1.3% |
| Net Margin | 2.5% | 1.2% | 1.9% | 1.9% | -1.4% | 1.7% | 2.1% | 1.8% | 4.7% | 2.8% | 1.8% | 1.5% | 4.0% | 2.1% | 2.1% |
| Material Cost % | 5.0% | 7.7% | 4.8% | 6.0% | 3.4% | 7.9% | 4.7% | 5.0% | 5.2% | 6.5% | 3.9% | 6.7% | 8.1% | 6.0% | 4.5% |
| Employee Cost % | 8.0% | 10.3% | 7.5% | 8.6% | 10.0% | 9.9% | 8.9% | 8.6% | 9.1% | 11.3% | 8.4% | 7.0% | 8.1% | 8.7% | 7.4% |
| P/S | 1.02 | 1.26 | 1.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 54.85 | 121.00 | 117.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.78 | 0.93 | 1.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
15