Price
235
+1.22%52W Range
Market Cap
₹292.07 Cr
Traded: ₹0.49 Cr (0.17%) 0.0x
Free Float: ₹179.80 Cr (0.27% of FF traded)
Volume · 60D trend
20.79 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +11.0% | +13.0% | +9.0% | -- | -3.0% | Decelerating |
| ROE | +10.0% | +5.0% | +6.0% | -- | -- | Stable |
| Return | +14.0% | -16.0% | -8.0% | -33.0% | -- | Stable |
| Profit | +10.0% | -7.0% | +106.0% | -- | +19.0% | Stable |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 86 | 104 | 91 | 89 | 94 | 94 | 96 | 98 | 80 | 79 | 72 | 65 | 68 | 72 | 74 | 84 |
| Expenses | 74 | 90 | 78 | 77 | 82 | 82 | 83 | 85 | 70 | 69 | 64 | 61 | 59 | 62 | 66 | 75 |
| Operating Profit | 12 | 15 | 13 | 12 | 13 | 12 | 13 | 13 | 10 | 10 | 8 | 4 | 9 | 11 | 8 | 10 |
| OPM % | 14.3% | 13.9% | 14.0% | 13.8% | 13.5% | 13.2% | 13.5% | 12.8% | 12.5% | 13.2% | 11.0% | 6.6% | 13.8% | 14.6% | 11.2% | 11.4% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
| Depreciation | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit Before Tax | 7 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 1 | -4 | 3 | 3 | 0 | 1 |
| Tax % | 24.1% | 27.4% | 25.2% | 23.6% | 25.2% | 30.6% | 25.2% | 25.2% | 25.3% | -27.7% | -20.6% | -5.5% | 29.1% | -27.0% | 5.7% | 1.0% |
| Net Profit | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 1 | -4 | 2 | 4 | 0 | 1 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 4.2 | 4.9 | 3.7 | 3.6 | 3.9 | 3.2 | 3.6 | 3.2 | 2.3 | 3.4 | 1.0 | -3.0 | 1.6 | 3.4 | 0.3 | 0.8 |
| Sales Growth (YoY) | -8.5% | 10.8% | -5.1% | -8.7% | 18.0% | 19.2% | 33.5% | 49.6% | 17.4% | 9.0% | -3.1% | -22.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -17.1% | 14.9% | 1.5% | -5.4% | 0.4% | -1.5% | -2.4% | 22.2% | 1.4% | 10.3% | 9.4% | -4.1% | -5.9% | -1.9% | -12.5% | -- |
| OP Growth (YoY) | -3.5% | 16.5% | -1.9% | -1.7% | 27.6% | 19.6% | 63.5% | 191.4% | 6.4% | -1.8% | -4.1% | -55.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | -15.0% | 14.5% | 3.0% | -3.8% | 2.6% | -3.5% | 3.2% | 24.9% | -3.8% | 31.9% | 83.9% | -54.4% | -11.2% | 28.8% | -14.8% | -- |
| Profit Growth (YoY) | 7.9% | 54.3% | 5.0% | 14.1% | 73.0% | -3.0% | 256.9% | 208.4% | 45.5% | 3.0% | 284.4% | -470.1% | 123.4% | 183.0% | -93.7% | -81.5% |
| EPS Growth (YoY) | 8.0% | 54.3% | 1.6% | 10.5% | 67.5% | -6.2% | 257.8% | 208.4% | 40.9% | 0.3% | 277.8% | -463.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -14.5% | 31.8% | 3.9% | -7.8% | 22.1% | -13.2% | 13.0% | 39.8% | -31.7% | 231.4% | 134.2% | -281.7% | -51.3% | 1148.2% | -67.1% | -- |
| OP Margin | 14.3% | 13.9% | 14.0% | 13.8% | 13.5% | 13.2% | 13.5% | 12.8% | 12.5% | 13.2% | 11.0% | 6.6% | 13.8% | 14.6% | 11.2% | 11.4% |
| Net Margin | 6.0% | 5.8% | 5.1% | 5.0% | 5.1% | 4.2% | 4.6% | 4.0% | 3.5% | 5.1% | 1.7% | -5.5% | 2.8% | 5.4% | 0.4% | 1.1% |
| Material Cost % | -- | 51.0% | 53.0% | 48.0% | 52.0% | 50.0% | 54.0% | 53.0% | 49.0% | 48.0% | 52.0% | 59.0% | 43.0% | 48.0% | 53.0% | 52.5% |
| Employee Cost % | -- | 7.0% | 7.0% | 8.0% | 6.0% | 7.0% | 6.0% | 6.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 7.0% | 6.0% | 5.3% |
| P/S | 0.79 | 0.86 | 0.87 | 0.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 14.37 | 16.34 | 17.96 | 16.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.19 | 1.33 | 1.37 | 1.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication for Financial Results
Submission of Notice for attention of Equity Shareholders of the Company in respect of information regarding 36th AGM to be held on 28th September, 2026 through Video Conferencing (VC) ....
Corporate Action-Fixed Record Date for Dividend 11th September, 2026
Shareholder Meeting on 28th September, 2026
Results-Financial Results for 30th June, 2026
Outcome of Board Meeting
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve To review, consider and take ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Communication to Shareholders - Intimation on Tax Deduction on Dividend
Intimation of Closure of Trading Window
Newspaper advertisement published for Notice to shareholders in respect to transfer of equity shares to IEPF in accordance with Rule 6 of Investor Education and Protection Fund Authority ....
Newspaper Publication for Financial Results
Outcome of Board Meeting for Results and Recommending Final Dividend
Outcome of Board Meeting dated 31.03.2026
Board has recommended 15% Dividend subject to approval of shareholders of the Company
Annual Secretarial Compliance
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Update on board meeting - ....
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve and take on record the Audited ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Compliance - Certificate under Regulation 74(5)
Closure of Trading Window
Investor Presentation for the Quarter ended on 31st December, 2025
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve and take on record the Unaudited ....
Compliance - Certificate under Reg. 74(5) of SEBI (DP) Regulations, 2018
Intimation of Closure of Trading Window
Investor Presentation
Published copy of Financial Results for the Quarter ended on 30th September, 2025
Submission of Unaudited Financial Results for the Quarter ended on September 30, 2025
Result-Financial Results for September 16, 2025
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 20/11/2025 ,inter alia, to consider and approve Unaudited Financial Results ....
Updates on Search
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/11/2025 ,inter alia, to consider and approve Results of Quarter and Half ....
Certificate under Regulation 74 (5)
Closure of Trading Window
Details of Voting
Scrutinizers Report
Reappointment of Managing Director
Appointment of Secretarial Auditors
Appointment of Independent Director in Annual General Meeting held today
Pursuant to Regulation 30 of SEBI (LODR) Regulations, 2015, we submit herewith the Proceedings of the 35th Annual General Meeting of the Company
Newspaper publication informing about the 35th Annual General Meeting of the Company scheduled to be held on Monday, 22nd September, 2025
Reg. 34 (1) Annual Report
Publication regarding Annual General Meeting of the Company to be held through VC/OAVM
Investor Presentation
Published Results
Shareholder Meeting - AGM on September 22, 2025
PFA Code of Practices and Procedures for fair disclosure of UPSI
Notice to Shareholders regarding Transfer of shares to IEPF
Dynemic Products Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2025 ,inter alia, to consider and approve Meeting of the Board of Directors ....
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
Annual Reports
15Credit Ratings
5Concalls
15Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022May 2022
31 May 2022