Price
194.73
-2.16%52W Range
Market Cap
₹3,418.10 Cr
Traded: ₹26.25 Cr (0.77%) 0.0x
Free Float: ₹969.37 Cr (2.71% of FF traded)
Volume · 60D trend
13.35 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +56.0% | +50.0% | -- | +7.0% | Decelerating |
| ROE | -- | +27.0% | +24.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | -18.0% | -- | -- |
| Profit | -- | +85.0% | +51.0% | -- | +7.0% | Decelerating |
Quarterly Results
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 359 | 427 | 250 | 227 | 241 | 393 | 247 | 213 | 205 | 300 | 150 | 120 |
| Expenses | 283 | 347 | 182 | 162 | 177 | 293 | 194 | 157 | 154 | 214 | 122 | 97 |
| Operating Profit | 76 | 80 | 68 | 65 | 64 | 99 | 54 | 56 | 51 | 86 | 28 | 22 |
| OPM % | 21.0% | 19.0% | 27.0% | 29.0% | 27.0% | 25.0% | 22.0% | 26.0% | 25.0% | 29.0% | 18.0% | 19.0% |
| Other Income | 6 | 11 | 8 | 10 | 3 | 11 | 5 | 9 | 2 | 3 | 2 | 1 |
| Interest | 14 | 12 | 10 | 7 | 7 | 8 | 8 | 12 | 8 | 9 | 4 | 5 |
| Depreciation | 9 | 9 | 8 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| Profit Before Tax | 59 | 71 | 58 | 63 | 57 | 99 | 48 | 50 | 43 | 78 | 24 | 17 |
| Tax % | 23.0% | 24.0% | 28.0% | 22.0% | 26.0% | 25.0% | 24.0% | 27.0% | 30.0% | 27.0% | 28.0% | 29.0% |
| Net Profit | 45 | 54 | 42 | 50 | 42 | 74 | 37 | 36 | 30 | 57 | 17 | 12 |
| Exceptional Items | -- | -0 | 0 | -4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 2.3 | 3.0 | 2.3 | 2.8 | 2.4 | 4.2 | 2.1 | 2.6 | 2.3 | 4.2 | 6.5 | 4.6 |
| Sales Growth (YoY) | -- | 8.8% | 1.0% | 6.7% | 17.4% | 30.8% | 65.0% | 77.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 70.8% | 10.1% | -5.8% | -38.7% | 59.1% | 16.0% | 3.9% | -31.7% | 100.0% | 25.0% | -- |
| OP Growth (YoY) | 18.8% | -19.2% | 25.9% | 16.1% | 25.5% | 15.1% | 92.9% | 154.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -5.0% | 17.6% | 4.6% | 1.6% | -35.4% | 83.3% | -3.6% | 9.8% | -40.7% | 207.1% | 27.3% | -- |
| Profit Growth (YoY) | -- | -29.0% | 10.0% | 45.0% | 48.0% | 27.0% | 105.0% | 180.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -29.0% | 10.1% | 6.9% | 6.2% | -0.9% | -68.0% | -44.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 28.7% | -17.3% | 16.3% | -42.7% | 99.5% | -19.6% | 15.6% | -46.6% | -35.6% | 41.0% | -- |
| OP Margin | -- | 18.7% | 27.2% | 28.6% | 26.6% | 25.2% | 21.9% | 26.3% | 24.9% | 28.7% | 18.7% | 18.3% |
| Net Margin | -- | 12.7% | 16.8% | 22.0% | 17.4% | 18.8% | 15.0% | 16.9% | 14.6% | 19.0% | 11.3% | 10.0% |
| Material Cost % | -- | 73.0% | 61.0% | 59.0% | 62.0% | 68.0% | 71.0% | 66.0% | 65.0% | 66.0% | 74.0% | 72.0% |
| Employee Cost % | -- | 4.0% | 7.0% | 6.0% | 6.0% | 4.0% | 5.0% | 5.0% | 5.0% | 3.0% | 6.0% | 7.0% |
| P/S | 2.70 | 3.28 | 3.25 | 2.50 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 18.89 | 20.51 | 17.70 | 13.83 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.77 | 3.05 | 3.17 | 2.44 | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Outcome of Board Meeting held on 21.08.2026
Incorporation of Step-Down Subsidiary
Newspaper Publication - Pre-Intimation of 16th AGM
Transcript of Earnings Conference Call held on August 12, 2026
Monitoring Agency Report for the quarter ended 30.06.2026
Earning Call Audio for the Unaudited Financial Results quarter ended 30.06.2026
Newspaper Publication - Unaudited Financial Results for the quarter ended 30.06.2026
Media release
Investor Presentation
Financial Results for the quarter ended 30th June, 2026
Outcome of the Board Meeting dated 11.08.2026
Revised Invite details for Investor Call to be held on 12.08.2026
Enviro Infra Engineers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
Press Release
Certificate under Regulation - 74(5) of SEBI DP Regulations, 2018 for the quarter ended 30 June, 2026
Receipt of Order worth Rs. 126.78 Crores.
Receipt of Order worth Rs. 130.14 Crores
Closure of Trading Window
Incorporation of Two Wholly-Owned Subsidiaries
Newspaper Publication - Audited Financial Results for the quarter and financial year ended March 31, 2026
Earning Call Audio for the Financial Results- 31.03.2026
Outcome of the Board Meeting dated 28.05.2026
Financial Results for the 31 March, 2026
Annual Secretarial Compliance Report for the Financial Year 2025-2026
Earnings Release - audited financials for 31.03.2026
Investor Presentation - 31.03.2026
Receipt of Order worth Rs. 207.47 Crore.
Invite details for the Investor Meet schedule on 29.05.2026
Enviro Infra Engineers Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve Audited Financial Results ....
Monitoring Agency Report for the q.e. 31.03.2026
Disclosure pertaining to the update on Litigation/Dispute.
Receipt of Order worth Rs. 113.51 Crores
Investor Presentation
Press release
Acquisition of Suyog Urja Limited
Acquisition of PRA Bihar Bess Private Limited
Press Release
Receipt of Orders worth Rs. 972.19 Crores
Certificate under Regulation - 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 31 March, 2026
Press Release
Orders worth INR 405.71 Crores (excluding GST)
Closure of Trading Window
Order worth INR 664.33 Crore ( excluding GST )
Press release
Order worth INR 411.08 Crore (including GST)
Intimation of Investor Meet on 09.03.2026
Intimation of Investor Meeting on 05.03.2026
Intimation of in-principle approval for ESOP
Audio Recording of the Earning Conference Call with Analysts/Investors held on February 10, 2026
Newspaper Publication - Unaudited Financial Results for the Quarter and Nine Months ended 31st December, 2025
Annual Reports
12025
Credit Ratings
5Concalls
6Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Held by ETFs
1 ETFs hold EIEL · sorted by weight
Held by Mutual Funds
5 schemes hold EIEL · sorted by weight