Price
60.07
+1.46%O:60.5
H:61.66
L:59.35
C:60.07
52W Range
32.7290.5
+84%/-34%
Market Cap
₹300.65 Cr
Traded: ₹0.25 Cr (0.08%) 0.0x
Free Float: ₹91.13 Cr (0.27% of FF traded)
Volume · 60D trend
40.82 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:+1% 3M:+22% 6M:+13% 12M:+13%
Valuation
P/E--
P/B4.0
P/S0.9
EV/EBIT-9.4
Business Strength
ROE-11.2%
ROCE0.9%
OPM-16.9%
NPM-65.6%
Growth (3Y CAGR)
EPS-5417.2%
Sales-2.0%
Profit--
3Y Return+7.0%
Balance Sheet
Debt/Equity4.1
Debt313 Cr
Pledge21.5%
CWIP/Fixed Asset9.8%
Cash Position
CFO/NP--
FCF74.5 Cr
FCF 3Y Avg141 Cr
Cash/MCap14.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle169 days
Tradeable Free Float30.3%
MTF Exposure Trend
33 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 0.73 L
60d low
₹ 0
60d mean
₹ 0.28 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -- | -- | -- | -- | -281.0% | -- |
| Return | +4.0% | +7.0% | +7.0% | -22.0% | -- | Stable |
| ROE | -8.0% | -13.0% | -21.0% | -- | -- | Decelerating |
| Sales | +0.0% | +1.0% | -2.0% | -- | -5.0% | Decelerating |
Quarterly Results
Dec 2022
Rev
▲104 Cr
--+7% QoQ
OPM10.0%
NPM16.4%
PAT
+256% YoY▲17 Cr
EPS
--▲3.4
Sep 2022
Rev
97 Cr
----
OPM4.7%
NPM5.8%
PAT
+218% YoY6 Cr
EPS
--1.1
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity4.12
Interest Coverage--x
Promoter Pledge21.5%
Borrowings313 Cr
Efficiency
Receivable Days58 days
Inventory Days149 days
Payable Days39 days
Cash Conversion cycle169 days
Cash Position
Operating Cash Flow--
Investing Cash Flow--
Financing Cash Flow--
Free Cash Flow75 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 70 | 86 | 100 | 94 | 86 | 97 | 91 | 99 | 97 | 95 | 95 | 101 | 95 | 96 | 104 | 97 |
| Expenses | 67 | 128 | 124 | 93 | 84 | 112 | 81 | 93 | 92 | 93 | 90 | 89 | 89 | 93 | 93 | 92 |
| Operating Profit | 3 | -41 | -24 | 2 | 2 | -15 | 10 | 6 | 5 | 2 | 5 | 13 | 6 | 3 | 11 | 5 |
| OPM % | 3.7% | -48.0% | -24.0% | 1.8% | 1.9% | -15.0% | 11.0% | 6.0% | 5.0% | 2.1% | 4.8% | 12.0% | 6.0% | 3.0% | 10.0% | 4.7% |
| Other Income | 53 | -147 | 5 | 3 | 9 | 8 | -2 | -1 | 27 | 8 | 6 | 9 | 10 | -6 | 19 | 10 |
| Interest | 8 | 7 | 12 | 7 | 7 | 8 | 7 | 3 | 7 | 6 | 7 | 6 | 6 | 11 | 6 | 4 |
| Depreciation | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 |
| Profit Before Tax | 44 | -201 | -35 | -6 | 0 | -18 | -3 | -5 | 20 | -1 | -2 | 12 | 5 | -17 | 20 | 7 |
| Tax % | 8.0% | 2.0% | -17.0% | 1.0% | 2617.0% | -4.0% | 25.0% | -9.0% | 1.0% | 128.0% | -18.0% | 13.0% | 0.0% | -6.0% | 14.0% | 17.1% |
| Net Profit | 41 | -204 | -29 | -6 | -2 | -17 | -4 | -4 | 20 | -2 | -2 | 10 | 5 | -16 | 17 | 6 |
| Exceptional Items | 43 | -155 | -0 | 1 | 0 | 2 | 0 | 0 | 15 | 3 | 0 | 8 | 0 | -3 | 11 | 0 |
| EPS (Rs) | 8.2 | -40.8 | -5.7 | -1.2 | -0.3 | -3.4 | -0.7 | -0.8 | 4.0 | -0.3 | -0.4 | 2.0 | 1.0 | -3.2 | 3.4 | 1.1 |
| Sales Growth (YoY) | -18.1% | -11.2% | 9.4% | -4.3% | -11.3% | 2.2% | -3.4% | -2.6% | 1.3% | -1.3% | -8.7% | 4.6% | -2.3% | -- | -- | -- |
| Sales Growth (QoQ) | -- | -14.0% | 6.4% | 9.3% | -11.3% | 6.6% | -8.1% | 2.1% | 2.1% | 0.0% | -5.9% | 6.3% | -1.0% | -7.7% | 7.4% | -- |
| OP Growth (YoY) | 50.0% | -173.3% | -340.0% | -66.7% | -60.0% | -850.0% | 100.0% | -53.8% | -16.7% | -33.3% | -54.5% | 183.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | 107.3% | -70.8% | -1300.0% | 0.0% | 113.3% | -250.0% | 66.7% | 20.0% | 150.0% | -60.0% | -61.5% | 116.7% | 100.0% | -72.7% | 139.7% | -- |
| Profit Growth (YoY) | 293.0% | -180.0% | -699.0% | -56.0% | -128.0% | -622.0% | -85.0% | -240.0% | 6.0% | 80.0% | -125.0% | -48.0% | 2314.0% | -683.0% | 256.0% | 218.0% |
| EPS Growth (YoY) | -- | -1099.1% | -718.6% | -44.6% | -107.4% | -900.0% | -84.2% | -140.7% | 301.0% | 89.4% | -111.2% | 80.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -611.5% | -377.5% | -300.0% | 91.2% | -385.7% | 15.7% | -120.5% | 1291.2% | 10.5% | -118.6% | 102.0% | 131.5% | -194.7% | 200.0% | -- |
| OP Margin | -- | -47.7% | -24.0% | 2.1% | 2.3% | -15.5% | 11.0% | 6.1% | 5.2% | 2.1% | 5.3% | 12.9% | 6.3% | 3.1% | 10.6% | 4.7% |
| Net Margin | -- | -237.2% | -29.0% | -6.4% | -2.3% | -17.5% | -4.4% | -4.0% | 20.6% | -2.1% | -2.1% | 9.9% | 5.3% | -16.7% | 16.4% | 5.8% |
| Material Cost % | 52.0% | 54.0% | 72.0% | 46.0% | 47.0% | 58.0% | 43.0% | 44.0% | 46.0% | 43.0% | 35.0% | 52.0% | 46.0% | 40.0% | 52.0% | 46.5% |
| Employee Cost % | 16.0% | 21.0% | 17.0% | 21.0% | 18.0% | 17.0% | 16.0% | 17.0% | 15.0% | 19.0% | 26.0% | 8.0% | 12.0% | 20.0% | 12.0% | 15.2% |
| P/S | 0.86 | 0.80 | 0.68 | 0.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.96 | 3.87 | 1.54 | 1.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
14