Price
1,863
-0.98%52W Range
Market Cap
₹35,333.57 Cr
Traded: ₹23.29 Cr (0.07%) 0.0x
Free Float: ₹3,123.49 Cr (0.75% of FF traded)
Volume · 60D trend
1.25 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +13.0% | +15.0% | -- | +18.0% | Accelerating |
| ROE | -- | +22.0% | +19.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | +36.0% | -- | -- |
| Profit | -- | +18.0% | +21.0% | -- | +37.0% | Accelerating |
Quarterly Results
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,580 | 2,470 | 2,363 | 2,270 | 2,101 | 2,116 | 1,963 | 2,002 | 1,815 | 1,771 | 1,668 | 1,663 | 1,556 |
| Expenses | 2,048 | 1,990 | 1,871 | 1,794 | 1,684 | 1,714 | 1,608 | 1,621 | 1,479 | 1,460 | 1,374 | 1,334 | 1,261 |
| Operating Profit | 532 | 480 | 493 | 475 | 417 | 402 | 355 | 381 | 336 | 311 | 294 | 329 | 296 |
| OPM % | 21.0% | 19.0% | 21.0% | 21.0% | 20.0% | 19.0% | 18.0% | 19.0% | 19.0% | 18.0% | 18.0% | 20.0% | 19.0% |
| Other Income | 2 | 14 | -36 | 3 | 0 | -6 | 4 | 36 | 23 | 12 | 22 | -2 | 15 |
| Interest | 32 | 46 | 38 | 33 | 27 | 39 | 32 | 46 | 59 | 65 | 61 | 59 | 52 |
| Depreciation | 110 | 106 | 105 | 105 | 99 | 97 | 97 | 97 | 94 | 91 | 84 | 70 | 67 |
| Profit Before Tax | 394 | 341 | 314 | 341 | 291 | 261 | 230 | 273 | 207 | 167 | 171 | 198 | 191 |
| Tax % | 26.0% | 29.0% | 26.0% | 26.0% | 26.0% | 24.0% | 32.0% | 26.0% | 26.0% | 27.0% | 30.0% | 26.0% | 26.0% |
| Net Profit | 292 | 244 | 231 | 251 | 215 | 197 | 156 | 202 | 153 | 121 | 120 | 146 | 141 |
| Exceptional Items | -- | 10 | -38 | 0 | -4 | -10 | 0 | 0 | 0 | -0 | -7 | -3 | 0 |
| EPS (Rs) | 15.5 | 12.8 | 12.2 | 12.8 | 10.9 | 10.0 | 8.1 | 10.3 | 8.0 | 6.4 | 6.3 | 7.7 | 7.2 |
| Sales Growth (YoY) | 22.8% | 16.7% | 20.4% | 13.4% | 15.8% | 19.5% | 17.7% | 20.4% | 16.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 4.5% | 4.5% | 4.1% | 8.0% | -0.7% | 7.8% | -1.9% | 10.3% | 2.5% | 6.2% | 0.3% | 6.9% | -- |
| OP Growth (YoY) | 27.6% | 19.4% | 38.9% | 24.7% | 24.1% | 29.3% | 20.7% | 15.8% | 13.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 10.8% | -2.6% | 3.8% | 13.9% | 3.7% | 13.2% | -6.8% | 13.4% | 8.0% | 5.8% | -10.6% | 11.1% | -- |
| Profit Growth (YoY) | -- | 21.0% | 67.0% | 25.0% | 45.0% | 70.0% | 31.0% | 38.0% | 10.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 41.9% | 28.8% | 49.9% | 24.8% | 37.4% | 56.8% | 29.4% | 33.8% | 10.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 20.7% | 5.6% | -5.3% | 17.6% | 9.5% | 22.9% | -21.2% | 29.4% | 25.0% | 1.4% | -18.5% | 6.7% | -- |
| OP Margin | 20.6% | 19.4% | 20.9% | 20.9% | 19.9% | 19.0% | 18.1% | 19.0% | 18.5% | 17.6% | 17.6% | 19.8% | 19.0% |
| Net Margin | 11.3% | 9.9% | 9.8% | 11.1% | 10.2% | 9.3% | 8.0% | 10.1% | 8.4% | 6.8% | 7.2% | 8.8% | 9.1% |
| Material Cost % | -- | 42.4% | 40.7% | 39.2% | 38.2% | 42.2% | 39.9% | 39.4% | 37.6% | 37.9% | 37.3% | 37.1% | 36.4% |
| Employee Cost % | -- | 15.7% | 16.4% | 16.9% | 18.7% | 17.6% | 18.7% | 17.8% | 19.3% | 19.1% | 19.9% | 18.8% | 19.9% |
| P/S | 3.65 | 4.04 | 3.84 | 3.27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 34.93 | 40.18 | 39.08 | 34.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.14 | 7.51 | 7.17 | 5.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earnings Call - Q1 FY27
Update on USFDA inspection at our formulations facility located at Sanand, Ahmedabad, Gujarat, India
Analyst/ Investor Meet on Thursday, September 17, 2026
Analyst/ Investor Meet on Tuesday, September 22, 2026
Analyst/ Investor Meet on Tuesday, September 01, 2026
Analyst/ Investor Meet on Tuesday, August 18, 2026
Analyst/Investor Meet on Wednesday, August 12, 2026
Newspaper Publication of Unaudited Financial Results of the Company for the quarter ended June 30, 2026
Outcome of Board Meeting held on August 06, 2026
Audio recording of Earnings Call - Q1 FY27
Intimation of date of the 45th Annual General Meeting and Record Date for payment of Final Dividend on Equity Shares for the Financial Year March 31, 2026
Unaudited Financial Results (Standalone and consolidated) for the quarter ended June 30, 2026
Update on completion of acquisition of shares of Gennova Biopharmaceuticals Limited
Emcure Pharmaceuticals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
Intimation for Earnings Call - Q1 FY27
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Acquisition
Press Release titled - "Emcure Consolidates Gennova Ownership; Sharpens Focus on Biologics; Samit Mehta Leads the Next Phase of Growth"
Slump sale of a division of Gennova Biopharmaceuticals Limited, Subsidiary of the Company
Confirmation under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018, for the quarter ended June 30, 2026.
Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) regulations, 2015 - Acquisition / Investment in step-down subsidiary by subsidiary
Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Change in Senior Management Personnel of the Company
Intimation of Closure of Trading Window
Allotment of 20,600 Equity Shares pursuant to exercise of ESOPs under Emcure - Employee Stock Option Scheme 2013
Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Investor Presentation - June 2026
Annual Secretarial Compliance Report for the Financial Year ended March 31, 2026
Allotment of Equity Shares pursuant to exercise of ESOPs under the Emcure - Emcure Stock Option Scheme 2013.
Intimation of schedule of Analyst/ Investor Meeting on June 09, 2026
Intimation of schedule of Analyst/ Investor Meeting on May 27, 2026
Intimation of schedule of Analyst/ Investor Meeting on May 26, 2026
Intimation of schedule of Analyst/ Investor Meeting on June 01, 2026
Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - US FDA inspection of our formulations facility located at Sanand, Ahmedabad, ....
Transcript of Earnings Call - Q4 FY26
Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - ESG Rating
Newspaper Publication of Audited Financial Results of the Company for the quarter and year ended March 31, 2026
Re-appointment of Dr. Mukund Gurjar as a Whole-time Director of the Company and Mr. Satish Mehta as Managing Director of the Company
Investor presentation for financial year ending March 31, 2026
Recommendation of Final Dividend for the Financial Year 2025-26
Revised intimation of Change in Management with minor correction in the cover letter
Outcome of the Board Meeting held on May 05, 2026
Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2026
Audio recording of Earnings Call - Q4 FY26
Intimation for Earnings Call - Q4 FY26
Emcure Pharmaceuticals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/05/2026 ,inter alia, to consider and approve Board Meeting intimation ....
Proceedings of postal ballot and special resolutions passed by Members of the Company through Postal Ballot
Voting Results of Postal Ballot along with Scrutinizer''s Report
Update on appointment of Mr. C S Muralidharan, Independent Director
Confirmation under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018, for the quarter ended March 31, 2026.
Press Release Titled "Emcure Pharma Reduces Poviztra Starting Dose Price by 55% to Expand Patient Access."
Acquisition by step-down subsidiary and amalgamation
Intimation of Closure of Trading Window
Annual Reports
12025
Credit Ratings
6Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Aug 2024
31 Aug 2024Held by ETFs
13 ETFs hold EMCURE · sorted by weight
Held by Mutual Funds
40 schemes hold EMCURE · sorted by weight