Price
3,435.6
+0%52W Range
Market Cap
₹1,22,348.76 Cr
Traded: ₹93.61 Cr (0.08%) 0.0x
Free Float: ₹13,238.14 Cr (0.71% of FF traded)
Volume · 60D trend
2.72 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- |
| ROE | -- | -- | -- | -- | -- | -- |
| Return | -- | -- | -- | +2.0% | -- | -- |
| Profit | -- | -- | -- | -- | +368610.0% | -- |
Quarterly Results
Dec 2024
Jun 2024
Mar 2024
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024 | Jun 2024 | Mar 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,486 | 2,394 | 1,911 | 2,646 | 1,785 | 1,880 | 1,517 | 1,484 | 0 |
| Expenses | 1,900 | 1,896 | 1,450 | 2,166 | 1,444 | 1,521 | 1,182 | 1,271 | 0 |
| Operating Profit | 586 | 498 | 461 | 479 | 340 | 358 | 335 | 213 | 0 |
| OPM % | 24.0% | 21.0% | 24.0% | 18.0% | 19.0% | 19.0% | 22.0% | 14.0% | -- |
| Other Income | 57 | 46 | -3 | 37 | 52 | 14 | 2 | 0 | 0 |
| Interest | 9 | 7 | 7 | 6 | 14 | 3 | 4 | 1 | 0 |
| Depreciation | 40 | 35 | 32 | 31 | 27 | 24 | 21 | 16 | 0 |
| Profit Before Tax | 593 | 502 | 418 | 478 | 352 | 345 | 312 | 196 | 0 |
| Tax % | 26.0% | 25.0% | 25.0% | 25.0% | 25.0% | 29.0% | 26.0% | 26.0% | -- |
| Net Profit | 441 | 375 | 313 | 360 | 263 | 246 | 232 | 146 | 0 |
| Exceptional Items | -- | 0 | -52 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 12.4 | 10.5 | 8.8 | 10.1 | 7.4 | -- | -- | -- | -- |
| Sales Growth (YoY) | 39.3% | 27.3% | 26.0% | -- | 20.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.8% | 25.3% | -27.8% | 48.2% | -5.0% | 23.9% | 2.2% | -- | -- |
| OP Growth (YoY) | 72.4% | 39.1% | 37.6% | -- | 59.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | 17.7% | 8.0% | -3.8% | 40.9% | -5.0% | 6.9% | -- | -- | -- |
| Profit Growth (YoY) | -- | 52.0% | 52.0% | -- | 80.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | 67.8% | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | 17.7% | 19.7% | -13.0% | 36.9% | -- | -- | -- | -- | -- |
| OP Margin | 23.6% | 20.8% | 24.1% | 18.1% | 19.1% | 19.0% | 22.1% | 14.3% | -- |
| Net Margin | 17.7% | 15.7% | 16.4% | 13.6% | 14.7% | 13.1% | 15.3% | 9.8% | -- |
| Material Cost % | 16.7% | 15.8% | 24.5% | 22.4% | 30.2% | 29.9% | 31.9% | 24.3% | -- |
| Employee Cost % | 11.2% | 10.8% | 13.2% | 11.6% | 13.5% | 12.0% | 13.9% | 14.6% | -- |
| P/S | 12.96 | 13.26 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 82.21 | 88.40 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 25.43 | 24.07 | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Siemens Aktiengesellschaft, Germany & Others
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Siemens Aktiengesellschaft Germany & Others
Please refer the attached file.
The Exchange has sought clarification from Siemens Energy India Ltd on May 21, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer attached file.
Siemens Energy India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve the Unaudited Financial ....
Please refer the attached file.
Please refer attached file.
Please refer attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Proceedings of Annual General Meeting attached.
Voting Results and Scrutinizers Report attached.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Siemens Energy India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Unaudited Financial Results ....
Please refer the attached file.
Please refer the attached file.
Please refer the attached file.
Please refer to the attached file.
Please refer the attached file.
Please refer to the attached file.
Please refer the attached file.
Please refer the attached file.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Siemens Aktiengesellschaft, Germany & Others
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Siemens Energy Holding B.V. & Others
Please refer attached file.
Pursuant to Regulation 30, 46 and other applicable regulations of the SEBI Listing Regulations, please find attached the transcript of the Company's Analysts / Institutional Investors meet ....
Please refer attached file.
Please find attached the presentation for the Analysts / Institutional Investors meet scheduled to be held today i.e. December 10, 2025.
Please refer attached file.
Please refer attached file
Please refer attached file
Annual Reports
12025
Concalls
1Dec 2025
31 Dec 2025Held by ETFs
40 ETFs hold ENRIN · sorted by weight
Held by Mutual Funds
84 schemes hold ENRIN · sorted by weight