Price
783.3
+1.33%52W Range
Market Cap
₹50,685.15 Cr
Traded: ₹32.14 Cr (0.06%) 0.0x
Free Float: ₹390.28 Cr (8.23% of FF traded)
Volume · 60D trend
4.04 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +7.0% | +8.0% | -3.0% | -- | +30.0% | Stable |
| Profit | +7.0% | +45.0% | -63.0% | -- | -82.0% | Decelerating |
| Return | +43.0% | +47.0% | +37.0% | -16.0% | -- | Decelerating |
| ROE | -- | -- | +27.0% | -- | -- | -- |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,568 | 1,629 | 1,043 | 1,053 | 949 | 1,449 | 600 | 1,062 | 1,097 | 1,663 | 1,233 | 1,249 | 1,722 |
| Expenses | 1,611 | 1,590 | 1,019 | 968 | 918 | 1,414 | 656 | 1,025 | 1,054 | 1,531 | 1,086 | 1,065 | 1,523 |
| Operating Profit | -43 | 39 | 24 | 85 | 32 | 35 | -57 | 37 | 43 | 132 | 147 | 184 | 199 |
| OPM % | -2.7% | 2.4% | 2.3% | 8.0% | 3.3% | 2.4% | -9.0% | 3.5% | 3.9% | 8.0% | 12.0% | 15.0% | 12.0% |
| Other Income | 39 | 51 | 52 | 76 | 57 | 48 | 60 | -129 | 54 | 39 | -7 | 52 | 36 |
| Interest | 62 | 62 | 62 | 60 | 62 | 61 | 62 | 61 | 62 | 61 | 63 | 61 | 62 |
| Depreciation | 9 | 8 | 7 | 13 | 12 | 6 | 5 | 11 | 5 | 5 | 5 | 9 | 7 |
| Profit Before Tax | -74 | 21 | 7 | 88 | 15 | 15 | -64 | -164 | 30 | 105 | 72 | 165 | 166 |
| Tax % | -8.0% | 2.0% | 40.0% | 20.0% | 46.0% | 28.0% | -24.0% | -63.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -68 | 21 | 4 | 71 | 8 | 11 | -49 | -61 | 30 | 105 | 72 | 165 | 166 |
| Exceptional Items | 0 | 0 | 0 | 16 | 0 | -0 | 8 | -183 | 0 | -11 | -52 | 0 | 0 |
| EPS (Rs) | -1.1 | 0.3 | 0.1 | 1.1 | 0.1 | 0.2 | -0.8 | -0.9 | 0.5 | 1.6 | 1.1 | 2.6 | 2.6 |
| Sales Growth (YoY) | 65.0% | 12.0% | 74.0% | -1.0% | -13.0% | -13.0% | -51.0% | -15.0% | -36.0% | -14.0% | -5.0% | -26.0% | 42.0% |
| Sales Growth (QoQ) | -3.7% | 56.2% | -0.9% | 11.0% | -34.5% | 141.5% | -43.5% | -3.2% | -34.0% | 34.9% | -1.3% | -27.5% | -- |
| OP Growth (YoY) | -234.4% | 11.4% | 142.1% | 129.7% | -25.6% | -73.5% | -138.8% | -79.9% | -78.4% | -- | -- | -- | -- |
| OP Growth (QoQ) | -210.3% | 62.5% | -71.8% | 165.6% | -8.6% | 161.4% | -254.1% | -14.0% | -67.4% | -10.2% | -20.1% | -7.5% | -- |
| Profit Growth (YoY) | -949.0% | 86.0% | 108.0% | -53.0% | -74.0% | -90.0% | -146.0% | -27.0% | -82.0% | -40.0% | -10.0% | -36.0% | 128.0% |
| EPS Growth (YoY) | -975.0% | 88.2% | 109.3% | 214.7% | -74.5% | -89.6% | -167.6% | -137.1% | -81.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -428.1% | 357.1% | -93.6% | 808.3% | -29.4% | 122.7% | 21.1% | -302.1% | -71.2% | 46.9% | -56.6% | 0.0% | -- |
| OP Margin | -2.7% | 2.4% | 2.3% | 8.1% | 3.4% | 2.4% | -9.5% | 3.5% | 3.9% | 7.9% | 11.9% | 14.7% | 11.6% |
| Net Margin | -4.3% | 1.3% | 0.4% | 6.7% | 0.8% | 0.8% | -8.2% | -5.7% | 2.7% | 6.3% | 5.8% | 13.2% | 9.6% |
| Material Cost % | 82.0% | 78.0% | 73.0% | 64.0% | 69.0% | 78.0% | 70.0% | 67.0% | 64.0% | 69.0% | 60.0% | 48.0% | 62.0% |
| Employee Cost % | 4.0% | 5.0% | 7.0% | 5.0% | 8.0% | 5.0% | 12.0% | 5.0% | 7.0% | 5.0% | 6.0% | 6.0% | 4.0% |
| P/S | 9.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 1821.63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 36.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
6The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on March 12, 2026 with reference to significant movement in price, in order to ensure that investors ....
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on March 11, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on December 17, 2025, with reference to Movement in Volume. <BR><BR>The reply is awaited.
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on July 16, 2025, with reference to Movement in Volume. <BR><BR>The reply is awaited.
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on June 04, 2025, with reference to Movement in Volume. <BR><BR>The reply is awaited.
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Ltd on April 21, 2025, with reference to Movement in Volume. <BR><BR>The reply is awaited.
Held by ETFs
9 ETFs hold FACT · sorted by weight
Held by Mutual Funds
16 schemes hold FACT · sorted by weight