LAX.SH
FEDERAL BANK LTD·PRIVATE BANKS 68.88BANKS 56.67·Banks
Price
327.75
+0.36%52W Range
Market Cap
₹80,899.35 Cr
Traded: ₹121.72 Cr (0.15%) 0.0x
Free Float: ₹13,736.71 Cr (0.89% of FF traded)
Volume · 60D trend
36.99 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +12.0% | +13.0% | +13.0% | -- | -- | Stable |
| Return | +20.0% | +29.0% | +28.0% | +40.0% | -- | Stable |
| Sales | +14.0% | +16.0% | +19.0% | -- | +6.0% | Stable |
| Profit | +24.0% | +21.0% | +11.0% | -- | +5.0% | Decelerating |
Quarterly Results
Mar 2026
29 AprDec 2025
16 JanSep 2025
Jun 2025
Mar 2025
Dec 2024
Sep 2024
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Expenses | 3,017 | 2,595 | 2,519 | 2,506 | 2,265 | 2,349 | 2,149 | 2,048 | 1,917 | 1,814 | 1,661 | 1,634 | 1,574 | 1,544 |
| Operating Profit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPM % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | 1,186 | 1,143 | 1,105 | 1,164 | 1,047 | 931 | 1,010 | 936 | 810 | 908 | 757 | 741 | 768 | 565 |
| Interest | 4,402 | 4,401 | 4,429 | 4,540 | 4,456 | 4,570 | 4,393 | 4,212 | 3,936 | 3,760 | 3,544 | 3,255 | 2,938 | 2,585 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1,714 | 1,507 | 1,373 | 1,270 | 1,434 | 1,277 | 1,473 | 1,404 | 1,296 | 1,420 | 1,343 | 1,202 | 1,269 | 1,134 |
| Tax % | 19.0% | 25.0% | 26.0% | 25.0% | 23.0% | 26.0% | 25.0% | 26.0% | 25.0% | 25.0% | 26.0% | 26.0% | 26.0% | 25.0% |
| Net Profit | 1,392 | 1,125 | 1,023 | 951 | 1,120 | 951 | 1,115 | 1,047 | 996 | 1,067 | 1,007 | 894 | 964 | 856 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 5.4 | 4.4 | 4.0 | 3.7 | 4.4 | 3.9 | 4.5 | 4.2 | 4.0 | 4.3 | 4.2 | 4.2 | 4.5 | 4.0 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | 23.0% | 16.0% | -10.0% | -11.0% | 12.0% | -9.0% | 10.0% | 17.0% | 2.0% | 23.0% | 36.0% | 39.0% | 62.0% | 56.0% |
| EPS Growth (YoY) | 22.5% | 15.3% | -9.8% | -10.9% | 11.3% | -9.6% | 5.7% | 1.0% | -11.5% | 6.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 22.5% | 10.2% | 7.8% | -15.8% | 15.3% | -13.9% | 6.4% | 5.3% | -6.3% | 0.7% | 1.7% | -7.8% | 13.0% | -- |
| OP Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 11.7% | 13.4% | 12.9% | 12.7% | 12.8% | 12.4% | 12.8% | 12.6% | 15.6% | 12.9% | 12.3% | 13.0% | 13.4% | 13.4% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 18.57 | 17.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.02 | 1.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Results Earnings Call for Unaudited Financial Results for the quarter ended June 30, 2026, and Business updates
Press Release of credit rating by S&P Global Ratings
Assignment of First-Ever International Issuer Credit Rating by S&P Global Ratings
Federal Bank Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 17/07/2026 ,inter alia, to consider and approve the Unaudited Standalone and Consolidated ....
Allotment of ESOP/ESPS
Certificate under regulation 74(5) of SEBI DP Regulations 2018, for the quarter ended June 30, 2026
Allotment of ESOP/ESPS
Intimation on Closure of Trading Window
Allotment of ESOP/ESPS
Allotment of ESOP/ESPS
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet(s)
Schedule of Analyst/Investor Meet
Intimation of Product Launch
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet(s)
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet(s)
Allotment of ESOP/ESPS
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for IFC Financial Institution Growth Fund, LP
Scrutinizer''s Report and declaration of Postal Ballot Results
Allotment of ESOP/ESPS
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet(s)
Schedule of Analyst/Investor Meet(S)
Schedule of Analyst/ Investor Meet
Schedule of Analyst/Investor Meet
Intimation of Schedule of Analyst/ Investor Meet(s)/ Calls pursuant to SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Annual Secretarial Compliance Report for the year ended March 31, 2026
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor Meet
Allotment of ESOP/ESPS
RBI Approval on Appointment of Mr. Elias George (DIN:00204510) as the Part Time Chairman of the Bank
Schedule of Analyst/Investor Meet
Allotment of ESOP/ESPS
Corrigendum to the Intimation under Regulation 30 of SEBI (LODR) Regulations 2015 - Appointment of Joint Statutory Auditors
Schedule of Analyst/Investor Meet(s)
Schedule of Analyst/Investor Meet(s)
Schedule of Analyst/Investor Meet
Schedule of Analyst/Investor meet(s)
Allotment of ESOP/ESPS
Approval granted by RBI to Kotak Mahindra Bank Limited for acquiring aggregate holding of upto 9.99% of the paid up share capital or voting rights of the Bank
Newspaper Publication - Notice of Postal Ballot
Earnings Call transcript
Intimation under Regulation 30 & 44 of SEBI (LODR) Regulations, 2015- Notice of Postal Ballot
Newspaper Publication
Allotment of ESOP/ESPS
Newspaper Publication
Intimation of Analyst/Investor meeting
Annual Reports
15Credit Ratings
6Concalls
48Jan 2026
31 Jan 2026Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Feb 2025
28 Feb 2025Jan 2025
31 Jan 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Oct 2023
31 Oct 2023Oct 2023
31 Oct 2023Jul 2023
31 Jul 2023Jun 2023
30 Jun 2023May 2023
31 May 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Jan 2023
31 Jan 2023Oct 2022
31 Oct 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Jan 2021
31 Jan 2021Oct 2020
31 Oct 2020Jul 2020
31 Jul 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Jan 2020
31 Jan 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017Jul 2017
31 Jul 2017May 2017
31 May 2017Apr 2017
30 Apr 2017Jan 2017
31 Jan 2017Oct 2016
31 Oct 2016May 2016
31 May 2016Held by ETFs
67 ETFs hold FEDERALBNK · sorted by weight
Held by Mutual Funds
21 schemes hold FEDERALBNK · sorted by weight