Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +23.0% | -- | +12.0% | -- | +236.0% | Stable |
| Profit | +0.0% | -- | -42.0% | -- | -90.0% | Decelerating |
| Return | -- | -- | -- | -- | -- | -- |
| ROE | +0.0% | +0.0% | +0.0% | -- | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF โ | Mar 2026PDF โ | Dec 2025PDF โ | Sep 2025PDF โ | Jun 2025PDF โ | Mar 2025PDF โ | Dec 2024PDF โ | Sep 2024PDF โ | Jun 2024PDF โ | Mar 2024PDF โ | Dec 2023PDF โ | Sep 2023PDF โ | Jun 2023PDF โ | Mar 2023PDF โ | Dec 2022PDF โ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Expenses | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Operating Profit | -0 | 0 | -0 | 0 | 0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 | -0 | -0 |
| OPM % | -3.5% | 2.6% | -2.4% | 1.1% | 2.0% | -33.3% | -100.0% | -57.1% | -25.0% | -30.0% | 0.0% | 0.7% | -1.9% | -2.9% | -4.0% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | 0 | -0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 | 0 | -0 |
| Tax % | 0.0% | 33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | 0.0% | 0.0% | 15.0% | 0.0% |
| Net Profit | -0 | 0 | -0 | 0 | 0 | 0 | -0 | -0 | -0 | -0 | 0 | 0 | -0 | 0 | -0 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (YoY) | -43.1% | 447.6% | 1950.0% | 1142.9% | 155.0% | 110.0% | -95.9% | -95.0% | -62.3% | -70.6% | -67.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -74.8% | 180.5% | -52.9% | 70.6% | 142.9% | 950.0% | -71.4% | -65.0% | 100.0% | -79.6% | -65.3% | 166.0% | 55.9% | -77.3% | -- |
| OP Growth (YoY) | -200.0% | 142.9% | 50.0% | 125.0% | 120.0% | -133.3% | -- | -500.0% | -400.0% | -200.0% | 100.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | -133.3% | 400.0% | -200.0% | 0.0% | 114.3% | -250.0% | 50.0% | 20.0% | -66.7% | -- | -100.0% | 200.0% | 0.0% | 83.3% | -- |
| Profit Growth (YoY) | -- | -87.0% | 50.0% | 125.0% | 120.0% | 600.0% | -- | -500.0% | -400.0% | -118.0% | 100.0% | -80.0% | 0.0% | 143.0% | -200.0% |
| EPS Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Margin | -3.5% | 2.6% | -2.4% | 1.1% | 2.0% | -33.3% | -100.0% | -57.1% | -25.0% | -30.0% | 0.0% | 0.7% | -1.9% | -2.9% | -4.0% |
| Net Margin | -3.5% | 1.7% | -2.4% | 1.1% | 2.0% | 71.4% | -100.0% | -57.1% | -25.0% | -30.0% | 0.0% | 0.7% | -1.9% | 50.0% | -4.0% |
| Material Cost % | -- | 99.0% | 93.0% | 97.0% | 92.0% | 95.0% | 0.0% | 129.0% | 95.0% | 100.0% | 96.0% | 98.0% | 98.0% | 100.0% | 95.0% |
| Employee Cost % | -- | 0.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.0% | 1.0% |
| P/S | -- | -- | 6.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | 2.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
9Pursuant to Regulation 31(A) of SEBI(Listing Obligation and Disclosure Requirement) Regulation, 2015, we hereby inform you that Frontline Financial Services Limited has recieved a request ....
The board meeting was held today at the registered office of the company to approve the unaudited financial results for the quarter ended 30.06.2026. the meeting commenced at 11:00 am and ....
Frontline Financial Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve ? The Unaudited ....
With respect to captioned subject, the exchange is hereby informed that the Board has appointed Ms. NISREEN KAMARI (M.NO: A80904) as the Company Secretary/ Compliance Officer of the company ....
Submission of audited financial results for the quarter and year ended 31.03.2026
Intimation for closure of trading window
Being not large corporate entity, so the said circular is not applicable to the company
Intimation regarding resignation of company secretary / Compliance officer of the company
Intimation regarding resignation of Company Secretary and compliance officer of the company