Price
276.05
+1.39%52W Range
Market Cap
₹19,240.43 Cr
Traded: ₹28.44 Cr (0.15%) 0.0x
Free Float: ₹2,253.05 Cr (1.26% of FF traded)
Volume · 60D trend
10.35 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +12.0% | +13.0% | +17.0% | -- | +20.0% | Accelerating |
| ROE | +16.0% | +16.0% | +16.0% | -- | -- | Stable |
| Return | +20.0% | +8.0% | +26.0% | -16.0% | -- | Stable |
| Profit | +11.0% | +10.0% | +14.0% | -- | +28.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,725 | 2,583 | 2,443 | 2,312 | 2,218 | 2,161 | 2,102 | 1,925 | 1,791 | 1,670 | 1,597 | 1,540 | 1,529 | 1,557 | 1,505 | 1,488 |
| Expenses | 2,274 | 2,153 | 2,040 | 1,936 | 1,871 | 1,829 | 1,785 | 1,638 | 1,521 | 1,420 | 1,359 | 1,311 | 1,289 | 1,313 | 1,295 | 1,296 |
| Operating Profit | 451 | 430 | 403 | 376 | 347 | 333 | 318 | 287 | 270 | 250 | 237 | 229 | 240 | 244 | 210 | 192 |
| OPM % | 17.0% | 17.0% | 16.0% | 16.0% | 16.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 15.0% | 16.0% | 16.0% | 14.0% | 13.0% |
| Other Income | -66 | -2 | -97 | 1 | 7 | 2 | 7 | -3 | 2 | 3 | 15 | 17 | 2 | 13 | 62 | 49 |
| Interest | 52 | 52 | 43 | 43 | 43 | 43 | 39 | 34 | 32 | 27 | 25 | 26 | 25 | 21 | 20 | 20 |
| Depreciation | 115 | 116 | 111 | 110 | 97 | 91 | 84 | 79 | 73 | 67 | 66 | 65 | 61 | 64 | 69 | 66 |
| Profit Before Tax | 219 | 261 | 152 | 224 | 213 | 202 | 201 | 171 | 167 | 159 | 161 | 154 | 155 | 172 | 184 | 155 |
| Tax % | 24.0% | 21.0% | 21.0% | 20.0% | 21.0% | 20.0% | 20.0% | 19.0% | 19.0% | 16.0% | 20.0% | 18.0% | 19.0% | 18.0% | 14.0% | 16.0% |
| Net Profit | 166 | 205 | 120 | 180 | 169 | 161 | 160 | 138 | 135 | 134 | 129 | 127 | 126 | 141 | 158 | 129 |
| Exceptional Items | -- | 0 | -100 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 2.4 | 2.9 | 1.7 | 2.5 | 2.4 | 2.3 | 2.3 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 2.0 | 2.3 | 1.9 |
| Sales Growth (YoY) | 22.9% | 19.5% | 16.2% | 20.1% | 23.8% | 29.4% | 31.6% | 25.0% | 17.1% | 7.3% | 6.1% | 3.5% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 5.5% | 5.7% | 5.7% | 4.2% | 2.6% | 2.8% | 9.2% | 7.5% | 7.3% | 4.6% | 3.7% | 0.7% | -1.8% | 3.5% | 1.1% | -- |
| OP Growth (YoY) | 30.0% | 29.1% | 26.7% | 31.0% | 28.5% | 33.2% | 34.2% | 25.3% | 12.5% | 2.5% | 12.9% | 19.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 4.9% | 6.7% | 7.2% | 8.4% | 4.2% | 4.7% | 10.8% | 6.3% | 8.0% | 5.5% | 3.5% | -4.6% | -1.6% | 16.2% | 9.4% | -- |
| Profit Growth (YoY) | -- | 28.0% | 27.0% | 29.0% | 25.0% | 20.0% | 19.0% | 9.0% | 7.0% | -6.0% | -18.0% | -2.0% | 48.0% | 7.0% | 17.0% | -4.0% |
| EPS Growth (YoY) | -1.7% | 27.8% | -25.1% | 29.6% | 24.5% | 19.5% | 24.0% | 8.9% | 7.3% | -5.9% | -19.0% | -2.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -19.0% | 70.6% | -33.1% | 6.3% | 5.3% | 0.0% | 15.8% | 2.1% | 1.1% | 3.8% | 1.7% | 0.6% | -11.4% | -10.6% | 22.2% | -- |
| OP Margin | 16.6% | 16.6% | 16.5% | 16.3% | 15.6% | 15.4% | 15.1% | 14.9% | 15.1% | 15.0% | 14.8% | 14.9% | 15.7% | 15.7% | 13.9% | 12.9% |
| Net Margin | 6.1% | 7.9% | 4.9% | 7.8% | 7.6% | 7.5% | 7.6% | 7.2% | 7.5% | 8.0% | 8.1% | 8.3% | 8.2% | 9.1% | 10.5% | 8.7% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 57.0% | 59.0% | 59.0% | 60.0% | 63.0% | 62.0% | 63.0% | 63.0% | 63.0% | 62.0% | 61.0% | 60.0% | 62.0% | 66.0% | 64.0% |
| P/S | 1.91 | 2.48 | 1.67 | 1.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 29.09 | 35.62 | 24.57 | 22.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.39 | 5.40 | 3.49 | 3.40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The Intimation of Investor/Analyst sessions scheduled to be held on Wednesday, August 26, 2026, is as enclosed.
Allotment of ESOP, is as enclosed
Allotment of ESOP is as enclosed
The transcript of the investor/analyst call held on Thursday, August 06, 2026, is as enclosed
Press Release is as enclosed
Newspaper Publication for Quarter ended 30th June 2026, is as enclosed
Voting Result in respect of 25th Annual General Meeting ("AGM") held on August 6, 2026, is as enclosed.
Scrutinizer''s Report in respect of 25th Annual General Meeting ("AGM"") held on August 6, 2026, is as enclosed
The Audited Financial Statements for the Quarter Ended June 30, 2026 is as enclosed
Audio recording of Q1FY27 investor/analyst conference call held on Thursday, 6th August 2026 is as enclosed.
The outcome of Board Meeting held on August 06, 2026 is as enclosed.
Proceeding of 25th Annual General Meeting held on August 06, 2026 is as enclosed
Firstsource Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve the Audited Standalone ....
Newspaper Publication is as attached
The Business Responsibility and Sustainability Report (BRSR) of the Company for FY 2025-26 is as enclosed.
Annual Report of the Company for FY 2025-26 is as enclosed.
The Notice of 25th Annual General Meeting (AGM) of the Company for FY 2025-26 is as enclosed.
Newspaper Publication
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations 2018 for the quarter ended 30th June 2026, is as enclosed
Enclosed
Intimation of Closure of Trading Window for Q1FY27, is as enclosed
The Intimation of Investor/Analyst sessions scheduled to be held on Tuesday, June 30, 2026, is as enclosed.
The Intimation of Investor/Analyst sessions scheduled to be held on Wednesday, June 24, 2026, is as enclosed.
Allotment of ESOP dated June 17, 2026, is as enclosed
Notice given to shareholders regarding transfer of equity shares to the Investor Education and Protection Fund ("IEPF"), is as enclosed
The Intimation of Investor/Analyst sessions scheduled to be held on Friday, June 26, 2026, is as enclosed.
Special Window for Transfer and Dematerialisation of Physical Securities is as enclosed.
Allotment of ESOP dated June 10, 2026, is as enclosed.
The Intimation of Investor/Analyst sessions scheduled to be held on Tuesday, June 9, 2026, & Thursday, June 11, 2026, is as enclosed.
The Press Release dated June 1, 2026 is as enclosed
Allotment of ESOP
Annual Secretarial Compliance report for the Financial Year ended on March 31, 2026 is as enclosed
Allotment of ESOP
The transcript of the investor/analyst call held on Wednesday May 06, 2026, is as enclosed
Newspaper Publication for Quarter and Financial Year ended 31st March 2026
The intimation of Investor/Analyst session scheduled to be held on May 13, 2026, is as enclosed.
Investor Presentation Q4FY26
The Audited Standalone and Consolidated Financial Statements of the Company as of March 31, 2026 are as enclosed
The outcome of Board Meeting held on May 06, 2026 is as enclosed.
Earning Presentation Q4FY26
Grant of Stock Option
Audio recording of Q4FY26 investor/analyst conference call held on Wednesday, 6th May 2026 is as enclosed.
The Press Release dated April 30, 2026 is as enclosed
The intimation of Investor/Analyst session scheduled to be held on May 7 and 8, 2026, is as enclosed.
Resignation of Ms. Jagriti Bhattacharyya as Executive Vice President - General Counsel and Senior Management Personnel
Firstsource Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/05/2026 ,inter alia, to consider and approve the Audited Standalone ....
Schedule of Conference call with Investors/Analysts on Wednesday, 6th May 2026
Press Release
Outcome of Postal Ballot is attached
Scrutinizer''s Report and Voting Result is attached
Annual Reports
15Credit Ratings
6Concalls
72Feb 2026
28 Feb 2026Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025Jul 2025
31 Jul 2025Jul 2025
31 Jul 2025May 2025
31 May 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024Jul 2024
31 Jul 2024May 2024
31 May 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Nov 2023
30 Nov 2023Sep 2023
30 Sept 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022May 2022
31 May 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020Aug 2020
31 Aug 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019Aug 2019
31 Aug 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Nov 2018
30 Nov 2018Sep 2018
30 Sept 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Nov 2017
30 Nov 2017Nov 2017
30 Nov 2017Sep 2017
30 Sept 2017Aug 2017
31 Aug 2017Aug 2017
31 Aug 2017May 2017
31 May 2017Jan 2017
31 Jan 2017Oct 2016
31 Oct 2016Jul 2016
31 Jul 2016May 2016
31 May 2016Held by ETFs
13 ETFs hold FSL · sorted by weight
Held by Mutual Funds
57 schemes hold FSL · sorted by weight