Price
1,089.3
+5.79%52W Range
Market Cap
₹1,394.04 Cr
Traded: ₹16.43 Cr (1.18%) 0.0x
Free Float: ₹533.08 Cr (3.08% of FF traded)
Volume · 60D trend
1.5 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +24.0% | +24.0% | -- | +32.0% | Stable |
| Profit | -- | +73.0% | +33.0% | -- | +35.0% | Stable |
| Return | -- | -- | -- | -3.0% | -- | -- |
| ROE | -- | +16.0% | +16.0% | -- | -- | Stable |
Quarterly Results
Mar 2024
Dec 2023
Sep 2023
Jun 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 75 | 95 | 85 | 71 | 63 | 75 | 58 | 51 | 53 | 57 | 49 | 49 | 46 |
| Expenses | 63 | 78 | 71 | 60 | 53 | 63 | 50 | 42 | 42 | 44 | 42 | 40 | 38 |
| Operating Profit | 12 | 17 | 15 | 11 | 10 | 13 | 8 | 9 | 11 | 14 | 7 | 9 | 9 |
| OPM % | 16.3% | 17.6% | 17.1% | 15.6% | 15.3% | 17.0% | 13.3% | 18.3% | 20.5% | 23.6% | 14.9% | 18.9% | 18.4% |
| Other Income | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | -2 | 1 | 0 | 0 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Depreciation | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit Before Tax | 10 | 15 | 11 | 10 | 8 | 11 | 7 | 6 | 8 | 8 | 5 | 6 | 6 |
| Tax % | 14.9% | 16.4% | 24.8% | 12.2% | 20.2% | 11.4% | 26.9% | 17.4% | 23.8% | 19.5% | -14.0% | 17.0% | 19.8% |
| Net Profit | 8 | 12 | 8 | 8 | 7 | 10 | 5 | 5 | 6 | 7 | 6 | 5 | 5 |
| Exceptional Items | -0 | 0 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | -2 | 1 | -0 | 0 |
| EPS (Rs) | 6.4 | 9.6 | 6.5 | 6.6 | 5.1 | 7.9 | 4.2 | 4.1 | 6.2 | 6.8 | 5.8 | 5.2 | 18.0 |
| Sales Growth (YoY) | -- | 25.6% | 46.7% | 39.4% | 18.6% | 31.2% | 17.5% | 3.9% | 14.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 11.8% | 19.7% | 12.7% | -16.0% | 29.3% | 13.7% | -3.8% | -7.0% | 16.3% | 0.0% | 6.5% | -- |
| OP Growth (YoY) | 27.3% | 29.6% | 88.7% | 18.4% | -11.5% | -5.3% | 4.5% | 0.5% | 27.8% | -- | -- | -- | -- |
| OP Growth (QoQ) | -26.1% | 13.9% | 31.1% | 15.4% | -24.8% | 65.9% | -17.7% | -13.8% | -19.6% | 83.1% | -20.8% | 9.6% | -- |
| Profit Growth (YoY) | -- | 21.4% | 70.4% | 58.8% | 3.9% | 15.3% | -3.3% | -5.2% | 39.6% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 21.3% | 56.0% | 58.9% | -17.5% | 16.4% | -28.3% | -19.8% | -65.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 46.6% | -0.9% | 28.0% | -34.8% | 88.5% | 1.0% | -33.5% | -8.0% | 16.1% | 13.0% | -71.3% | -- |
| OP Margin | -- | 17.9% | 17.6% | 15.5% | 15.9% | 17.3% | 13.8% | 17.6% | 20.8% | 24.6% | 14.3% | 18.4% | 19.6% |
| Net Margin | -- | 12.6% | 9.4% | 11.3% | 11.1% | 13.3% | 8.6% | 9.8% | 11.3% | 12.3% | 12.2% | 10.2% | 10.9% |
| Material Cost % | -- | 42.5% | 40.8% | 38.9% | 38.5% | 43.9% | 42.8% | 36.9% | 41.6% | 36.8% | 42.8% | 44.1% | 40.4% |
| Employee Cost % | -- | 9.5% | 11.5% | 12.0% | 12.5% | 9.6% | 13.7% | 13.7% | 12.6% | 10.4% | 12.4% | 11.8% | 14.6% |
| P/S | 4.26 | 4.74 | 3.65 | 3.57 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 37.48 | 41.81 | 32.21 | 31.54 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 4.76 | 5.08 | 3.96 | 3.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Pursuant to regulation 30 read with schedule iii and other apllicable provision , this is to inform you that officials of the Income tax Department have commenced proceeding on August 18 ....
Earnings call Transcript for the quarter ended June 30, 2026
Please find the Earnings Presentation for the Quarter ended June 30, 2026.
Newspaper Advertisement Under Reg 47 of SEBI for the quarter ended June 30, 2026
Monitoring Report for the Quarter ended June 30, 2026
Audio Recording of Earnings call held for the Quarter Ended June 30, 2026
Please find the Quarter results June 2026
Please find the Deviation or Variation in the utilization of proceeds
The Board of Directors of the Company, at its meeting held today, have inter alia, approved the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ended ....
Please find the Compliance Certificate under Regulation 74(5) of SEBI
Pursuant to Regulation 44(3) of SEBI Enclosing Voting Results for the AGM held on 1st July 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Alpa Kiran Chheda & Others
Please find the Summary Proceeding of the 18th AGM
Trading window Closure from 1st July 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Madhu Ashar & Others
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Kirit Vishanji Gala & Others
Allotment of 18650 share to the employees of the company pursuant to ESOP Scheme 2021
Pursuant to Regulation 30 read with Para B of Part A of Schedule III of the SEBI (LODR)Regulation 2015, we wish to inform that the company has entered in to a MOU for Acquisition of Industrial ....
Please find newspaper post after dispatching annual report to shareholder
Wednesday 1 july 2026 AGM Notice please find the same.
Please find the same
Newspaper Publication prior to AGM Notice
Please find Annual Report 2026
Please find Annual secretarial compliance report for the year ended March 2026
Please find Earnings call Transcript for the Quarter & year ended March 31 2026
Correction in audio link recording of March 31, 2026
Monitoring Report for quarter ended March 31, 2026
Newspaper Advertisement under Regulation 47 of SEBI for the quarter & year ended March 31, 2026
Earnings call Recording held today 15 may 2026 for Quarter & year ended March 31 2026
the Board of Directors of the Company, at their meeting held today i.e. Thursday, May 14, 2026, have inter alia, considered and approved the Audited Standalone and Consolidated Financial ....
Please find the financial results for the year ended 31 march 2026
Reappointment of Independent Director
Appointment of Shekar Joshi & Co. Cost Accountant
Please find the standard of Deviation March 2026
Please find Earnings Presentation for the Quarter & Year ended March 31, 2026
Gala Precision Engineering Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/05/2026 ,inter alia, to consider and approve approve the Audited ....
Quarterly Earnings Conference Call Regulation 30 of the SEBI(LODR) Regulation, 2015
Please find the Compliance certificate under Reg 74(5).
Please find the Intimation of Trading window Closure
Please find the investor Presentation of Feb 2026
We wish to inform you that Gala Precision Engineering Limited will be participating in the '11th Annual Valorem Conference-Resilient Corporates, Relentless India' organised by Valorem ....
Please find the Earnings transcript of Q3 & FY 26
Please find audio link of Earning call of Q3 OF FY2026
Please find Monitoring Report of December 31st 2025
Please find the newspaper advertisement of dec 2025 Results
Allotment of 47275 shares to ESOP Holders
Please find Earning Presentation of Q3- FY2026
Please find the standard of deviation for the quarter ended dec 2025
Please find the Financial Results for the Quarter & Nine months ended December 31st 2025
Pursuant to Regulation 30 and 33 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the Board of Directors of the Company, at its meeting ....
Annual Reports
12025
Credit Ratings
3Concalls
10Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025May 2025
31 May 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024