Price
1.97
-1.51%O:2.01
H:2.03
L:1.95
C:1.97
52W Range
1.863.29
+6%/-40%
Market Cap
₹88.73 Cr
Traded: ₹0.06 Cr (0.07%) 0.0x
Free Float: ₹57.34 Cr (0.11% of FF traded)
Volume · 60D trend
3.14 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-6% 3M:-14% 6M:-23% 12M:-20%
Valuation
P/E8.6
P/B0.6
P/S0.1
EV/EBIT11.1
Business Strength
ROE7.0%
ROCE10.5%
OPM4.5%
NPM1.8%
Growth (3Y CAGR)
EPS+5.0%
Sales--
Profit--
3Y Return+6.0%
Balance Sheet
Debt/Equity1.1
Debt163 Cr
Pledge16.8%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP-180.0%
FCF-21.3 Cr
FCF 3Y Avg--
Cash/MCap1.0%
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle142 days
Tradeable Free Float64.6%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 2.54 L
60d low
₹ 0
60d mean
₹ 0.81 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -- | -- | -- | -- | +12.0% | -- |
| Profit | -- | -- | -- | -- | -28.0% | -- |
| Return | -- | +1.0% | +6.0% | -9.0% | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity1.07
Interest Coverage-1.0x
Promoter Pledge16.8%
Borrowings163 Cr
Efficiency
Receivable Days107 days
Inventory Days95 days
Payable Days61 days
Cash Conversion cycle142 days
Cash Position
Operating Cash Flow-18 Cr
Investing Cash Flow-36 Cr
Financing Cash Flow54 Cr
Free Cash Flow-21 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 185 | 178 | 159 | 157 | 148 | 130 | 152 | 148 | 124 | 108 | 104 | 111 | 136 |
| Expenses | 175 | 172 | 150 | 149 | 138 | 123 | 146 | 141 | 119 | 106 | 99 | 104 | 134 |
| Operating Profit | 9 | 6 | 9 | 7 | 11 | 7 | 6 | 7 | 5 | 2 | 5 | 7 | 3 |
| OPM % | 5.0% | 3.2% | 5.7% | 4.8% | 7.1% | 5.2% | 3.9% | 4.8% | 4.4% | 1.9% | 4.5% | 6.3% | 2.1% |
| Other Income | 0 | 2 | 1 | 2 | -2 | 1 | 3 | 2 | 3 | 8 | 3 | 0 | 5 |
| Interest | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 4 | 2 | 4 | 4 | 2 | 1 | 4 | 5 | 4 | 5 | 2 | 2 | 3 |
| Tax % | 21.4% | 26.7% | 54.0% | -7.5% | 43.3% | 95.3% | 22.2% | 15.6% | 23.8% | 40.8% | 18.8% | 22.5% | 22.5% |
| Net Profit | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
| Exceptional Items | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| EPS (Rs) | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Sales Growth (YoY) | 24.4% | 37.0% | 5.2% | 5.8% | 19.2% | 20.5% | 46.2% | 33.4% | -8.8% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 11.7% | 1.9% | 5.6% | 14.0% | -14.2% | 2.5% | 18.9% | 15.3% | 4.1% | -6.5% | -18.7% | -- |
| OP Growth (YoY) | -11.8% | -16.5% | 55.1% | 5.2% | 93.6% | 234.5% | 25.9% | 1.6% | 88.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | 63.5% | -37.8% | 22.4% | -29.1% | 54.8% | 15.5% | -16.9% | 30.4% | 167.5% | -56.5% | -33.0% | 142.0% | -- |
| Profit Growth (YoY) | -- | 2017.0% | -20.0% | 26.0% | -19.0% | -98.0% | 38.0% | 106.0% | 229.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | -33.3% | 25.0% | -50.0% | -100.0% | 50.0% | 100.0% | 50.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -25.0% | -60.0% | 233.3% | -- | -100.0% | -25.0% | 33.3% | -14.3% | 75.0% | 0.0% | 0.0% | -- |
| OP Margin | -- | 3.2% | 5.7% | 4.8% | 5.3% | 5.2% | 3.9% | 4.8% | 4.4% | 1.9% | 4.5% | 6.3% | 2.1% |
| Net Margin | -- | 0.7% | 1.3% | 2.9% | 0.9% | 0.1% | 1.9% | 2.6% | 2.2% | 2.6% | 1.8% | 1.7% | 1.6% |
| Material Cost % | 89.0% | 91.0% | 88.0% | 89.0% | 86.0% | 84.0% | 90.0% | 88.0% | 88.0% | 85.0% | 85.0% | 84.0% | 90.0% |
| Employee Cost % | 3.0% | 3.0% | 3.0% | 4.0% | 4.0% | 4.0% | 4.0% | 4.0% | 5.0% | 5.0% | 6.0% | 6.0% | 4.0% |
| P/S | 0.13 | 0.14 | 0.19 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 8.57 | 10.00 | 14.41 | 14.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.61 | 0.62 | 0.73 | 0.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6Concalls
1Jan 2025
31 Jan 2025