Price
244.25
-0.64%52W Range
Market Cap
₹1,249.97 Cr
Traded: ₹2.50 Cr (0.20%) 0.0x
Free Float: ₹330.49 Cr (0.76% of FF traded)
Volume · 60D trend
1.02 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | -- | -- | -10.0% | -- | -- |
| Profit | -- | +5.0% | +18.0% | -- | +318.0% | Accelerating |
| Sales | -- | +5.0% | +0.0% | -- | +7.0% | Stable |
| ROE | -- | +2.0% | +1.0% | -- | -- | Decelerating |
Quarterly Results
Jun 2024
Mar 2024
Dec 2023
Sep 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 558 | 564 | 460 | 431 | 533 | 580 | 447 | 321 | 523 | 615 | 398 | 239 |
| Expenses | 557 | 478 | 417 | 439 | 527 | 467 | 411 | 354 | 535 | 501 | 353 | 271 |
| Operating Profit | 1 | 86 | 43 | -8 | 6 | 112 | 36 | -33 | -12 | 114 | 45 | -32 |
| OPM % | 0.1% | 15.0% | 9.0% | -1.8% | 1.1% | 19.0% | 8.0% | -10.0% | -2.3% | 18.0% | 11.0% | -13.0% |
| Other Income | 2 | 9 | -6 | -23 | 1 | 9 | 4 | 1 | 3 | 11 | 2 | 1 |
| Interest | 14 | 11 | 10 | 12 | 15 | 13 | 19 | 20 | 20 | 20 | 18 | 20 |
| Depreciation | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 16 | 15 |
| Profit Before Tax | -26 | 70 | 13 | -57 | -22 | 96 | 8 | -64 | -42 | 91 | 13 | -65 |
| Tax % | -25.0% | 25.0% | 39.0% | -27.0% | -28.0% | 25.0% | 32.0% | 17.0% | -37.0% | 28.0% | -201.0% | 0.0% |
| Net Profit | -19 | 53 | 8 | -42 | -16 | 72 | 6 | -75 | -26 | 65 | 38 | -65 |
| Exceptional Items | -- | 3 | -8 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -3.8 | 10.3 | 1.6 | -8.1 | -3.1 | 14.1 | 1.1 | -17.9 | -6.2 | 15.5 | 9.2 | -15.5 |
| Sales Growth (YoY) | 4.7% | -2.8% | 2.9% | 34.3% | 1.9% | -5.7% | 12.3% | 34.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -1.1% | 22.6% | 6.7% | -19.1% | -8.1% | 29.8% | 39.3% | -38.6% | -15.0% | 54.5% | 66.5% | -- |
| OP Growth (YoY) | -83.3% | -23.2% | 19.4% | 75.8% | 150.0% | -1.8% | -20.0% | -3.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | -98.8% | 100.0% | 637.5% | -233.3% | -94.6% | 211.1% | 209.1% | -175.0% | -110.5% | 153.3% | 240.6% | -- |
| Profit Growth (YoY) | -- | -30.0% | 127.0% | 80.0% | 39.0% | 10.0% | -85.0% | -15.0% | -- | -- | -- | -- |
| EPS Growth (YoY) | -20.8% | -26.5% | 42.5% | 54.5% | 49.8% | -9.5% | -87.7% | -15.1% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -136.6% | 541.6% | 119.8% | -159.7% | -122.3% | 1144.3% | 106.3% | -187.0% | -140.1% | 69.7% | 159.0% | -- |
| OP Margin | 0.2% | 15.3% | 9.3% | -1.9% | 1.1% | 19.3% | 8.1% | -10.3% | -2.3% | 18.5% | 11.3% | -13.4% |
| Net Margin | -3.4% | 9.4% | 1.7% | -9.7% | -3.0% | 12.4% | 1.3% | -23.4% | -5.0% | 10.6% | 9.6% | -27.2% |
| Material Cost % | -- | 61.0% | 67.0% | 80.0% | 81.0% | 62.0% | 69.0% | 84.0% | 86.0% | 65.0% | 64.0% | 78.0% |
| Employee Cost % | -- | 7.0% | 8.0% | 7.0% | 6.0% | 6.0% | 7.0% | 9.0% | 6.0% | 5.0% | 8.0% | 12.0% |
| P/S | 0.62 | 0.69 | 0.71 | 0.76 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 8141.67 | 393.24 | 62.76 | 74.97 | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.59 | 1.74 | 1.95 | 2.08 | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50The company received SCN from the Asst Commissioner of Central GCT
Newspaper Publication Regarding Special Window for Re-lodgement of Transfer Request of Physical Shares
Transcript of Earning Call held on 7th August, 2026
The European Patent Office has granted our patent application titled "Pharmaceutical Composition and Process to Prepare the same"
Investor Presentation Q1Fy27
Copy of newspaper publication of unaudited financial results for the quarter ended June 30, 2026
Audio Recording of Q1 FY 27 investor call
The official of the company will participate in a conference organised by the Emkay Global Financial Services Limited
Unaudited Financial Results for the Quarter ended 30th June, 2026
Unaudited Financial Results for the Quarter ended 30th June, 2026
Earnings Call for Q1FY27
Godavari Biorefineries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 05/08/2026 ,inter alia, to consider and approve Un-Audited Financial ....
Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter 30th June, 2026
Intimation regarding change in management
Scrutinizer''s report dated 29th June 2026 on Postal Ballot
Outcome of the Postal Ballot Notice dated 22nd May, 2026
Commencement of a corn/grain-based distillery at Sameerwadi
Closure of Trading window
Newspaper publication intimation for the Special Window for re-lodgement of the transfer request of physical shares
The Japanese Patent Office granted our patent 5-HYDROXY,1-4 NAPHTHALENEDIONE for use in cancer
Earning Call Transcript of Q4 and FY26
The Indian patent office has granted a patent titled " A process for production of branched alcohol".
Investor Presentation for the quarter and year ended 31st March, 2026
Newspaper publication for Postal Ballot Notice
Annual Secretarial Compliance Report for the Year ended 31st March, 2026 under Regulation 24A of SEBI (LODR) Regulations, 2015
Audio recording of analyst/investor meet held today
Intimation of notice of postal ballot under Regulation 30 of SEBI (LODR)
Clip of newspaper publication of Financial Results for the quarter and year ended 31st March, 2026
Standalone and Consolidated Audited Financial Statement for the quarter and year ended 31st March, 2026
Outcome of the Board Meeting for Consideration of Audited Financials Results for Quarter and Year Ended March 31, 2026 along Independent Auditors Reports.
Press Release for the Quarter and Year ended 31st March, 2026
Earnings Conference Call for Q4 and FY26
Godavari Biorefineries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 22/05/2026 ,inter alia, to consider and approve the Audited Financial ....
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Special Window to re-lodgement of transfer request of physical shares
Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2028 for the quarter 31st March, 2026
The highest crushing during the current sugarcane crushing session 25-26
Investor meet on 9th April, 2026
Closure of Trading Window
Credit Rating for the Company''s Credit Facility and Fixed Deposit
The company''s Japanese patent application title, "Use of Compounds for treating viral infection", has been granted.
Newspaper publication regarding the Special Window open for re-lodgement of transfer deeds
Transcript of the earnings call held on 19th February for Q3 FY 26
Audio Call for Q3 and 9M FY 26
Investor Presentation for Q3 and 9M FY 26
Clip of a new paper publication for unaudited financial results for the quarter and nine months ended 31st December, 2025
Monitoring Agency Report for the quarter ended 31st December, 2025
Revised Consolidated and Standalone Unaudited Financial Results for the quarter and nine months ended December 31, 2025
Press Release for Q3 9MFY 26
Consolidated and Standalone Unaudited Financial Results for the Quarter and Nine Months ended December 31, 2025
Annual Reports
6Credit Ratings
6Concalls
7Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Held by Mutual Funds
4 schemes hold GODAVARIB · sorted by weight