Price
8.28
-1.2%52W Range
Market Cap
0 Cr
Traded: ₹0.00 Cr (Infinity%) 0.0x
Volume · 60D trend
1.26 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -- | -- | -- | -- | -- | -- |
| Sales | -24.0% | -26.0% | +1.0% | -- | -- | Stable |
| Profit | +1.0% | +13.0% | +18.0% | -- | -1368.0% | Stable |
| Return | -2.0% | +3.0% | -11.0% | -10.0% | -- | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | -9.0% | -10.0% | -15.0% | -10.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Other Income | -5 | 0 | -2 | 2 | 6 | -7 | -4 | -4 | -3 | -3 | -4 | -3 | -17 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -5 | 0 | -2 | 2 | 6 | -7 | -4 | -4 | -3 | -3 | -4 | -3 | -17 |
| Tax % | 101.0% | 0.0% | 0.0% | 0.0% | -3.0% | 0.0% | 0.0% | 0.0% | -43.0% | 0.0% | 0.0% | 0.0% | -21.0% |
| Net Profit | -10 | 0 | -2 | 2 | 6 | -7 | -4 | -4 | -2 | -3 | -4 | -3 | -13 |
| Exceptional Items | -5 | 0 | -2 | 2 | 6 | -7 | -4 | -4 | -3 | -3 | -4 | -3 | -17 |
| EPS (Rs) | -8.8 | -0.4 | -2.0 | 1.3 | 5.3 | -5.9 | -3.1 | -3.0 | -1.7 | -2.2 | -3.6 | -2.8 | -11.4 |
| Sales Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sales Growth (QoQ) | 0.0% | 50.0% | 100.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (YoY) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OP Growth (QoQ) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -1944.0% | -- | -- | -- | -118.0% | -- | -- | -- | -57.0% | -- | -- | 100.0% | 236.0% |
| EPS Growth (YoY) | -266.4% | 93.9% | 35.3% | 144.2% | 413.7% | -170.3% | 16.2% | -6.4% | 85.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -2336.1% | 81.8% | -248.9% | -74.8% | 189.0% | -93.5% | -1.7% | -79.2% | 23.3% | 40.0% | -29.0% | 75.1% | -- |
| OP Margin | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Net Margin | -333.3% | 0.0% | -100.0% | 200.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Material Cost % | 99.0% | 93.0% | 96.0% | 97.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 7.0% | 5.0% | 8.0% | 7.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication
Book closure for the purpose of Annual General Meeting
Record Date / Cut off date for purpose of Annual General Meeting
Statement of Unaudited Standalone and Consolidated Financial Results for Quarter ended June 30 2026
Outcome of Board Meeting held on August 10 2026
GTN Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/08/2026 ,inter alia, to consider and approve among other matters, the Statement ....
Certificate under Reg 74(5) of SEBI (DP) Regulations 2018 for quarter ended June 30 2026
Closure of Trading Window
Annual Secretarial Compliance Report for year ended 31 March 2026
Newspaper Publication
Outcome for Board Meeting Held On 26 May 2026
Audited Standalone and Consolidated Financial Results for quarter and year ended 31 March 2026
GTN Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve among other matters, the Statement ....
Report under Reg 10(7) of SEBI SAST Regulations 2011 - Post Acquisition
Disclosure under Reg 31(4) of SEBI SAST Regulations 2011
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Certificate under Reg 74(5) of SEBI DP Regulations 2018
Disclosure under Reg 29(2) of SEBI SAST Regulations - Post Acquisition
Disclosure under Reg 7(2) of SEBI PIT Regulations - Continual Disclosure
Disclosure under Reg 10(6) of SEBI SAST Regulations - Post Acquisition
Closure of Trading Window
Disclosures under Reg 10(5) of SEBI SAST Regulations 2011
Newspaper Publication
Standalone & Consolidated Unaudited Financial Results for quarter and nine months period ended 31.12.2025
Outcome of Board Meeting held on 07.02.2026
Special window for re-lodgement of transfer requests of physical shares
GTN Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/02/2026 ,inter alia, to consider and approve among other matters, the Statement ....
Compliance Certificate under Reg 74(5) of SEBI (DP)Regulations , 2018 issued by Company''s RTA for quarter ended Dec 31 , 2025
Report on "Re-lodgement of transfer requests of physical shares" from Company''s RTA
Closure of Trading Window
Report on "Re-lodgement of Transfer Requests of Physical Shares" received from Company''s RTA
Newspaper Publication
Unaudited Standalone and Consolidated Financial Results for quarter and half year ended 30.09.2025
Outcome of Board Meeting held on 07.11.2025
Report on "Re-lodgement of Transfer requests of Physical Shares" received from RTA
GTN Textiles Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/11/2025 ,inter alia, to consider and approve among other matters, the Statement ....
Certificate under Reg 74 (5) of SEBI (DP) Regulations 2018 for quarter ended Sep 30 2025
Appointment of Secretarial Auditor
Appointment of Managing Director for five years w.e.f 6.8.2025
Re-appointment of Non Executive Directors for their second consecutive term of five years
eVoting Results with scrutinizers report of 20th Annual General Meeting of the Company held on 29-9-2025
Proceedings/Outcome of 20th Annual General Meeting held on Monday Sept 29, 2025 at 11.30AM through Video Conferencing (VC)/Other Audio Visual Means (OAVM)
Closure of Trading Window
Annual Report FY 2024-25
Notice of 20th Annual General Meeting scheduled on Monday September 29, 2025 at 11.30AM
Newspaper Publication
Record Date/Cut Off date for the purpose of Annual General Meeting
Book closure for the purpose of Annual General Meeting
Induction of Smt Kalpana Mahesh Thakker Non Executive Woman Director as a Member of Nomination and Remuneration Committee w.e.f 6.8.2025
Newspaper Publication