Price
159.32
+0.15%52W Range
Market Cap
₹1,223.71 Cr
Traded: ₹0.82 Cr (0.07%) 0.0x
Free Float: ₹215.13 Cr (0.38% of FF traded)
Volume · 60D trend
50.91 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
13 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +14.0% | +32.0% | +138.0% | -- | +2580.0% | Accelerating |
| Profit | +11.0% | -18.0% | +16.0% | -- | +482.0% | Accelerating |
| Return | +31.0% | +44.0% | +104.0% | +58.0% | -- | Stable |
| ROE | +9.0% | +8.0% | +8.0% | -- | -- | Stable |
Quarterly Results
Jun 2022
Mar 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 158 | 302 | 83 | -16 | -13 | 19 | 21 | 23 | 20 | 26 | 21 | 0 | 11 | 22 | -4 | -4 |
| Expenses | 156 | 301 | 101 | 8 | 1 | 1 | 1 | 10 | -1 | 1 | 2 | 2 | 1 | 2 | 4 | 5 |
| Operating Profit | 2 | 2 | -18 | -24 | -14 | 18 | 20 | 13 | 21 | 24 | 20 | -2 | 10 | 20 | -8 | -10 |
| OPM % | 1.4% | 0.6% | -21.1% | -- | -- | 92.6% | 95.3% | 55.4% | 107.1% | 95.0% | 91.2% | -24000.0% | 92.4% | 93.1% | -- | -- |
| Other Income | 6 | 9 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 7 | 9 | 9 | -19 | -15 | 17 | 19 | 12 | 20 | 23 | 18 | -3 | 9 | 19 | -9 | -11 |
| Tax % | 23.4% | 31.3% | 30.5% | -4.2% | -25.4% | 0.3% | 27.1% | 16.0% | 22.6% | 16.8% | 19.6% | -16.1% | 25.9% | 4.0% | -6.0% | -11.0% |
| Net Profit | 5 | 6 | 6 | -18 | -11 | 17 | 14 | 10 | 15 | 20 | 15 | -3 | 7 | 18 | -8 | -9 |
| Exceptional Items | -- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | 0.7 | 0.8 | 0.8 | -2.4 | -1.4 | 2.3 | 1.8 | 1.3 | 2.0 | 2.5 | 1.9 | -0.4 | 0.9 | 2.4 | -5.4 | -6.1 |
| Sales Growth (YoY) | -- | 1992.9% | 739.6% | -169.6% | -165.5% | -24.8% | -3.5% | 229500.0% | 83.8% | 18.3% | 597.5% | 100.2% | 139.1% | -- | -- | -- |
| Sales Growth (QoQ) | -- | 262.7% | 621.9% | -22.6% | -167.8% | -7.2% | -9.7% | 15.4% | -22.2% | 19.0% | 214800.0% | -99.9% | -49.9% | 640.3% | 0.0% | -- |
| OP Growth (YoY) | -- | 107.2% | -27.3% | -287.7% | -164.7% | -26.7% | 0.9% | 629.6% | 113.0% | 20.8% | 344.9% | 76.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 25.7% | 109.7% | -- | -73.0% | -177.4% | -9.9% | 55.5% | -40.4% | -12.3% | 24.0% | 916.3% | -124.0% | -50.2% | 351.4% | 20.0% | -- |
| Profit Growth (YoY) | -- | 130.2% | 154.5% | -304.4% | -170.3% | -10.7% | -7.0% | 440.1% | 132.1% | 5.6% | 275.1% | 68.6% | 200.3% | 2.0% | -124.0% | -213.0% |
| EPS Growth (YoY) | -- | 133.6% | 154.6% | -283.1% | -170.2% | -10.6% | -6.9% | 442.1% | 133.7% | 5.8% | 135.1% | 93.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 3.9% | 132.3% | -68.8% | -162.1% | 29.0% | 35.4% | -35.3% | -20.9% | 34.4% | 597.4% | -144.2% | -64.2% | 144.5% | 11.3% | -- |
| OP Margin | -- | 0.6% | -21.1% | 149.3% | 105.8% | 92.6% | 95.3% | 55.4% | 107.1% | 95.0% | 91.2% | -24000.0% | 92.4% | 93.1% | 200.0% | 250.0% |
| Net Margin | -- | 2.0% | 7.1% | 114.3% | 83.1% | 90.5% | 65.1% | 43.5% | 77.4% | 76.3% | 67.6% | -29400.0% | 61.3% | 85.5% | 200.0% | 225.0% |
| Material Cost % | -- | 98.0% | 113.0% | -- | -- | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | -- |
| Employee Cost % | -- | 0.0% | 1.0% | -- | -- | 3.0% | 3.0% | 10.0% | 5.0% | 4.0% | 5.0% | 6700.0% | 4.0% | 4.0% | -- | -- |
| P/S | 3.43 | 3.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.52 | 2.56 | -- | 3.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication of unaudited financial results (standalone & consolidated) for quarter ended June 30, 2026
Resignation of Non-Executive Directors of the company
Appointment of Non-executive directors
Please find attached financial results for quater ended June 30, 2026
Outcome of the Meeting of the Board of Directors held on August 14, 2026
We wish to inform you that company has entered into a service agreement with Punjab National Bank dated August 14, 2026.
Gyftr Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve unaudited Standalone & Consolidated Financial ....
Certificate under Regulation 74(5) of the SEBI (Depository and Participants) Regulations, 2018 for the quarter ended June 30, 2026.
We are pleased to inform you that company has received approval for listing of its equity shares on National Stock Exchange of India Limited with effect from July 10, 2026.
Business Updates for the Month of June, 2026
Intimation for Closure of Trading Window
Newspaper Publication for Financial Results for the Quarter and Year ended 31st March, 2026.
Annual Secretarial Compliance Report for the Financial Year ended 31st March, 2026.
Gyftr Limited has submitted to the exchange, outcome of Board Meeting held on 29th May, 2026.
Appointment of Company Secretary & Compliance Officer.
Resignation of Company Secretary & Compliance Officer.
Financial Result
Financial Result
Gyftr Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Prior Intimation of Board Meeting as ....
Business Updates.
Postal Ballot-Scrutinizer Report along with Voting Result.
Outcome of Postal Ballot.
Announcement under Regulation 30 (LODR)- Newspaper Publication
LKP Finance Limited has informed the exchange regarding change of name from LKP Finance Limited to GYFTR Limited.
Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March, 2026.
Newspaper Advertisement of Postal Ballot of LKP Finance Limited.
Notice of Postal Ballot.
Outcome of Board Meeting held on 26th March, 2026 pursuant to Regulation 30 of the Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Closure of Trading Window.
Voluntary Cancellation of Certificate of Registration (CoR)
Outcome of Postal Ballot
Postal Ballot-Scrutinizer Report along with Voting Result..
Allotment of Bonus Equity Shares
Intimation for Allotment of Bonus Equity Shares.
Pursuant to Regulation 42 of SEBI (LODR) Regulations, 2015, the Company has fixed 06th March, 2026 as the Record Date for the purpose of Bonus Issue.
Please find the attached intimation for In-principle approval received from BSE.
Postal Ballot-Scrutinizer Report along with Voting Results.
Postal Ballot-Outcome of Postal Ballot.
Submission of Copies of Newspaper Advertisement- Unaudited Financials Results & Notice of Postal Ballot of LKP Finance Limited.
Notice of Postal Ballot.
Report of Monitoring Agency under Regulation 82 of SEBI (ICDR) Regulations, 2018 and under Regulation 32 of SEBI (LODR) Regulations, 2015
Financial result for the quarter ended 31st December, 2025
Approval of Unaudited Standalone & Consolidated Financials Result for the quarter ended 31st December, 2025.
LKP Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/02/2026 ,inter alia, to consider and approve Unaudited Standalone & Consolidated ....
Newspaper Advertisement of Postal Ballot of LKP Finance Limited.
Notice of Postal Ballot.
Outcome of Board Meeting held on 19th January, 2026 pursuant to Regulation 30 of the Securities Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Issue of Bonus Equity Shares in the ratio of 4:1 i.e. 4(Four) Bonus Equity Shares of Rs. 10 (Ten) each for every 1 (One) Equity share of Rs. 10 (Ten) each fully paid up.
Increased in Authorized Share Capital.
LKP Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/01/2026 ,inter alia, to consider and approve LKP Finance Ltd has informed BSE ....