Price
721.7
-0.6%52W Range
Market Cap
₹1,138.82 Cr
Traded: ₹2.07 Cr (0.18%) 0.0x
Free Float: ₹259.88 Cr (0.80% of FF traded)
Volume · 60D trend
28.78 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +18.0% | +19.0% | +18.0% | -- | -- | Stable |
| Return | -- | +60.0% | +18.0% | +12.0% | -- | Decelerating |
| Profit | -- | +28.0% | -16.0% | -- | -33.0% | Decelerating |
| Sales | -- | +38.0% | +29.0% | -- | +45.0% | Stable |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 179 | 256 | 153 | 147 | 112 | 180 | 111 | 103 | 85 | 140 | 82 | 77 | 79 | 114 | 67 | 67 |
| Expenses | 176 | 234 | 143 | 138 | 107 | 159 | 104 | 95 | 79 | 119 | 78 | 69 | 71 | 101 | 59 | 60 |
| Operating Profit | 3 | 21 | 10 | 10 | 4 | 21 | 7 | 8 | 6 | 21 | 4 | 8 | 8 | 12 | 7 | 7 |
| OPM % | 1.7% | 8.4% | 6.5% | 6.5% | 4.0% | 11.9% | 6.0% | 8.2% | 7.1% | 14.8% | 5.2% | 9.9% | 10.3% | 11.0% | 11.0% | 10.9% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Depreciation | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | -2 | 14 | 2 | 3 | -2 | 16 | 4 | 7 | 5 | 19 | 3 | 6 | 7 | 12 | 6 | 6 |
| Tax % | -26.0% | 25.4% | 23.7% | 27.1% | -20.1% | 27.4% | 22.0% | 27.8% | 23.0% | 26.2% | 25.5% | 25.2% | 25.2% | 26.0% | 24.7% | 27.6% |
| Net Profit | -2 | 10 | 1 | 2 | -1 | 12 | 3 | 5 | 4 | 14 | 2 | 4 | 5 | 9 | 4 | 5 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -1.0 | 6.4 | 0.9 | 1.3 | -0.9 | 7.4 | 1.8 | 3.0 | 2.4 | 9.1 | 1.3 | 2.9 | 3.4 | 5.5 | 2.8 | 2.9 |
| Sales Growth (YoY) | 60.4% | 41.9% | 38.7% | 42.6% | 30.8% | 28.9% | 34.1% | 34.5% | 7.7% | 22.7% | 23.6% | 14.6% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -30.1% | 66.8% | 4.0% | 32.3% | -38.2% | 63.1% | 6.9% | 21.3% | -39.1% | 69.7% | 7.2% | -2.8% | -30.6% | 71.0% | -0.7% | -- |
| OP Growth (YoY) | -32.3% | 0.0% | 48.4% | 13.7% | -27.2% | 3.4% | 55.1% | 11.5% | -26.2% | 72.4% | -41.2% | 3.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -86.1% | 116.1% | 3.0% | 118.4% | -79.4% | 220.7% | -21.1% | 39.9% | -70.8% | 381.2% | -43.3% | -7.3% | -31.8% | 64.2% | -0.4% | -- |
| Profit Growth (YoY) | -15.5% | -13.7% | -48.8% | -57.9% | -138.3% | -18.1% | 42.1% | 6.6% | -30.8% | 65.7% | -54.4% | -2.6% | 72.9% | 56.1% | 248.8% | 246.0% |
| EPS Growth (YoY) | -15.6% | -13.6% | -48.9% | -57.7% | -138.3% | -18.1% | 42.2% | 6.6% | -30.9% | 65.6% | -54.5% | -2.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -116.2% | 589.3% | -27.9% | 243.3% | -112.1% | 307.7% | -40.3% | 29.8% | -74.1% | 607.8% | -55.2% | -15.9% | -37.8% | 94.7% | -4.4% | -- |
| OP Margin | 1.7% | 8.4% | 6.5% | 6.5% | 4.0% | 11.9% | 6.0% | 8.2% | 7.1% | 14.8% | 5.2% | 9.9% | 10.3% | 10.5% | 11.0% | 10.9% |
| Net Margin | -0.9% | 4.0% | 0.9% | 1.4% | -1.3% | 6.5% | 2.5% | 4.6% | 4.3% | 10.2% | 2.5% | 5.8% | 6.8% | 7.9% | 6.6% | 6.9% |
| Material Cost % | 76.0% | 71.0% | 71.0% | 72.0% | 69.0% | 68.0% | 71.0% | 70.0% | 71.0% | 68.0% | 71.0% | 66.0% | 70.0% | 70.0% | 70.0% | 69.0% |
| Employee Cost % | 6.0% | 5.0% | 5.0% | 5.0% | 7.0% | 4.0% | 6.0% | 6.0% | 7.0% | 4.0% | 6.0% | 7.0% | 5.0% | 4.0% | 5.0% | 5.0% |
| P/S | 1.55 | 1.92 | 2.00 | 2.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 95.09 | 104.97 | 86.17 | 85.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 8.56 | 9.63 | 9.82 | 10.76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6Concalls
39Mar 2026
31 Mar 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024Aug 2024
31 Aug 2024Jun 2024
30 Jun 2024Jun 2024
30 Jun 2024Feb 2024
29 Feb 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Oct 2023
31 Oct 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Oct 2021
31 Oct 2021Sep 2021
30 Sept 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Oct 2020
31 Oct 2020Sep 2020
30 Sept 2020Sep 2019
30 Sept 2019