Price
1,105.7
+0.44%52W Range
Market Cap
₹2,501.25 Cr
Traded: ₹1.10 Cr (0.04%) 0.0x
Free Float: ₹728.86 Cr (0.15% of FF traded)
Volume · 60D trend
9.94 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +11.0% | +11.0% | +12.0% | -- | -- | Stable |
| Sales | +12.0% | +17.0% | +18.0% | -- | +26.0% | Accelerating |
| Profit | +15.0% | +20.0% | +27.0% | -- | +21.0% | Stable |
| Return | +15.0% | +16.0% | +30.0% | +16.0% | -- | Stable |
Quarterly Results
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 299 | 272 | 273 | 225 | 234 | 215 | 210 | 187 | 196 | 179 | 190 | 160 | 158 | 156 | 186 |
| Expenses | 263 | 242 | 243 | 202 | 206 | 189 | 186 | 170 | 174 | 164 | 170 | 150 | 143 | 144 | 167 |
| Operating Profit | 37 | 29 | 30 | 23 | 28 | 26 | 24 | 17 | 22 | 15 | 20 | 10 | 15 | 12 | 19 |
| OPM % | 12.0% | 11.0% | 11.0% | 10.0% | 12.0% | 12.0% | 11.0% | 9.0% | 11.0% | 8.0% | 10.0% | 6.0% | 9.0% | 8.0% | 10.0% |
| Other Income | 18 | 9 | 7 | 12 | 9 | 2 | 9 | 11 | 8 | 6 | 5 | 6 | 5 | 6 | 5 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Profit Before Tax | 50 | 33 | 32 | 30 | 30 | 21 | 28 | 23 | 26 | 17 | 21 | 12 | 16 | 15 | 21 |
| Tax % | 20.0% | 25.0% | 28.0% | 24.0% | 10.0% | 25.0% | 26.0% | 22.0% | 21.0% | 30.0% | 16.0% | 21.0% | 11.0% | 9.0% | 19.0% |
| Net Profit | 40 | 25 | 23 | 23 | 27 | 16 | 21 | 18 | 20 | 12 | 18 | 9 | 14 | 14 | 17 |
| Exceptional Items | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| EPS (Rs) | 17.6 | 11.0 | 10.3 | 10.3 | 11.9 | 7.1 | 9.3 | 8.0 | 9.0 | 5.3 | 7.8 | 4.1 | 6.3 | 6.0 | 7.4 |
| Sales Growth (YoY) | 28.1% | 26.6% | 29.9% | 20.4% | 19.5% | 20.0% | 10.6% | 16.7% | 23.9% | 14.5% | 1.8% | 2.7% | 5.9% | -- | -- |
| Sales Growth (QoQ) | 9.9% | -0.4% | 21.3% | -3.9% | 8.8% | 2.4% | 12.3% | -4.6% | 9.5% | -5.8% | 18.8% | 1.3% | 1.3% | -16.1% | -- |
| OP Growth (YoY) | 32.1% | 11.5% | 25.0% | 35.3% | 27.3% | 73.3% | 20.0% | 70.0% | 46.7% | 25.0% | 5.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | 27.6% | -3.3% | 30.4% | -17.9% | 7.7% | 8.3% | 41.2% | -22.7% | 46.7% | -25.0% | 100.0% | -33.3% | 25.0% | -36.8% | -- |
| Profit Growth (YoY) | 4.1% | 56.2% | 9.6% | 27.9% | 32.3% | 32.1% | 20.6% | 95.9% | 43.7% | -10.9% | 4.8% | 149.6% | -26.0% | 41.0% | -6.6% |
| EPS Growth (YoY) | 47.5% | 56.1% | 9.7% | 27.9% | 32.2% | 32.2% | 20.6% | 96.1% | 43.8% | -10.8% | 4.7% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 59.8% | 7.4% | 0.0% | -14.1% | 69.1% | -24.5% | 16.6% | -11.2% | 69.1% | -31.1% | 89.5% | -34.9% | 4.8% | -19.1% | -- |
| OP Margin | 12.4% | 10.7% | 11.0% | 10.2% | 12.0% | 12.1% | 11.4% | 9.1% | 11.2% | 8.4% | 10.5% | 6.3% | 9.5% | 7.7% | 10.2% |
| Net Margin | 13.4% | 9.2% | 8.4% | 10.2% | 11.5% | 7.4% | 10.0% | 9.6% | 10.2% | 6.7% | 9.5% | 5.6% | 8.9% | 9.0% | 9.1% |
| Material Cost % | 70.0% | 69.0% | 70.0% | 69.0% | 68.0% | 67.0% | 68.0% | 68.0% | 67.0% | 69.0% | 68.0% | 71.0% | 67.0% | 69.0% | 69.0% |
| Employee Cost % | 10.0% | 11.0% | 11.0% | 12.0% | 11.0% | 11.0% | 12.0% | 13.0% | 12.0% | 12.0% | 12.0% | 13.0% | 12.0% | 13.0% | 11.0% |
| P/S | 2.34 | 1.84 | 1.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 22.50 | 18.78 | 20.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.05 | 2.36 | 2.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Please find enclosed investor presentation on the Unaudited financial results of the Company for the quarter ended 30th June 2026
Newspaper publication - Unaudited financial results for the quarter ended 30th June, 2026
Unaudited Financial results for the quarter ended 30th June 2026.
Intimation under Regulation 30(5) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Cessation of Mr. Elango Srinivasan as Chief Financial Officer of the Company from the closure of business hours as on 30th September 2026.
Appointment of Mr. Saravana Kumar M as the Chief Financial Officer of the Company and Change in designation of Mr. Elango Srinivasan, from Chief Financial Officer to Special Projects Head ....
Appointment of Mr. Saravana Kumar M as the Chief Financial Officer of the Company and Change in designation of Mr. Elango Srinivasan, from Chief Financial Officer to Special Projects Head ....
Outcome of the Board meeting held on 07th August 2026
Voting results and Scrutinizer''s Report of the 41st AGM of the Company held on 30th July 2026.
Summary of proceedings of the 41st Annual General Meeting of the Company held on 30th July 2026.
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 30th June 2026.
Please find enclosed copies of Newspaper advertisement published in "Business Standard" (English) and "Hindu" (Tamil) editions confirming completion of dispatch of Notice of the 41st Annual ....
Please find enclosed intimation regarding issuance of letter to shareholders under Regulation 36(1)(b) of SEBI Listing Regulations, 2015
Intimation of book closure for the purpose of Annual General Meeting to be held on 30th July 2026.
Please find enclosed copy of Business Responsibility and Sustainability Reporting (BRSR) for the Financial Year 2025-26
Pursuant to Regulation 34(1) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, please find enclosed the Notice convening the 41st AGM and the Annual Report ....
Please find enclosed the Notice of 41st Annual General Meeting of the Company to be held on 30th July 2026 at 10:00 A.M. (IST) through VC/OAVM.
Intimation of closure of trading window
Please find enclosed copies of Newspaper Advertisement published in Business Standard (English) and Makkal Kural (Tamil) on June 25, 2026 regarding special window for transfer and dematerialisation ....
Please find enclosed copies of Newspaper publication informing the members, inter-alia, about the 41st Annual General Meeting of the Company, scheduled to be held through Video Conferencing ....
Please find enclosed a copy of the Investor Presentation on the Audited Financial Results of the Company for the quarter and year ended 31st March 2026
Newspaper Publication - Audited Financial Results for the quarter and year ended 31st March 2026.
Annual Secretarial Compliance report for the year ended 31st March 2026
Outcome of Board meeting dated 28th May 2026
Audited Financial Results (Standalone and Consolidated) for the quarter and year ended 31st March, 2026
Annual General Meeting of the Company to be held on Thursday, 30th July 2026
Re-appointment of Mr. Heramb R Hajarnavis and Ms. Gangapriya Chakraverti as Independent Directors of the Company for a second term of five years w.e.f. 10th August 2026, subject to approval ....
Re-appointment of Mr. K. Suryanarayanan as Cost Auditor of the Company for the Financial Year 2026-27 and Appointment of M/s PKF Sridhar & Santhanam LLP as Internal Auditors of the Company ....
India Nippon Electricals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 28/05/2026 ,inter alia, to consider and approve the Audited Financial ....
Please find enclosed copies of Newspaper advertisement published in Business Standard (English) and Hindu (Tamil) editions today i.e. April 28, 2026 regarding Special window for transfer ....
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March 2026
Intimation of closure of Trading Window
Please find enclosed the Investor Presentation - February 2026
Intimation of schedule of Investor/ Analyst meet to be held on Monday, the 23rd March 2026
Please find enclosed disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015
Please find enclosed the presentation on unaudited financial results of the Company for the quarter and nine months ended 31st December 2025
Board approved Interim Dividend for FY 2025-26
Intimation of Record date for Interim Dividend FY 2025-26
Newspaper Publication - Unaudited financial results for the quarter and nine months ended 31st December 2025
Change in designation of Senior Management Personnel
Unaudited Financial Results (Standalone & Consolidated) for the quarter and nine months ended 31st December 2025
Outcome of Board Meeting dated 13th February 2026
Outcome of Board Meeting dated 13th February 2026
India Nippon Electricals Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve the unaudited financial ....
Copies of Newspaper advertisement regarding notice of transfer of Equity Shares of the Company to IEPF.
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st December 2025
Please find enclosed copies of newspaper advertisement published in Business Standard (English) and Hindu (Tamil) editions today i.e. December 31, 2025 regarding special window for re-lodgement ....
Intimation of Closure of Trading Window
Copies of Newspaper Advertisement regarding Notice of Transfer of Equity shares of the Company to IEPF.
Please find enclosed the presentation on unaudited financial results of the Company for the quarter and half year ended September 30, 2025
Annual Reports
15Concalls
14Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Sep 2025
30 Sept 2025Aug 2025
31 Aug 2025Jun 2025
30 Jun 2025Jun 2025
30 Jun 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Dec 2024
31 Dec 2024Aug 2024
31 Aug 2024Jul 2024
31 Jul 2024Jun 2024
30 Jun 2024Mar 2024
31 Mar 2024Jan 2024
31 Jan 2024