LAX.SH
JINDAL POLY FILMS LIMITED·PLASTIC PRODUCTS 63.77POLYESTER FILMS 75.43·Industrial Products Companies
Price
637.6
+0.09%52W Range
Market Cap
₹2,791.82 Cr
Traded: ₹0.45 Cr (0.02%) 0.0x
Free Float: ₹356.52 Cr (0.12% of FF traded)
Volume · 60D trend
6.99 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Profit | -- | -- | -- | -- | -32.0% | -- |
| ROE | +10.0% | +8.0% | +1.0% | -- | -- | Decelerating |
| Return | +5.0% | -9.0% | -1.0% | +21.0% | -- | Accelerating |
| Sales | -9.0% | -7.0% | -15.0% | -- | -50.0% | Decelerating |
Quarterly Results
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 696 | 675 | 558 | 410 | 914 | 1,420 | 1,186 | 1,135 | 1,233 | 1,077 | 984 | 1,034 | 832 | 810 | 887 | 1,414 |
| Expenses | 686 | 1,232 | 618 | 399 | 899 | 1,363 | 1,110 | 1,068 | 1,198 | 1,084 | 1,016 | 1,008 | 819 | 784 | 970 | 1,371 |
| Operating Profit | 10 | -557 | -60 | 11 | 15 | 56 | 76 | 67 | 35 | -7 | -33 | 25 | 13 | 25 | -83 | 43 |
| OPM % | 1.4% | -83.0% | -11.0% | 2.7% | 1.6% | 4.0% | 6.0% | 6.0% | 2.9% | -0.7% | -3.3% | 2.4% | 1.5% | 3.0% | -9.0% | 3.0% |
| Other Income | 170 | -760 | 82 | 50 | 123 | -101 | 19 | 245 | 281 | 62 | 129 | 88 | 199 | 4 | 74 | 229 |
| Interest | 30 | 38 | 41 | 33 | 34 | 171 | 16 | 128 | 27 | 29 | 81 | 33 | 29 | 25 | 76 | 30 |
| Depreciation | 43 | 2 | 57 | 47 | 45 | 59 | 40 | 42 | 55 | 45 | 62 | 57 | 50 | 43 | 45 | 44 |
| Profit Before Tax | 107 | -1,356 | -76 | -18 | 58 | -275 | 40 | 141 | 235 | -18 | -46 | 23 | 133 | -40 | -129 | 198 |
| Tax % | -1.0% | -27.0% | 27.0% | -27.0% | 37.0% | -35.0% | 90.0% | 17.0% | 28.0% | 2.0% | -58.0% | 47.0% | 26.0% | 871.0% | -25.0% | -145.0% |
| Net Profit | 107 | -988 | -97 | -13 | 36 | -179 | 4 | 117 | 168 | -19 | -19 | 12 | 98 | -385 | -97 | 485 |
| Exceptional Items | -- | -1,064 | -2 | -4 | -27 | -87 | 21 | -16 | 137 | 0 | 0 | 0 | 0 | -227 | 0 | 0 |
| EPS (Rs) | 24.7 | -225.5 | -22.0 | -2.9 | 8.4 | -40.9 | 0.9 | 26.6 | 38.4 | -4.3 | -4.4 | 2.8 | 22.3 | -87.9 | -22.1 | 110.8 |
| Sales Growth (YoY) | -23.9% | -52.5% | -53.0% | -63.9% | -25.9% | 31.9% | 20.5% | 9.8% | 48.2% | 33.0% | 10.9% | -26.9% | -- | -- | -- | -- |
| Sales Growth (QoQ) | 3.1% | 21.0% | 36.1% | -55.1% | -35.6% | 19.7% | 4.5% | -8.0% | 14.5% | 9.4% | -4.8% | 24.3% | 2.7% | -8.7% | -37.3% | -- |
| OP Growth (YoY) | -33.3% | -1094.6% | -178.9% | -83.6% | -57.1% | 900.0% | 330.3% | 168.0% | 169.2% | -128.0% | 60.2% | -41.9% | -- | -- | -- | -- |
| OP Growth (QoQ) | 101.8% | -828.3% | -645.5% | -26.7% | -73.2% | -26.3% | 13.4% | 91.4% | 600.0% | 78.8% | -232.0% | 92.3% | -48.0% | 130.1% | -293.0% | -- |
| Profit Growth (YoY) | -- | 182.0% | -455.0% | -107.0% | -10.0% | -390.0% | 11.0% | 991.0% | -28.0% | 96.0% | 80.0% | -97.0% | -69.0% | -215.0% | -144.0% | 109.0% |
| EPS Growth (YoY) | 192.9% | -451.8% | -2441.5% | -111.0% | -78.1% | -848.3% | 121.2% | 857.5% | 72.2% | 95.1% | 79.9% | -97.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 110.9% | -924.6% | -653.8% | -134.7% | 120.6% | -4447.9% | -96.5% | -30.6% | 990.5% | 2.9% | -259.7% | -87.5% | 125.4% | -298.5% | -119.9% | -- |
| OP Margin | 1.4% | -82.5% | -10.8% | 2.7% | 1.6% | 3.9% | 6.4% | 5.9% | 2.8% | -0.7% | -3.4% | 2.4% | 1.6% | 3.1% | -9.4% | 3.0% |
| Net Margin | 15.4% | -146.4% | -17.4% | -3.2% | 3.9% | -12.6% | 0.3% | 10.3% | 13.6% | -1.8% | -1.9% | 1.2% | 11.8% | -47.5% | -10.9% | 34.3% |
| Material Cost % | -- | 61.0% | 68.0% | 71.0% | 73.0% | 72.0% | 70.0% | 71.0% | 72.0% | 73.0% | 73.0% | 71.0% | 74.0% | 70.0% | 82.0% | 74.0% |
| Employee Cost % | -- | 8.0% | 12.0% | 14.0% | 7.0% | 6.0% | 5.0% | 6.0% | 6.0% | 7.0% | 8.0% | 6.0% | 5.0% | 5.0% | 5.0% | 3.0% |
| P/S | 1.19 | -- | 0.89 | 0.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 0.92 | -- | 0.68 | 0.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper Publication
Newspaper Publication
Re-appointment of Independent Director
Appointment of Internal Auditor
Financial Results
Financial Results
Outcome of Board Meeting
Financial Results
Jindal Poly Films Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve the Audited Financial Results ....
Jindal Poly Films Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve the unaudited financial results ....
Update
General Update
General
Newspaper Publication
Compliance Certificate
Closure of Trading window
Appeal before Hon''ble Supreme Court of India
Appeal before Hon''ble Supreme Court of India
Annual Secretarial Compliance report
Disclosure
Jindal Poly Films Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2026 ,inter alia, to consider and approve Prior Intimation of Board ....
Postal Ballot Results
Scrutinizer report
Order passed by Hon''ble NCLT
Show Cause Notice issued by SEBI
Compliance certificate
Newspaper Publication
Update
Outcome of the Board Meeting held on April 10, 2026 concerning withdrawal of the application filed under Regulation 37 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, ....
Notice of Postal Ballot
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for M Prasad & Co Ltd & PACs
Disclosure regarding Corporate office
Closure of Trading Window
Newspaper publication regarding Special window for transfer and dematerialization of physical securities
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Monet Securities Pvt Ltd & PACs
Clarification on Price Movement
Disclosure cum clarification under Regulation 30 - Order passed by Hon''ble NCLAT
The Exchange has sought clarification from Jindal Poly Films Ltd on February 26, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
clarification regarding media/ news publication
The Exchange has sought clarification from Jindal Poly Films Ltd on February 26, 2026, with reference to news appeared in https://www.livemint.com/ dated February 26, 2026 quoting "NCLAT ....
Clarification on volume movement
The Exchange has sought clarification from Jindal Poly Films Ltd on February 24, 2026, with reference to Movement in Volume.<BR><BR>The reply is awaited.
Newspaper Publication
Outcome of Board Meeting
Outcome of Board Meeting
Intimation of continuation of board meeting for approval of financial results
Jindal Poly Films Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Prior intimation of Board ....
Outcome of Board Meeting - Appointment of Company Secretary and Compliance Officer
Wth reference to the media report appearing on https://economictimes.indiatimes.com/industry/indl-goods/svs/chem-/-fertilisers/nclt-allows-class-action-lawsuit-against-jindal-poly-films/articleshow/127933640.cms ....
Disclosure cum clarification under Regulation 30 of SEBI(Listing Obligations and Disclosure Requirements) Regulations,2015-Order passed by the Hon''ble NCLT dated 05.02.2026
Annual Reports
15Credit Ratings
6Concalls
4Held by Mutual Funds
1 schemes hold JINDALPOLY · sorted by weight