Price
701.35
-2.38%52W Range
Market Cap
₹57,820.67 Cr
Traded: ₹23.93 Cr (0.04%) 0.0x
Free Float: ₹5,851.45 Cr (0.41% of FF traded)
Volume · 60D trend
3.38 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +20.0% | +29.0% | +6.0% | -- | +10.0% | Stable |
| ROE | +19.0% | +21.0% | +18.0% | -- | -- | Stable |
| Return | +40.0% | +36.0% | +23.0% | +4.0% | -- | Decelerating |
| Profit | +23.0% | +55.0% | +15.0% | -- | +28.0% | Stable |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11,279 | 11,337 | 10,518 | 10,893 | 10,207 | 10,198 | 9,907 | 9,777 | 9,430 | 9,454 | 9,127 | 9,797 | 10,184 | 9,765 | 9,062 |
| Expenses | 9,949 | 9,882 | 9,110 | 9,519 | 8,911 | 9,165 | 8,714 | 8,590 | 8,219 | 8,419 | 7,881 | 8,566 | 8,992 | 8,621 | 8,194 |
| Operating Profit | 1,329 | 1,455 | 1,408 | 1,374 | 1,296 | 1,033 | 1,193 | 1,186 | 1,210 | 1,035 | 1,246 | 1,231 | 1,192 | 1,144 | 868 |
| OPM % | 12.0% | 13.0% | 13.0% | 13.0% | 13.0% | 10.0% | 12.0% | 12.0% | 13.0% | 11.0% | 14.0% | 13.0% | 12.0% | 12.0% | 10.0% |
| Other Income | 153 | 84 | 77 | 107 | 69 | 87 | 99 | 47 | 51 | 53 | 52 | 140 | 76 | 78 | 74 |
| Interest | 146 | 149 | 134 | 141 | 144 | 150 | 161 | 159 | 143 | 153 | 146 | 156 | 100 | 83 | 76 |
| Depreciation | 302 | 278 | 269 | 262 | 252 | 241 | 242 | 241 | 232 | 233 | 236 | 222 | 188 | 181 | 181 |
| Profit Before Tax | 1,034 | 1,112 | 1,082 | 1,078 | 969 | 729 | 890 | 834 | 886 | 702 | 917 | 993 | 981 | 957 | 685 |
| Tax % | 26.0% | 25.0% | 24.0% | 25.0% | 26.0% | 19.0% | 26.0% | 27.0% | 27.0% | 29.0% | 25.0% | 23.0% | 25.0% | 25.0% | 25.0% |
| Net Profit | 769 | 834 | 828 | 808 | 715 | 590 | 654 | 609 | 646 | 501 | 691 | 764 | 738 | 716 | 513 |
| Exceptional Items | 0 | -46 | -30 | 17 | 0 | -7 | 0 | 0 | 0 | -2 | 0 | 101 | 0 | 0 | 0 |
| EPS (Rs) | 9.3 | 10.2 | 10.1 | 9.8 | 8.7 | 7.2 | 8.0 | 7.4 | 7.9 | 6.1 | 8.4 | 9.4 | 9.1 | 9.3 | 9.5 |
| Sales Growth (YoY) | 10.5% | 11.2% | 6.2% | 11.4% | 8.2% | 7.9% | 8.6% | -0.2% | -7.4% | -3.2% | 0.7% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -0.5% | 7.8% | -3.4% | 6.7% | 0.1% | 2.9% | 1.3% | 3.7% | -0.3% | 3.6% | -6.8% | -3.8% | 4.3% | 7.8% | -- |
| OP Growth (YoY) | 2.5% | 40.9% | 18.0% | 15.9% | 7.1% | -0.2% | -4.3% | -3.7% | 1.5% | -9.5% | 43.5% | -- | -- | -- | -- |
| OP Growth (QoQ) | -8.7% | 3.3% | 2.5% | 6.0% | 25.5% | -13.4% | 0.6% | -2.0% | 16.9% | -16.9% | 1.2% | 3.3% | 4.2% | 31.8% | -- |
| Profit Growth (YoY) | 8.0% | 47.0% | 30.0% | 30.0% | 10.0% | 19.0% | -5.0% | -12.0% | -13.0% | -34.0% | 39.0% | 97.0% | 50.0% | -13.0% | 14.0% |
| EPS Growth (YoY) | 7.6% | 42.7% | 26.4% | 31.9% | 10.2% | 17.9% | -5.5% | -21.1% | -13.1% | -34.6% | -11.2% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -8.8% | 1.8% | 2.7% | 12.9% | 20.9% | -9.8% | 7.1% | -5.7% | 29.4% | -27.7% | -10.5% | 3.8% | -2.6% | -1.8% | -- |
| OP Margin | 11.8% | 12.8% | 13.4% | 12.6% | 12.7% | 10.1% | 12.0% | 12.1% | 12.8% | 10.9% | 13.7% | 12.6% | 11.7% | 11.7% | 9.6% |
| Net Margin | 6.8% | 7.4% | 7.9% | 7.4% | 7.0% | 5.8% | 6.6% | 6.2% | 6.8% | 5.3% | 7.6% | 7.8% | 7.3% | 7.3% | 5.7% |
| Material Cost % | 63.0% | 67.0% | 66.0% | 67.0% | 66.0% | 69.0% | 68.0% | 70.0% | 67.0% | 69.0% | 67.0% | 71.0% | 70.0% | 69.0% | 68.0% |
| Employee Cost % | 3.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 2.0% | 1.0% | 2.0% | 1.0% | 2.0% |
| P/S | 1.31 | 1.41 | 1.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 17.80 | 18.97 | 21.51 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.92 | 3.06 | 3.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Press Release.
Schedule of Investors'' meet.
Press Release.
Earnings Call Transcript.
Letter to Shareholders pursuant to Regulation 36(1)(b) of SEBI Listing Regulations.
Business Responsibility and Sustainability Report (BRSR) for the financial year 2025-26.
Integrated Annual Report for the financial year 2025-26
Intimation of Record Date fixed for the purpose of payment of Final Dividend for the Financial Year 2025-26.
Integrated Annual Report for the financial year 2025-26 including Notice of the 46th Annual General Meeting.
Schedule of Investors'' meet to be held on August 13, 2026.
Schedule of Investors'' meet to be held on August 11, 2026.
Schedule of Investors'' Meet to be held on August 12, 2026
Security Cover Certificate.
Outcome of Board Meeting
Jindal Stainless Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 03/08/2026 ,inter alia, to consider and approve the unaudited standalone and ....
Press Release.
Press Release.
Press Release.
Appointment of Mr. Kunjal Mehta as Chief Financial Officer ("CFO") of the Company and relinquishment of additional responsibility of CFO by Mr. Tarun Kumar Khulbe.
Re-classification of PT Glory Metal Indonesia as an Associate of the Company.
Relinquishment of additional responsibility of CFO by Mr. Tarun Kumar Khulbe
Relinquishment of additional responsibility of CFO by Mr. Tarun Kumar Khulbe
Contact details of the Key Managerial Personnel authorised for determining the materiality of an event or information.
Press Release.
Closure of Trading Window
Intimation of Grant of Options under ''JSL-Employee Stock Option Scheme 2023''
Schedule of Investor meet.
Schedule of Investors'' meet.
Appointment of Senior Management Personnel.
Pursuant to Regulation 24A(2) of SEBI LODR Regulations, 2015, please find attached the Annual Secretarial Compliance Report of the Company for the year ended March 31, 2026.
Schedule of Investors'' Meet .
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Mansarover Tradex Ltd
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Rohit Tower Building Ltd
Corporate Presentation.
Schedule of Investors'' Meet to be held on May 18, 2026.
Schedule of Investors'' Meet to be held on May 19, 2026.
Press Release.
Earnings Call Transcripts of Investor Meet held on May 05, 2026.
Audio Recording of Investor Meet held on May 05, 2026.
Outcome of Board Meeting.
Earnings Presentation
Press Release.
Outcome of Board Meeting
Outcome of Board Meeting.
Security Cover Certificate.
Intimation of Grant of Options under "JSL- Employee Stock Option Scheme 2023".
Jindal Stainless Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/05/2026 ,inter alia, to consider and approve a) the audited standalone ....
Investor Meet Intimation.
Disclosure in terms of Chapter XIV-Centralized Database for Corporate Bonds/Debentures of SEBI Master Circular dated October 15, 2025.
Certificate under Regulation 74(5) of SEBI DP regulations 2018
Annual Reports
14Credit Ratings
6Concalls
59Jan 2026
31 Jan 2026Jan 2026
31 Jan 2026Nov 2025
30 Nov 2025Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025May 2025
31 May 2025Mar 2025
31 Mar 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Jan 2024
31 Jan 2024Dec 2023
31 Dec 2023Oct 2023
31 Oct 2023Sep 2023
30 Sept 2023Sep 2023
30 Sept 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023May 2023
31 May 2023May 2023
31 May 2023May 2023
31 May 2023Apr 2023
30 Apr 2023Feb 2023
28 Feb 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Jul 2021
31 Jul 2021May 2021
31 May 2021May 2021
31 May 2021May 2021
31 May 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Dec 2020
31 Dec 2020Oct 2020
31 Oct 2020Sep 2020
30 Sept 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Dec 2019
31 Dec 2019Nov 2019
30 Nov 2019Aug 2019
31 Aug 2019May 2019
31 May 2019May 2019
31 May 2019Feb 2019
28 Feb 2019Feb 2019
28 Feb 2019Jan 2019
31 Jan 2019Nov 2018
30 Nov 2018Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018Jun 2018
30 Jun 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Jan 2018
31 Jan 2018Held by ETFs
25 ETFs hold JSL · sorted by weight
Held by Mutual Funds
58 schemes hold JSL · sorted by weight