Price
204.95
-1.69%52W Range
Market Cap
₹7,526.06 Cr
Traded: ₹16.06 Cr (0.21%) 0.0x
Free Float: ₹762.39 Cr (2.11% of FF traded)
Volume · 60D trend
7.86 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | +16.0% | +17.0% | +18.0% | -- | -- | Accelerating |
| Return | +3.0% | +5.0% | -1.0% | -41.0% | -- | Decelerating |
| Profit | +12.0% | +16.0% | +32.0% | -- | +3.0% | Stable |
| Sales | +7.0% | +11.0% | +9.0% | -- | +3.0% | Decelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 667 | 704 | 734 | 742 | 660 | 678 | 732 | 687 | 617 | 613 | 659 | 597 | 547 |
| Expenses | 555 | 589 | 595 | 608 | 552 | 559 | 597 | 570 | 526 | 528 | 579 | 537 | 489 |
| Operating Profit | 112 | 116 | 138 | 133 | 108 | 119 | 135 | 117 | 91 | 84 | 80 | 60 | 57 |
| OPM % | 17.0% | 16.0% | 19.0% | 18.0% | 16.0% | 18.0% | 18.0% | 17.0% | 15.0% | 14.0% | 12.0% | 10.0% | 10.0% |
| Other Income | 11 | 14 | 13 | 14 | 13 | 11 | 13 | 17 | 6 | 15 | 12 | 13 | 6 |
| Interest | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
| Depreciation | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 15 |
| Profit Before Tax | 107 | 114 | 136 | 132 | 107 | 115 | 135 | 121 | 82 | 84 | 76 | 57 | 45 |
| Tax % | 29.0% | 23.0% | 23.0% | 23.0% | 27.0% | 21.0% | 23.0% | 21.0% | 28.0% | 20.0% | 14.0% | 16.0% | 17.0% |
| Net Profit | 76 | 87 | 105 | 102 | 78 | 91 | 104 | 96 | 59 | 67 | 65 | 48 | 37 |
| Exceptional Items | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| EPS (Rs) | 2.1 | 2.4 | 2.9 | 2.8 | 2.1 | 2.5 | 2.8 | 2.6 | 1.6 | 1.8 | 1.8 | 1.3 | 1.0 |
| Sales Growth (YoY) | 1.1% | 4.0% | 0.2% | 8.0% | 7.0% | 10.6% | 11.1% | 15.1% | 12.8% | 13.7% | 12.6% | 13.7% | 10.4% |
| Sales Growth (QoQ) | -5.3% | -4.1% | -1.1% | 12.4% | -2.6% | -7.4% | 6.5% | 11.3% | 0.7% | -7.0% | 10.4% | 9.1% | -- |
| OP Growth (YoY) | 3.7% | -2.5% | 2.2% | 13.7% | 18.7% | 41.7% | 68.8% | 95.0% | 59.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | -3.4% | -15.9% | 3.8% | 23.1% | -9.2% | -11.9% | 15.4% | 28.6% | 8.3% | 5.0% | 33.3% | 5.3% | -- |
| Profit Growth (YoY) | 2.0% | -4.0% | 1.0% | 6.0% | 32.0% | 35.0% | 77.0% | 99.0% | 55.0% | 75.0% | 32.0% | 18.0% | -22.0% |
| EPS Growth (YoY) | -2.4% | -4.0% | 0.7% | 5.7% | 32.3% | 34.8% | 61.4% | 98.5% | 56.3% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -12.6% | -16.8% | 3.3% | 30.1% | -14.1% | -12.7% | 8.4% | 62.7% | -12.5% | 4.5% | 33.3% | 28.2% | -- |
| OP Margin | 16.8% | 16.5% | 18.8% | 17.9% | 16.4% | 17.6% | 18.4% | 17.0% | 14.8% | 13.7% | 12.1% | 10.1% | 10.4% |
| Net Margin | 11.4% | 12.4% | 14.3% | 13.8% | 11.8% | 13.4% | 14.2% | 14.0% | 9.6% | 10.9% | 9.9% | 8.0% | 6.8% |
| Material Cost % | 51.0% | 50.0% | 50.0% | 49.0% | 50.0% | 50.0% | 51.0% | 52.0% | 54.0% | 57.0% | 59.0% | 60.0% | 59.0% |
| Employee Cost % | 12.0% | 11.0% | 11.0% | 12.0% | 11.0% | 11.0% | 10.0% | 11.0% | 10.0% | 11.0% | 11.0% | 11.0% | 11.0% |
| P/S | 2.64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 20.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earning call held on Wednesday, August 12, 2026 for analyst / Investors to discuss the Unaudited Financial Results for the quarter ended June 30, 2026
Announcement under Regulation 30 (LODR) - Newspaper Publication
Unaudited Financial Results For The quarter ended June 30, 2026
Investor Presentation
Unaudited Fiancial Results for the quarter ended June 30, 2026
Press release
Investor Presentation - Revision
General Announcement
Announcement under Regulation 30 (LODR) - Analyst/ Investor Meet - Outcome
Jyothy Labs Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve Board Meeting Intimation for considering ....
Scrutinizer''s report and voting results for 35th AGM held on July 14, 2026
Proceedings of 35th Annual General Meeting of the Company.
Certificate under Reg. 74 (5) of SEBI (DP) Regulation, 2018
Closure of Trading Window
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR) - Investor Meet Outcome
Newspaper Advertisement - Notice convening 35th AGM and remote E-voting information
Pursuant to Regulation 36(1)(b) of the SEBI Listing Regulations, a letter providing the web-link of the Annual Report 2025-26 has been dispatched to those shareholders whose email ids are ....
Submission of Annual Report for the Financial Year 2025-26 and Notice convening 35th Annual General Meeting of the Company
Notice convening 35th Annual General Meeting for the financial year 2025-26
Reg.34 (1) Annual Report
Business Responsibility and Sustainability Reporting (BRSR)
Audio Recording - Concall
Outcome of Board Meeting held on Monday, June 15, 2026
Announcement under Regulation 30(LODR) - Intimation on Non- renewal of License Agreements with Henkal AG & Co. KgaA
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR) - Newspaper Publication
Communication to Shareholders - Intimation of Tax Deduction at Source on Dividend.
Announcement under Regulation 30 (LODR) - Newspaper Publication
Announcement under Regulation 30 (LODR) - Analyst / Investor Meet - Intimation
Announcement under Regulation 30(LODR) - Analyst / Investor Meet- Intimation
Announcement under Regulation 30 (LODR)- Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR) - Analyst / Investor Meet- Intimation
Announcement under Regulation 30 (LODR) - Analyst / Investor Meet - Intimation
Intimation under Regulation 30 SEBI (LODR) - Analyst meet
Intimation under Regulation 30 SEBI (LODR) - Analyst meet
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet- Intimation
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under regulation 30(LODR) - Intimation of Non-renewal of License Agreement with Henkal AG & Co. KGaA
Announcement under Regulation 30 (LODR) - Press Release and Clarification Note
Outcome of Board Meeting without Intimation
Announcement under Regulation 30 (LODR) - Analyst / Investor Meet - Intimation
Transcript of Earning Call held on Monday, May 4, 2026 for analyst / Investor to discuss Audited Financial Results for the quarter and year ended March 31, 2026
Announcement Under Reg. 30 (LODR) - NSE ESG Rating for FY 2024-25
Announcement under Reg. 30 (LODR) - Newspaper Publication
Announcement under Reg. 30 (LODR) - Newspaper Publication
The Board of Directors at its meeting held today i.e. May 04, 2026, decided to hold the 35th Annual General Meeting of the Company on Tuesday, July 14, 2026
Record Date of Final Dividend for FY 2025-26 will be June 29, 2026
Annual Reports
14Credit Ratings
6Concalls
39Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Jul 2024
31 Jul 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Jul 2023
31 Jul 2023May 2023
31 May 2023Jan 2023
31 Jan 2023Nov 2022
30 Nov 2022Jul 2022
31 Jul 2022May 2022
31 May 2022Jan 2022
31 Jan 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021May 2021
31 May 2021Jan 2021
31 Jan 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Oct 2019
31 Oct 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Jan 2018
31 Jan 2018Nov 2017
30 Nov 2017May 2017
31 May 2017Jan 2017
31 Jan 2017May 2016
31 May 2016Feb 2016
29 Feb 2016Held by ETFs
3 ETFs hold JYOTHYLAB · sorted by weight
Held by Mutual Funds
33 schemes hold JYOTHYLAB · sorted by weight