Price
203.55
-2.69%52W Range
Market Cap
₹2,490.74 Cr
Traded: ₹19.02 Cr (0.76%) 0.0x
Free Float: ₹264.77 Cr (7.18% of FF traded)
Volume · 60D trend
9.27 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
13 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +17.0% | -- | +12.0% | Decelerating |
| Profit | -- | -- | +61.0% | -- | +27.0% | Decelerating |
| Return | -- | -- | -- | -- | -- | -- |
| ROE | -- | -- | +42.0% | -- | -- | -- |
Quarterly Results
Mar 2026
Jun 2025
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026 | Jun 2025 | |
|---|---|---|---|
| Sales | 262 | 214 | 186 |
| Expenses | 209 | 180 | 148 |
| Operating Profit | 53 | 34 | 38 |
| OPM % | 20.0% | 16.0% | 20.0% |
| Other Income | 2 | 10 | 1 |
| Interest | 4 | 4 | 4 |
| Depreciation | 10 | 7 | 7 |
| Profit Before Tax | 42 | 33 | 28 |
| Tax % | 27.0% | 26.0% | 26.0% |
| Net Profit | 31 | 24 | 21 |
| Exceptional Items | -- | -- | -- |
| EPS (Rs) | 3.0 | 2.4 | 2.1 |
| Sales Growth (YoY) | 40.9% | -- | -- |
| Sales Growth (QoQ) | 22.4% | 15.1% | -- |
| OP Growth (YoY) | 39.5% | -- | -- |
| OP Growth (QoQ) | 55.9% | -- | -- |
| Profit Growth (YoY) | 47.9% | -- | -- |
| EPS Growth (YoY) | 48.1% | -- | -- |
| EPS Growth (QoQ) | 25.0% | 18.4% | -- |
| OP Margin | 20.2% | 15.9% | 20.4% |
| Net Margin | 11.8% | 11.2% | 11.3% |
| Material Cost % | -- | -- | -- |
| Employee Cost % | -- | -- | -- |
| P/S | -- | -- | -- |
| P/E | -- | -- | -- |
| P/B | -- | -- | -- |
Exchange Filings
13Transcript of the Q1 FY27 Earnings Conference Call
Audio recording of earnings call - Q1FY2027 - Unaudited Financial Results
Newspaper advertisement of Unaudited Financial Results (Standalone and Consolidated) for the first quarter ended June 30, 2026
Outcome of Board Meeting-dated 9th August, 2026 for submission of Standalone and Consolidated Un-audited Financial Results of the KNACK PACKAGING LIMITED (the Company) for the First Quarter ....
Un-audited Financial result for the quarter ended 30th June, 2026.
Appointment of Mr. Ravikumar Pasi as Company Secretary and Compliance Officer w.e.f 09/08/2026
Investor Presentation for quarter ended June 30, 2026
Press release for the Un-audited Financial Results for the quarter ended June 30, 2026
Knack Packaging Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 09/08/2026 ,inter alia, to consider and approve of the Standalone and Consolidated ....
Resignation of Ms. Saloni Ghanshyambhai Hurkat, Company Secretary and Compliance Officer of the Company
OUTCOME OF THE BOARDMEETING
OUTCOME OF BOARDMEETING
Certificate under Regulation 74(5) SEBI (Depositories and Participants) Regulation, 2018