Price
1,404.5
+1.21%52W Range
Market Cap
₹23,985.00 Cr
Traded: ₹21.23 Cr (0.09%) 0.0x
Free Float: ₹2,592.78 Cr (0.82% of FF traded)
Volume · 60D trend
1.51 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +14.0% | +16.0% | +18.0% | -- | +15.0% | Stable |
| ROE | +11.0% | +11.0% | +12.0% | -- | -- | Stable |
| Return | +18.0% | +25.0% | +28.0% | +9.0% | -- | Stable |
| Profit | +24.0% | +13.0% | +36.0% | -- | +57.0% | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Sep 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | Sep 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 6,408 | 7,778 | 6,665 | 6,529 | 6,171 | 7,067 | 5,732 | 4,930 | 4,587 | 5,971 | 4,896 | 4,518 | 4,241 | 4,882 | 4,004 | 3,798 |
| Expenses | 5,846 | 7,138 | 6,152 | 5,967 | 5,646 | 6,529 | 5,253 | 4,492 | 4,208 | 5,519 | 4,472 | 4,148 | 3,859 | 4,550 | 3,630 | 3,449 |
| Operating Profit | 562 | 640 | 513 | 561 | 525 | 538 | 479 | 438 | 379 | 452 | 424 | 371 | 382 | 332 | 374 | 349 |
| OPM % | 9.0% | 8.0% | 8.0% | 9.0% | 9.0% | 8.0% | 8.0% | 9.0% | 8.0% | 8.0% | 9.0% | 8.0% | 9.0% | 7.0% | 9.0% | 9.0% |
| Other Income | 77 | 103 | -1 | 23 | 16 | 13 | 10 | 17 | 22 | 20 | 14 | 12 | 18 | 122 | 2 | 5 |
| Interest | 82 | 105 | 137 | 137 | 122 | 118 | 164 | 150 | 144 | 142 | 124 | 137 | 115 | 132 | 119 | 116 |
| Depreciation | 137 | 127 | 128 | 126 | 129 | 138 | 123 | 117 | 119 | 119 | 121 | 113 | 120 | 110 | 98 | 94 |
| Profit Before Tax | 420 | 511 | 247 | 322 | 290 | 296 | 202 | 188 | 137 | 211 | 193 | 132 | 165 | 212 | 159 | 144 |
| Tax % | 26.0% | 16.0% | 40.0% | 26.0% | 26.0% | 26.0% | 31.0% | 33.0% | 39.0% | 20.0% | 25.0% | 32.0% | 32.0% | 34.0% | 31.0% | 32.0% |
| Net Profit | 312 | 431 | 149 | 237 | 214 | 218 | 140 | 126 | 84 | 169 | 144 | 90 | 113 | 140 | 109 | 98 |
| Exceptional Items | 0 | 66 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | -5 |
| EPS (Rs) | 18.2 | 25.4 | 8.9 | 14.1 | 12.5 | 13.2 | 8.3 | 7.7 | 5.7 | 10.1 | 8.7 | 5.5 | 7.1 | 9.6 | 7.9 | 5.8 |
| Sales Growth (YoY) | 3.8% | 10.1% | 16.3% | 32.4% | 34.5% | 18.4% | 17.1% | 9.1% | 8.2% | 22.3% | 22.3% | 19.0% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -17.6% | 16.7% | 2.1% | 5.8% | -12.7% | 23.3% | 16.3% | 7.5% | -23.2% | 22.0% | 8.4% | 6.5% | -13.1% | 21.9% | 5.4% | -- |
| OP Growth (YoY) | 7.0% | 19.0% | 7.1% | 28.1% | 38.5% | 19.0% | 13.0% | 18.1% | -0.8% | 36.1% | 13.4% | 6.3% | -- | -- | -- | -- |
| OP Growth (QoQ) | -12.2% | 24.8% | -8.6% | 6.9% | -2.4% | 12.3% | 9.4% | 15.6% | -16.2% | 6.6% | 14.3% | -2.9% | 15.1% | -11.2% | 7.2% | -- |
| Profit Growth (YoY) | -- | 74.0% | 20.0% | 91.0% | 130.0% | 37.0% | 1.0% | 41.0% | -19.0% | 52.0% | 19.0% | 0.0% | 32.0% | 1.0% | -3.0% | -2.0% |
| EPS Growth (YoY) | 45.2% | 92.7% | 7.2% | 81.9% | 119.1% | 30.4% | -4.3% | 41.3% | -19.4% | 5.4% | 9.6% | -5.4% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -28.6% | 185.4% | -36.6% | 12.4% | -5.2% | 58.8% | 7.5% | 35.4% | -43.6% | 16.6% | 58.7% | -22.7% | -26.3% | 21.2% | 37.0% | -- |
| OP Margin | 8.8% | 8.2% | 7.7% | 8.6% | 8.5% | 7.6% | 8.4% | 8.9% | 8.3% | 7.6% | 8.7% | 8.2% | 9.0% | 6.8% | 9.3% | 9.2% |
| Net Margin | 4.9% | 5.5% | 2.2% | 3.6% | 3.5% | 3.1% | 2.4% | 2.6% | 1.8% | 2.8% | 2.9% | 2.0% | 2.7% | 2.9% | 2.7% | 2.6% |
| Material Cost % | -- | 35.7% | 32.7% | 36.1% | 32.8% | 40.1% | 38.0% | 37.3% | 37.8% | 44.2% | 40.4% | 43.0% | 38.8% | 43.6% | 40.9% | 44.3% |
| Employee Cost % | -- | 8.5% | 9.2% | 10.9% | 10.8% | 8.7% | 9.7% | 10.2% | 9.6% | 7.5% | 9.2% | 9.1% | 9.7% | 7.9% | 9.3% | 8.9% |
| P/S | 0.88 | 0.83 | 0.79 | 0.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 21.10 | 21.60 | 25.20 | 25.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.08 | 2.89 | 3.01 | 3.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earnings conference call held on Unaudited Financial Results (Consolidated and Standalone) for the quarter ended 30th June, 2026
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Submission of Newspaper Advertisement related to special window for transfer and dematerialisation of physical securities
Press Release - KPIL AWARDED NEW ORDERS OF RS. 3526 CRORES
Audio Recording of Earnings Conference Call held for the Unaudited Financial Results (Consolidated and Standalone) for the quarter 30th June, 2026
Investors/Analyst Presentation
Financial Results for the quarter ended 30th June, 2026 - Press Release
Outcome of Board meeting held on 11th August, 2026
Outcome of Board Meeting held on 11th August, 2026
Consolidated and Standalone Unaudited Financial Results for the quarter ended 30th June, 2026
Consolidated and Standalone Unaudited Financial Results for the quarter ended 30th June, 2026
Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Kalpataru Projects International Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve Unaudited ....
Intimation of ESG rating by Crisil ESG Ratings & Analytics Limited under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Summary of Proceedings, Voting Results and Scrutinizer''s Report for the 45th Annual General Meeting of the Company.
Summary of Proceedings, Voting Results and Scrutinizer''s Report of the 45th Annual General Meeting held on July 15, 2026
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018
Intimation of Credit Rating by India Ratings & Research Private Limited
Press Release - KPIL AWARDED NEW ORDERS OF RS. 2957 CRORES
Intimation of closure of Trading Window
Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Intimation of completion of disinvestment ....
Submission of Newspaper Advertisement related to Annual General Meeting and E-voting related information
Letter to Members under Regulation 36(1)(b) of SEBI (LODR) Regulations, 2015
Business Responsibility and Sustainability Report for FY 2025-26
Integrated Annual Report for the F.Y. 2025-26 along with Notice of 45th Annual General Meeting of the Company
Notice of 45th Annual General Meeting of the Company scheduled to be held on 15th July, 2026
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for ICICI Prudential Mutual Fund
Submission of Newspaper Advertisement related to Annual General Meeting, record date and other related information
Submission of Newspaper Advertisement related to special window for transfer and dematerialisation of physical securities
Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Discolsure Requirements) Regulations, 2015
Intimation of Record Date for Final Dividend
Intimation of Record Date for Final Dividend
Intimation of 45th Annual General Meeting, Record Date and other relevant information
Outcome of Board Meeting held on 09th June, 2026
The Board has approved the appointment of Mr. Gautam Mehra (DIN: 11700652) as an Additional Director designated as an Independent Director, subject to approval of shareholders of the Company
Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulation, 2015
Press Release - KPIL AWARDED NEW ORDERS OF RS. 2002 CRORES
Compliance under Regulation 24A of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Intimation of schedule of Analyst / Institutional Investor Meet under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Transcript of Earnings Conference Call held on Audited Financial Results (Consolidated and Standalone) for the quarter and year ended 31st March, 2026
Audio Recording of Earnings Conference Call held for Audited Financial Results (Consolidated and Standalone) for the quarter and year ended 31st March, 2026
Submission of Newspaper Advertisement regarding Second 100 days campaign - "Saksham Niveshak"
Investors''/Analyst Presentation
Financial Results for the quarter and year ended 31st March, 2026 - Press Release
Please refer attached file
Announcement under Regulation 30-Guarantee
Outcome of Board meeting pursuant to provisions of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Outcome of Board meeting
Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015
Annual Reports
16Credit Ratings
6Concalls
52Feb 2026
28 Feb 2026Oct 2025
31 Oct 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Feb 2022
28 Feb 2022Oct 2021
31 Oct 2021Aug 2021
31 Aug 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020May 2020
31 May 2020Feb 2020
29 Feb 2020Nov 2019
30 Nov 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Mar 2019
31 Mar 2019Feb 2019
28 Feb 2019Nov 2018
30 Nov 2018Aug 2018
31 Aug 2018May 2018
31 May 2018Feb 2018
28 Feb 2018Feb 2018
28 Feb 2018Dec 2017
31 Dec 2017Dec 2017
31 Dec 2017Nov 2017
30 Nov 2017Aug 2017
31 Aug 2017Aug 2017
31 Aug 2017Jun 2017
30 Jun 2017May 2017
31 May 2017May 2017
31 May 2017May 2017
31 May 2017Mar 2017
31 Mar 2017Feb 2017
28 Feb 2017Nov 2016
30 Nov 2016Aug 2016
31 Aug 2016May 2016
31 May 2016Feb 2016
29 Feb 2016Held by ETFs
13 ETFs hold KPIL · sorted by weight
Held by Mutual Funds
69 schemes hold KPIL · sorted by weight