LAX.SH
KRISHNA DEF AND ALD IND L·DEFENCE 76.38SHIPBUILDING & ALLIED 73.64·Aerospace & Defense Companies
Price
1,026.8
-1.07%O:1043.9
H:1050
L:1021.1
C:1026.8
52W Range
6651400
+54%/-27%
Market Cap
₹1,533.36 Cr
Traded: ₹13.85 Cr (0.90%) 0.0x
Free Float: ₹548.94 Cr (2.52% of FF traded)
Volume · 60D trend
1.34 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-14% 3M:-24% 6M:-2% 12M:+38%
Valuation
P/E35.4
P/B7.9
P/S6.5
EV/EBIT23.6
Business Strength
ROE18.6%
ROCE23.8%
OPM21.2%
NPM16.7%
Growth (3Y CAGR)
EPS+75.6%
Sales+57.0%
Profit+98.0%
3Y Return+85.0%
Balance Sheet
Debt/Equity0.0
Debt2.06 Cr
Pledge0.0%
CWIP/Fixed Asset8.8%
Cash Position
CFO/NP209.8%
FCF66.4 Cr
FCF 3Y Avg37.1 Cr
Cash/MCap2.0%
Others
Div Yield0.1%
Div Payout5.0%
Cash Conv. Cycle80 days
Tradeable Free Float35.8%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 18.01 Cr
3.28% FF
60d high
₹ 19.93 Cr
60d low
₹ 12.36 Cr
60d mean
₹ 15.60 Cr
vs mean
▲ 15.50%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | +57.0% | -- | +26.0% | Decelerating |
| Profit | -- | -- | +98.0% | -- | +87.0% | Decelerating |
| Return | -- | -- | +85.0% | +43.0% | -- | Decelerating |
| ROE | -- | -- | +21.0% | -- | -- | -- |
Quarterly Results
Sep 2024
Rev
▲94 Cr
+169% YoY+32% QoQ
OPM15.0%
NPM11.7%
PAT
--▲11 Cr
EPS
+257% YoY▲7.7
Mar 2024
Rev
▲71 Cr
+61% YoY+103% QoQ
OPM15.0%
NPM9.9%
PAT
--▲7 Cr
EPS
+64% YoY▲5.2
Sep 2023
Rev
▼35 Cr
---20% QoQ
OPM13.0%
NPM8.6%
PAT
--▼3 Cr
EPS
--▼2.1
Mar 2023
Rev
44 Cr
----
OPM13.0%
NPM9.1%
PAT
--4 Cr
EPS
--3.2
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.01
Interest Coverage23.5x
Promoter Pledge0.0%
Borrowings2 Cr
Efficiency
Receivable Days52 days
Inventory Days47 days
Payable Days19 days
Cash Conversion cycle80 days
Cash Position
Operating Cash Flow86 Cr
Investing Cash Flow-92 Cr
Financing Cash Flow11 Cr
Free Cash Flow66 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 58 | 65 | 64 | 48 | 68 | 46 | 52 | 94 | 71 | 35 | 44 |
| Expenses | 42 | 49 | 49 | 39 | 55 | 35 | 46 | 80 | 60 | 31 | 38 |
| Operating Profit | 15 | 16 | 14 | 9 | 13 | 10 | 6 | 14 | 11 | 5 | 6 |
| OPM % | 26.0% | 25.0% | 22.0% | 19.0% | 19.0% | 23.0% | 11.0% | 15.0% | 15.0% | 13.0% | 13.0% |
| Other Income | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 15 | 17 | 13 | 9 | 12 | 10 | 5 | 14 | 10 | 3 | 4 |
| Tax % | 22.0% | 26.0% | 24.0% | 25.0% | 25.0% | 27.0% | 25.0% | 26.0% | 26.0% | 24.0% | 18.0% |
| Net Profit | 11 | 13 | 10 | 9 | 9 | 7 | 4 | 11 | 7 | 3 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 7.7 | 8.6 | 6.8 | 6.0 | 6.5 | 5.3 | 2.9 | 7.7 | 5.2 | 2.1 | 3.2 |
| Sales Growth (YoY) | -- | 42.2% | 23.4% | -- | -- | -- | -- | 168.6% | 61.4% | -- | -- |
| Sales Growth (QoQ) | -- | 1.6% | 33.3% | 4.3% | -- | -11.5% | -44.7% | 32.4% | 102.9% | -20.4% | -- |
| OP Growth (YoY) | 15.4% | 60.0% | 133.3% | -35.7% | -- | -9.1% | -- | 180.0% | 83.3% | -- | -- |
| OP Growth (QoQ) | -6.3% | 14.3% | 55.6% | -30.8% | 30.0% | 66.7% | -57.1% | -- | -- | -- | -- |
| Profit Growth (YoY) | 20.7% | 72.9% | 152.8% | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 62.8% | 137.9% | -21.8% | -- | 0.6% | -- | 257.5% | 63.8% | -- | -- |
| EPS Growth (QoQ) | -- | 26.6% | 13.4% | 13.5% | -- | 84.9% | -62.8% | 46.0% | 144.9% | -33.1% | -- |
| OP Margin | -- | 24.6% | 21.9% | 18.8% | -- | 21.7% | 11.5% | 14.9% | 15.5% | 14.3% | 13.6% |
| Net Margin | -- | 20.0% | 15.6% | 18.8% | -- | 15.2% | 7.7% | 11.7% | 9.9% | 8.6% | 9.1% |
| Material Cost % | 52.0% | 52.0% | 53.0% | 44.0% | 54.0% | 30.0% | 59.0% | -- | -- | -- | -- |
| Employee Cost % | 9.0% | 8.0% | 8.0% | 11.0% | 7.0% | 12.0% | 8.0% | -- | -- | -- | -- |
| P/S | 6.55 | 7.83 | 6.69 | 4.19 | -- | -- | -- | -- | -- | -- | -- |
| P/E | 35.42 | 43.93 | 50.06 | 32.54 | -- | -- | -- | -- | -- | -- | -- |
| P/B | 7.90 | 9.00 | 10.43 | 9.52 | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6Concalls
11Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025May 2025
31 May 2025Nov 2024
30 Nov 2024Jun 2024
30 Jun 2024Nov 2023
30 Nov 2023Jun 2023
30 Jun 2023May 2023
31 May 2023Nov 2022
30 Nov 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022