LAX.SH
LCC INFOTECH LTD·Consumer Services Companies·Other Consumer Services Companies
Price
3.55
-3.27%52W Range
Market Cap
₹59.85 Cr
Traded: ₹0.01 Cr (0.02%) 0.0x
Free Float: ₹32.38 Cr (0.03% of FF traded)
Volume · 60D trend
28.11 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| ROE | -1.0% | -1.0% | -1.0% | -- | -- | Stable |
| Return | -- | +18.0% | +22.0% | -29.0% | -- | Stable |
| Profit | -- | -- | +17.0% | -- | -532.0% | Decelerating |
| Sales | -16.0% | -31.0% | +345.0% | -- | -98.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | Dec 2022PDF ↗ | Sep 2022PDF ↗ | Jun 2022PDF ↗ | Mar 2022PDF ↗ | Dec 2021PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Operating Profit | -0 | -0 | -0 | -2 | 0 | 0 | -0 | 0 | -1 | -0 | -0 | -0 | -0 |
| OPM % | -4700.0% | -4800.0% | -2900.0% | -7750.0% | 5.2% | 30.8% | -514.3% | 39.8% | -5400.0% | -- | -19.6% | -700.0% | -2500.0% |
| Other Income | 0 | -1 | 0 | -34 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -0 | -1 | -0 | -36 | 0 | -17 | -0 | 0 | -1 | -0 | -0 | -0 | -0 |
| Tax % | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Profit | -0 | -1 | -0 | -36 | 0 | -17 | -0 | 0 | -1 | -0 | -0 | -0 | -0 |
| Exceptional Items | 0 | -1 | 0 | -35 | 0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -0.0 | -0.1 | -0.0 | -2.8 | 0.0 | -1.4 | -0.0 | 0.0 | -0.0 | -0.0 | -0.0 | -0.0 | -0.0 |
| Sales Growth (YoY) | -99.0% | -98.0% | -86.0% | -98.0% | 11400.0% | -- | -85.0% | 11200.0% | 0.0% | -100.0% | -59.0% | -- | 0.0% |
| Sales Growth (QoQ) | 0.0% | 0.0% | -50.0% | -98.3% | 121.2% | 642.9% | -93.8% | 11200.0% | -- | -100.0% | 4500.0% | 0.0% | -- |
| OP Growth (YoY) | -883.3% | -400.0% | 19.4% | -444.4% | 111.1% | 133.3% | -300.0% | 742.9% | -116.0% | -- | -- | -- | -- |
| OP Growth (QoQ) | 2.1% | -65.5% | 81.3% | -2683.3% | -62.5% | 144.4% | -180.0% | 183.3% | -12.5% | -433.3% | -28.6% | 72.0% | -- |
| Profit Growth (YoY) | -1000.0% | -333.0% | 27.0% | -188.0% | 109.0% | 144.0% | -236.0% | 644.0% | -112.0% | -109.0% | 31.0% | 91.0% | 19.0% |
| EPS Growth (YoY) | -- | 93.4% | 33.3% | -7150.0% | 100.0% | -3325.0% | -200.0% | 500.0% | -100.0% | -- | -- | -- | -- |
| EPS Growth (QoQ) | 55.6% | -350.0% | 99.3% | -- | 100.0% | -4466.7% | -175.0% | 200.0% | 0.0% | -300.0% | 0.0% | 50.0% | -- |
| OP Margin | -4700.0% | -4800.0% | -2900.0% | -7750.0% | 5.2% | 30.8% | -514.3% | 39.8% | -5400.0% | -- | -19.6% | -700.0% | -2500.0% |
| Net Margin | -4500.0% | -10900.0% | -2700.0% | -178600.0% | 4.3% | -3323.1% | -528.6% | 43.4% | -5500.0% | -- | -23.9% | -900.0% | -2600.0% |
| Material Cost % | 0.0% | 0.0% | 0.0% | 550.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -- | 0.0% | 0.0% | 0.0% |
| Employee Cost % | 1600.0% | 1500.0% | 1400.0% | 250.0% | 3.0% | 12.0% | 57.0% | 4.0% | 400.0% | -- | 9.0% | 400.0% | 300.0% |
| P/S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 59.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50News Paper Advertisement for the Unaudited Financial Results for the period ended on 30th June 2026
Appointment of M/s. Sarang Shivajirao Chavan and Associates as statutory auditor of the company
Results- Results for June 30,2026
Resignation of Statutory Auditor
Outcome of Board Meeting held for Approval of Results for June 30,2026
Monitoring Agency Report regarding Utilization of Fund received through Preferential Issue
LCC Infotech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Board Meeting Intimation for For ....
Intimation regarding Change of CIN
Compliance Certificate under Reg 74(5) of SEBI (DP) Regulations for JUne 2026
Outcome of Board Meeting
Closure of Trading Window as per the SEBI PIT Regulation for the Promoters, Directors, KMP and Other Designated Person
Intimation in Change in Registered Office address of the Company
Annual Secretarial Compliance
Copy of Newspaper Publication
audited financial results for the year ended March 31, 2026
Outcome of Board Meeting
LCC Infotech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve Intimation of Board Meeting
Regulation 31(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 2011.
Monitoring Agency Report regarding Utilization of Fund received through Preferential Issue
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Post-offer Advertisement to the Public Shareholders of LCC Infotech Ltd ("Target Company").
Certificate under regulation 74(5) of the SEBI (Depositories and Participants) Regulations 2018.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Pre-Offer Advertisement cum Corrigendum to the Detailed Public Statement and Draft Letter of ....
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Recommendations of the Committee of Independent Director (IDC) of LCC Infotech Ltd ("Target ....
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Letter of Offer for the attention of the Public Shareholders of LCC Infotech Ltd ("Target Company").
Closure of Trading Windows for the quarter and year ended March 31, 2026
Allotment of 206079171 Convertible Warrants
Outcome of Board Meeting held for Allotment of 20,60,79,171 Convertible Warrants
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Kunjit Patel
Allotment of 4,20,00,000 Equity Shares on Preferential Basis
Outcome of Board Meeting held for the Allotment of Equity Shares on Preferential Basis
Resignation of Vineet Jain from the Post of Company Secretary cum Compliance Officer w.e.f. 05.03.2026
Board Meeting Outcome held on 05.03.2026
Appointment of Ms. Deepshikha Khandelwal as a Company Secretary cum Compliance officer of the Company w.e.f. 05.03.2026
Change of Corporate Office to Office No 701, Silicon Tower, Behind Samartheshwar Mahadev, Nr. Law Garden, Ahmedabad, Gujarat - 380006 w.e.f. 05.03.2026
Clarification regarding the Corrigendum of the Notice of EGM dated 02nd February, 2026
Newspaper Publication
Unaudited Financial Results for the quarter ended December 31, 2025.
unaudited Financial Results for the quarter and nine months ended December 31, 2025.
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of addendum cum Corrigendum to the Public Announcement, Detailed Public Statement and Draft Letter ....
Scrutinizer''s Report of the Extra Ordinary General Meeting of the Company held as on 02nd February, 2026
Outcome cum Proceeding of the Extra Ordinary General Meeting
LCC Infotech Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/02/2026 ,inter alia, to consider and approve Unaudited financial results for ....
Corrigendum to the Notice of the Extra Ordinary General Meeting to be held as on 02nd February 2026
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Draft Letter of Offer for the attention of the Public Shareholders of LCC Infotech Ltd ("Target Company").
Regulation 74 (5)
Grow House Wealth Management Pvt Ltd ("Manager to the Offer") has submitted to BSE a copy of Detailed Public Statement in terms of Regulations 3(1) and 4 read with Regulations 13(4), 14(3) ....
Notice of Extra-Ordinary General Meeting (EOGM) of the Company.
Outcome of Board Meeting and Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Outcome of meeting of Committee of Independent Directors