Price
22.78
-2.86%O:23.49
H:23.7
L:22.56
C:22.78
52W Range
19.52107.57
+17%/-79%
Market Cap
₹285.13 Cr
Traded: ₹0.71 Cr (0.25%) 0.0x
Free Float: ₹111.34 Cr (0.64% of FF traded)
Volume · 60D trend
3.09 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-2% 3M:-16% 6M:-74% 12M:-78%
Valuation
P/E99.0
P/B2.1
P/S0.8
EV/EBIT59.6
Business Strength
ROE5.9%
ROCE8.8%
OPM3.6%
NPM3.4%
Growth (3Y CAGR)
EPS+86.0%
Sales-2.0%
Profit+39.0%
3Y Return+35.0%
Balance Sheet
Debt/Equity0.7
Debt90.5 Cr
Pledge0.0%
CWIP/Fixed Asset69.2%
Cash Position
CFO/NP--
FCF27.4 Cr
FCF 3Y Avg11.7 Cr
Cash/MCap19.0%
Others
Div Yield0.1%
Div Payout0.0%
Cash Conv. Cycle80 days
Tradeable Free Float39.1%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 30.19 Cr
60d low
₹ 0
60d mean
₹ 4.67 Cr
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Return | -- | -- | +35.0% | -64.0% | -- | Decelerating |
| Profit | -- | +11.0% | +39.0% | -- | +99.0% | Accelerating |
| Sales | -- | +6.0% | -2.0% | -- | -32.0% | Decelerating |
| ROE | -- | +10.0% | +6.0% | -- | -- | Decelerating |
Quarterly Results
Sep 2024
Rev
▲297 Cr
+24% YoY+30% QoQ
OPM1.0%
NPM1.0%
PAT
--▲3 Cr
EPS
+88% YoY▲1.3
Mar 2024
Rev
▼229 Cr
+17% YoY-5% QoQ
OPM1.0%
NPM0.0%
PAT
--▼0 Cr
EPS
+700% YoY▼0.1
Sep 2023
Rev
▲240 Cr
+33% YoY+22% QoQ
OPM2.0%
NPM0.8%
PAT
--▲2 Cr
EPS
-31% YoY▲0.7
Mar 2023
Rev
▲196 Cr
-37% YoY+8% QoQ
OPM1.0%
NPM0.0%
PAT
--▼0 Cr
EPS
-100% YoY▼0.0
Sep 2022
Rev
▼181 Cr
---42% QoQ
OPM2.0%
NPM1.1%
PAT
--▼2 Cr
EPS
--▼1.0
Mar 2022
Rev
▲313 Cr
+116% YoY+116% QoQ
OPM5.0%
NPM3.2%
PAT
--▲10 Cr
EPS
-72% YoY▼5.8
Mar 2021
Rev
145 Cr
----
OPM1.0%
NPM2.8%
PAT
--4 Cr
EPS
--20.8
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity0.67
Interest Coverage16.7x
Promoter Pledge0.0%
Borrowings90 Cr
Efficiency
Receivable Days85 days
Inventory Days9 days
Payable Days14 days
Cash Conversion cycle80 days
Cash Position
Operating Cash Flow39 Cr
Investing Cash Flow-25 Cr
Financing Cash Flow-7 Cr
Free Cash Flow27 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Sep 2022 | Mar 2022 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 90 | 75 | 73 | 98 | 110 | 126 | 96 | 297 | 229 | 240 | 196 | 181 | 313 | 145 |
| Expenses | 99 | 75 | 71 | 93 | 105 | 121 | 94 | 293 | 226 | 236 | 194 | 177 | 298 | 143 |
| Operating Profit | -10 | -0 | 2 | 6 | 5 | 5 | 2 | 4 | 3 | 4 | 1 | 5 | 15 | 2 |
| OPM % | -10.7% | -0.1% | 2.8% | 5.7% | 4.8% | 3.7% | 1.9% | 1.0% | 1.0% | 2.0% | 1.0% | 2.0% | 5.0% | 1.0% |
| Other Income | 6 | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 4 |
| Interest | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -5 | 1 | 3 | 6 | 6 | 3 | 0 | 4 | 0 | 2 | 0 | 4 | 13 | 5 |
| Tax % | -15.5% | 20.2% | 23.5% | 22.9% | 22.4% | 28.3% | 11.1% | 25.0% | 29.0% | 24.0% | 86.0% | 47.0% | 24.0% | 31.0% |
| Net Profit | -5 | 1 | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 10 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | -0.4 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.0 | 1.3 | 0.1 | 0.7 | 0.0 | 1.0 | 5.8 | 20.8 |
| Sales Growth (YoY) | -18.8% | -40.3% | -23.1% | -- | -- | -- | -- | 23.8% | 16.8% | 32.6% | -37.4% | -- | 115.9% | -- |
| Sales Growth (QoQ) | -- | 2.5% | -25.2% | -22.1% | -- | 32.0% | -67.8% | 29.7% | -4.6% | 22.4% | 8.3% | -42.2% | 115.9% | -- |
| OP Growth (YoY) | -281.1% | -101.7% | 13.4% | 40.3% | -- | 53.7% | -- | 0.0% | 200.0% | -20.0% | -93.3% | -- | 650.0% | -- |
| OP Growth (QoQ) | -11875.0% | -103.9% | -63.8% | 6.0% | 14.8% | 157.5% | -55.3% | -- | -- | -- | -- | -- | -- | -- |
| Profit Growth (YoY) | -205.0% | -66.0% | 748.0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | -68.4% | 750.0% | -71.4% | -- | 137.5% | -- | 88.1% | 700.0% | -30.9% | -99.8% | -- | -72.2% | -- |
| EPS Growth (QoQ) | -- | -64.7% | -52.8% | 89.5% | -- | 850.0% | -98.4% | 1475.0% | -88.1% | 6600.0% | -99.0% | -83.2% | -72.2% | -- |
| OP Margin | -- | -0.1% | 2.8% | 5.7% | -- | 3.7% | 1.9% | 1.4% | 1.3% | 1.7% | 0.5% | 2.8% | 4.8% | 1.4% |
| Net Margin | -- | 1.2% | 2.8% | 4.4% | -- | 1.9% | 0.3% | 1.0% | 0.0% | 0.8% | 0.0% | 1.1% | 3.2% | 2.8% |
| Material Cost % | 91.0% | 91.0% | 91.0% | 89.0% | 88.0% | 91.0% | 90.0% | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 1.0% | 1.0% | 1.0% | 0.0% | 0.0% | 0.0% | 1.0% | -- | -- | -- | -- | -- | -- | -- |
| P/S | 0.85 | 0.78 | 1.02 | 1.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 99.04 | 29.71 | 49.44 | 74.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.11 | 2.15 | 3.92 | 8.89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Credit Ratings
6