Price
14.31
+3.09%O:13.88
H:14.4
L:13.61
C:14.31
52W Range
12.7439.25
+12%/-64%
Market Cap
₹29.75 Cr
Traded: ₹0.02 Cr (0.05%) 0.0x
Free Float: ₹8.61 Cr (0.18% of FF traded)
Volume · 60D trend
10.66 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
1W:+0% 1M:-2% 3M:-10% 6M:-25% 12M:-47%
Valuation
P/E--
P/B1.6
P/S0.6
EV/EBIT-300520521.3
Business Strength
ROE9.2%
ROCE6.9%
OPM-1.6%
NPM1.7%
Growth (3Y CAGR)
EPS+120.1%
Sales-15.0%
Profit+28.0%
3Y Return-29.0%
Balance Sheet
Debt/Equity3.0
Debt55.6 Cr
Pledge0.0%
CWIP/Fixed Asset0.0%
Cash Position
CFO/NP302.9%
FCF3.01 Cr
FCF 3Y Avg10.2 Cr
Cash/MCap--
Others
Div Yield0.0%
Div Payout0.0%
Cash Conv. Cycle2182.55 days
Tradeable Free Float29.0%
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Current
₹ 0
0.00% FF
60d high
₹ 0.91 L
60d low
₹ 0
60d mean
₹ 0.09 L
vs mean
▼ 100.00%
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -5.0% | -9.0% | -15.0% | -- | -37.0% | Decelerating |
| ROE | -18.0% | -29.0% | -59.0% | -- | -- | Decelerating |
| Return | -- | +2.0% | -29.0% | -55.0% | -- | Decelerating |
| Profit | -11.0% | +15.0% | +28.0% | -- | -783.0% | Stable |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Debt / Equity3.05
Interest Coverage2.8x
Promoter Pledge0.0%
Borrowings56 Cr
Efficiency
Receivable Days31.2 days
Inventory Days2500.81 days
Payable Days349.46 days
Cash Conversion cycle2182.55 days
Cash Position
Operating Cash Flow3 Cr
Investing Cash Flow0 Cr
Financing Cash Flow-3 Cr
Free Cash Flow3 Cr
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4 | 12 | 14 | 19 | 18 | 21 | 19 | 17 | 18 | 28 | 27 | 32 | 32 | 38 |
| Expenses | 7 | 12 | 16 | 19 | 15 | 17 | 16 | 17 | 19 | 29 | 27 | 29 | 31 | 36 |
| Operating Profit | -4 | -1 | -2 | -1 | 3 | 4 | 3 | 1 | -1 | -1 | -0 | 3 | 0 | 2 |
| OPM % | -100.3% | -7.6% | -17.2% | -4.7% | 17.4% | 17.4% | 15.3% | 4.7% | -4.3% | -5.2% | -0.4% | 8.7% | 0.3% | 4.5% |
| Other Income | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Interest | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Profit Before Tax | -3 | -1 | 1 | 0 | 1 | 0 | -0 | -2 | -4 | -8 | -4 | -1 | -3 | -3 |
| Tax % | 1.1% | 3.1% | -7.7% | -23.3% | -5.1% | -35.9% | -800.0% | -5.5% | -2.8% | 0.3% | 9.9% | 16.3% | 4.5% | 2.1% |
| Net Profit | -3 | -1 | 1 | 0 | 1 | 1 | 0 | -2 | -4 | -8 | -4 | -1 | -3 | -3 |
| Exceptional Items | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| EPS (Rs) | -1.3 | -0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 | -0.9 | -1.9 | -4.0 | -1.9 | -0.6 | -1.8 | -1.8 |
| Sales Growth (YoY) | -80.3% | -45.0% | -28.3% | 7.1% | 1.5% | -24.5% | -27.9% | -45.5% | -43.7% | -26.3% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -69.2% | -15.8% | -26.3% | 3.1% | -14.0% | 9.6% | 10.1% | -2.3% | -36.0% | 4.6% | -16.6% | 0.9% | -16.2% | -- |
| OP Growth (YoY) | -214.1% | -124.2% | -180.8% | -207.3% | 506.5% | 352.8% | 3020.0% | -70.3% | -870.0% | -184.2% | -- | -- | -- | -- |
| OP Growth (QoQ) | -305.7% | 62.7% | -168.2% | -128.1% | -14.0% | 24.7% | 256.1% | 206.5% | 46.5% | -1340.0% | -103.6% | 2660.0% | -94.2% | -- |
| Profit Growth (YoY) | -531.0% | -225.0% | 788.0% | -67.0% | 116.0% | 108.0% | 102.0% | -75.0% | -8.0% | -81.0% | 23.0% | -586.0% | -58.0% | -- |
| EPS Growth (YoY) | -512.9% | -219.2% | 775.0% | 119.3% | 116.7% | 106.4% | 102.1% | -66.1% | -2.8% | -129.6% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -312.9% | -188.6% | 94.4% | -41.9% | 19.2% | 550.0% | 104.3% | 50.0% | 54.0% | -109.3% | -244.6% | 69.1% | -2.8% | -- |
| OP Margin | -100.3% | -7.6% | -17.2% | -4.7% | 17.4% | 17.4% | 15.3% | 4.7% | -4.3% | -5.2% | -0.4% | 8.7% | 0.3% | 4.5% |
| Net Margin | -75.0% | -5.6% | 5.2% | 2.0% | 3.4% | 2.5% | 0.4% | -10.8% | -21.1% | -29.4% | -14.7% | -3.4% | -11.0% | -9.0% |
| Material Cost % | -- | 39.3% | 28.0% | 21.5% | -17.8% | -2.5% | 22.3% | 19.3% | 10.7% | 65.3% | 17.6% | 83.0% | 23.1% | 23.3% |
| Employee Cost % | -- | 3.0% | 2.5% | 2.0% | 2.0% | 1.6% | 2.7% | 2.3% | 3.3% | 1.8% | 3.0% | 2.8% | 3.1% | 2.5% |
| P/S | 0.63 | 0.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | -- | 25.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 1.63 | 1.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Annual Reports
9