Price
7.24
+0.97%52W Range
Market Cap
₹97.12 Cr
Traded: ₹0.04 Cr (0.04%) 0.0x
Free Float: ₹32.46 Cr (0.12% of FF traded)
Volume · 60D trend
52.76 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +11.0% | +49.0% | +166.0% | -- | +539.0% | Accelerating |
| ROE | -3.0% | -8.0% | -11.0% | -- | -- | Decelerating |
| Return | +7.0% | +19.0% | +5.0% | -23.0% | -- | Decelerating |
| Profit | +6.0% | +30.0% | +31.0% | -- | +140.0% | Accelerating |
Quarterly Results
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023PDF ↗ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 7 |
| Operating Profit | 8 | 1 | 0 | -0 | -0 | -0 | 0 | -4 | -0 | -12 | -0 | -0 | 0 | -7 |
| OPM % | 86.0% | 25.2% | 5.0% | -- | -- | -- | 4.3% | -1330.0% | -9.8% | -3344.4% | -36.4% | -10.7% | 34.0% | -1612.2% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 8 | 2 | 0 | -0 | -0 | 0 | 0 | -4 | 0 | -12 | 0 | 0 | 0 | -7 |
| Tax % | 13.7% | 23.7% | 23.5% | -33.3% | 0.0% | -- | 27.8% | 1.0% | 25.0% | 0.4% | 33.3% | 11.1% | 24.0% | -10.8% |
| Net Profit | 7 | 1 | 0 | -0 | -0 | -0 | 0 | -4 | 0 | -12 | 0 | 0 | 0 | -6 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | -0.9 | 0.0 | 0.0 | 0.0 | -0.5 |
| Sales Growth (YoY) | -- | -- | 245.7% | -100.0% | -100.0% | -100.0% | 109.1% | 7.1% | -12.8% | -12.2% | -- | -- | -- | -- |
| Sales Growth (QoQ) | -- | 262.3% | -- | -- | -- | -100.0% | 53.3% | -26.8% | 13.9% | 63.6% | -21.4% | -40.4% | 14.6% | -- |
| OP Growth (YoY) | 4400.0% | 1066.7% | 300.0% | 95.5% | -350.0% | 98.8% | 125.0% | -13200.0% | -125.0% | -82.1% | -- | -- | -- | -- |
| OP Growth (QoQ) | 433.8% | 1712.5% | 144.4% | 0.0% | -20.0% | -850.0% | 100.5% | -9875.0% | 99.7% | -14950.0% | -166.7% | -118.8% | 102.4% | -- |
| Profit Growth (YoY) | 69700.0% | 3300.0% | 92.0% | 99.0% | -117.0% | 100.0% | 333.0% | -4950.0% | -67.0% | -92.0% | 150.0% | 147.0% | 460.0% | -1689.0% |
| EPS Growth (YoY) | -- | -- | 100.0% | 100.0% | -- | 100.0% | -- | -3000.0% | -100.0% | -91.5% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 400.0% | -- | -- | -- | -100.0% | 103.5% | -- | 100.0% | -- | -100.0% | 0.0% | 102.1% | -- |
| OP Margin | -- | 25.2% | 5.0% | -- | -- | -- | 4.3% | -1330.0% | -9.8% | -3344.4% | -36.4% | -10.7% | 34.0% | -1612.2% |
| Net Margin | -- | 22.2% | 15.7% | -- | -- | -- | 28.3% | -1293.3% | 14.6% | -3336.1% | 13.6% | 28.6% | 38.3% | -1526.8% |
| Material Cost % | 11.9% | 69.4% | 82.4% | -- | -- | -- | 63.0% | 46.7% | 78.0% | 47.2% | 63.6% | 60.7% | 36.2% | 61.0% |
| Employee Cost % | 1.2% | 2.1% | 6.9% | -- | -- | -- | 13.0% | 20.0% | 9.8% | 16.7% | 22.7% | 17.9% | 10.6% | 10.0% |
| P/S | 5.94 | 11.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 11.31 | 52.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 2.34 | 2.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Newspaper publication dated August 21, 2026 as per MCA Circular dated 05/05/2020 in connection with AGM to be held through VC/OAVM
Intimation of Cut off date for 50th AGM of the Company
Intimation of 50th AGM of the Company
Disclosure of Board approval for proposed extension of repayment timeline by Eterna Living Pvt Ltd subject to approval of members of the Company in ensuing AGM
Un-audited results for the period ended 30th June 2026
Outcome of the Board Meeting dated 12th August 2026 for approval of un-audited results for the period ended 30.06.2026.
Certificate under regulation 74(5) for the quarter ended 30th June 2026
Disclosure regarding execution of settlement and cancellation agreements with Saya Buildcon Consortium Pvt. Ltd.
Intimation of Closure of Trading Window
Outcome of the Board Meeting held on 26th May 2026 to consider and approve the audited financial results for the period ended 31st March 2026.
Audited Results for the period ended 31-03-2026
Annual Secretarial Compliance Report for the period ended 31.03.2026
Landmark Property Development Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 26/05/2026 ,inter alia, to consider and approve audited ....
Compliance Certificate under regulation 74(5) of SEBI (DP) Regulations
Intimation of Closure of Trading Window
Announcement of agreement with related party
Voting results under regulation 44
Scrutinizer report on voting for EGM held on 12th March 2026
Outcome of EGM held on March 12, 2026
Newspaper Publication for confirming dispatch of notice of Extra-ordinary General Meeting
Intimation of Book Closure
Copy of Newspaper Publication
5th March 2026 will be the cut-off date for e-voting/ voting during EGM to be held on 12th March 2026
Intimation of Extra-ordinary General Meeting to be held on 12th March 2026 to transact the businesses prescribed in attached notice
Announcement under regulation 30 of SEBI (LODR) Regulations for intimation regarding Audit Committee and Board decision, subject to shareholders approval, to amend terms of space booking ....
Outcome of Board Meeting held on 29th January 2026 for approval of results for the quarter ended 31st December 2025
Results for the quarter ended 31/12/2025
Landmark Property Development Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/01/2026 ,inter alia, to consider and approve quarterly ....
Certificate under SEBI (DP) Regulations for the period ended 31.12.2025
Intimation of Closure of Trading Window
Newspaper advertisement regarding special window for re-lodgement of transfer requests of physical shares
Un-audited results for the quarter ended 30.09.2025
Outcome of Board Meeting held on 10.11.2025 for approval of un-audited results for the period ended 30.09.2025
Landmark Property Development Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 10/11/2025 ,inter alia, to consider and approve un-audited ....
Intimation of Board Meeting for approval of un-audited financials for the quarter ended 30th September 2025
Certificate under reg. 74(5) of SEBI (DP) Regulations for the period ended 30.09.2025.
Intimation of closure of Trading Window till 48 hours after the financial results for the quarter ended 30th September 2025 become generally available information
Board Meeting to approval Unaudited results for the quarter ended 30th June 2025
Unaudited results for the quarter ended 30th June 2025
Landmark Property Development Company Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/08/2025 ,inter alia, to consider and approve the results ....
Compliance Certificate under Reg. 74(5) of SEBI (DP) Regulation for the period ended 30.06.2025
Compliance Certificate under Reg. 74(5) of SEBI (DP) Regulations for the period ended 30.06.2025.
Intimation of Closure of Trading Window
Scruitinizer''s report on voting at 49th AGM
Voting results of 49th AGM under regulation 44
Intimation of approval of shareholders for appointment of Sh. Uddhav Poddar and Sh. Ajay Gulati as Independent Directors and appointment of Secretarial Auditors
Intimation of cessation of Mr. J K Kapur, independent director, upon completion of his tenure
Proceedings of 49th AGM
Copy of Newspaper Publication published on 4th June 2025 to confirm the dispatch of Notice of 49th AGM and Annual Report for the year 2024-25
Annual Report for the year 2024-25