Price
167.45
+2.69%52W Range
Market Cap
₹352.27 Cr
Traded: ₹0.32 Cr (0.09%) 0.0x
Free Float: ₹42.03 Cr (0.77% of FF traded)
Volume · 60D trend
19.2 K 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | -- | -- | -- | -2.0% | -- |
| Profit | -- | -- | -- | -- | +18.0% | -- |
| Return | -- | -- | -- | -6.0% | -- | -- |
| ROE | -- | -- | +22.0% | -- | -- | -- |
Quarterly Results
Sep 2023
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Sep 2024PDF ↗ | Sep 2023 | |
|---|---|---|---|---|---|---|---|
| Sales | 144 | 83 | 97 | 23 | 116 | 119 | 71 |
| Expenses | 137 | 80 | 87 | 22 | 109 | 108 | 65 |
| Operating Profit | 7 | 3 | 10 | 1 | 7 | 11 | 6 |
| OPM % | 4.8% | 3.8% | 10.0% | 4.9% | 6.0% | 10.0% | 9.0% |
| Other Income | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Depreciation | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Profit Before Tax | 8 | 3 | 10 | 1 | 8 | 12 | 6 |
| Tax % | 25.1% | 40.4% | 23.0% | -9.3% | 31.0% | 26.0% | 27.0% |
| Net Profit | 6 | 2 | 8 | 2 | 6 | 9 | 4 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 2.9 | 1.4 | 3.7 | 0.7 | 2.7 | 4.0 | 868.0 |
| Sales Growth (YoY) | 538.0% | -- | -18.5% | -- | -- | 67.6% | -- |
| Sales Growth (QoQ) | -- | 37.1% | -16.4% | -- | -2.5% | 67.6% | -- |
| OP Growth (YoY) | 525.5% | -55.4% | -9.1% | -- | -- | 83.3% | -- |
| OP Growth (QoQ) | 120.5% | -- | 809.1% | -84.3% | -- | -- | -- |
| Profit Growth (YoY) | 299.0% | -- | -- | -- | -- | -- | -- |
| EPS Growth (YoY) | -- | 39.5% | -8.6% | -- | -- | -99.5% | -- |
| EPS Growth (QoQ) | -- | 1.1% | 38.1% | -- | -33.8% | -99.5% | -- |
| OP Margin | -- | 7.5% | 10.3% | -- | 6.0% | 9.2% | 8.4% |
| Net Margin | -- | 5.3% | 8.3% | -- | 5.2% | 7.6% | 5.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | 6.2% | 6.0% | 6.6% | 13.3% | 4.5% | 4.4% | 5.4% |
| P/S | 1.53 | 1.56 | -- | -- | -- | -- | -- |
| P/E | 22.51 | 22.98 | -- | -- | -- | -- | -- |
| P/B | 2.91 | 2.97 | -- | -- | -- | -- | -- |
Exchange Filings
50Enclosed
Enclosed
ENCLOSED
Enclosed.
Enclosed
Enclosed.
Enclosed
Revised Joining Link of Earnings Conference Call scheduled to be held on Tuesday, August 18, 2026
Enclosed.
Enclosed.
Enclosed.
Enclosed
Mach Travel Solutions Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/08/2026 ,inter alia, to consider and approve 1. Unaudited Standalone ....
Enclosed.
Enclosed.
Enclosed
Enclosed
Enclosed
Enclosed
Enclosed.
Enclosed.
Enclosed.
Enclosed
Enclosed.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amit Bhatia
Enclosed.
Enclosed.
Enclosed
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Amit Bhatia
Enclosed
Enclosed
The Board Recommended final dividend of Rs.0.50/- per equity share of the face value of Rs. 10/- each for the financial year ended 31st March, 2026. The dividend payout is subject to the ....
Enclosed
Enclosed
Mach Conferences And Events Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 29/05/2026 ,inter alia, to consider and approve 1. Audited Standalone ....
Enclosed.
Enclosed
The transcript of Extraordinary General Meeting (EGM/1/2026-27) of the company held on Friday, April 24, 2026 through Video Conferencing ('VC')/ Other Audio Visual Means('OAVM') is attached herewith.
The Members of Mach Conferences and Events Limited ('the Company') at the Extraordinary General Meeting ('the EGM') of the Company held on Friday, April 24, 2026, which commenced at at ....
Voting Results alongwith Scrutiniser''s Report are enclosed herewith.
PROCEEDINGS OF EGM ARE ENCLOSED HEREWITH.
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Enclosed.
Enclosed.
Enclosed
Enclosed.
Enclosed
Enclosed
Enclosed
Enclosed
Annual Reports
12025