Price
3,185
+1.88%52W Range
Market Cap
₹81,214.90 Cr
Traded: ₹1,104.32 Cr (1.36%) 0.0x
Free Float: ₹15,739.45 Cr (7.02% of FF traded)
Volume · 60D trend
34.74 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | +26.0% | +43.0% | +65.0% | -- | +107.0% | Accelerating |
| Profit | +31.0% | +49.0% | +108.0% | -- | +138.0% | Accelerating |
| Return | +33.0% | +59.0% | +124.0% | +158.0% | -- | Accelerating |
| ROE | +20.0% | +28.0% | +36.0% | -- | -- | Accelerating |
Quarterly Results
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Sep 2023PDF ↗ | Jun 2023PDF ↗ | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 702 | 889 | 666 | 374 | 373 | 291 | 301 | 286 | 234 | 181 | 192 | 165 | 146 | 134 | 144 |
| Expenses | 208 | 224 | 172 | 132 | 132 | 131 | 108 | 106 | 102 | 79 | 212 | 195 | 136 | 134 | 112 |
| Operating Profit | 494 | 665 | 494 | 242 | 241 | 160 | 193 | 179 | 133 | 102 | -21 | -30 | 9 | 0 | 32 |
| OPM % | 70.0% | 75.0% | 74.0% | 65.0% | 65.0% | 55.0% | 64.0% | 63.0% | 57.0% | 56.0% | -11.0% | -18.0% | 6.0% | 0.0% | 22.0% |
| Other Income | 50 | 36 | 31 | 27 | 33 | 30 | 24 | 26 | 19 | 20 | 18 | 19 | 20 | 20 | 20 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 21 | 19 | 22 | 20 | 17 | 22 | 15 | 14 | 13 | 14 | 11 | 7 | 4 | 6 | 4 |
| Profit Before Tax | 523 | 682 | 503 | 249 | 256 | 168 | 202 | 191 | 138 | 108 | -14 | -17 | 25 | 14 | 48 |
| Tax % | 21.0% | 22.0% | 20.0% | 21.0% | 21.0% | 20.0% | 21.0% | 20.0% | 20.0% | 19.0% | -63.0% | 9.0% | 23.0% | 61.0% | 19.0% |
| Net Profit | 413 | 530 | 401 | 197 | 203 | 135 | 160 | 154 | 111 | 88 | -5 | -19 | 20 | 5 | 39 |
| Exceptional Items | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| EPS (Rs) | 16.2 | 20.8 | 15.7 | 7.7 | 8.0 | 5.3 | 6.3 | 6.0 | 4.3 | 3.5 | -0.2 | -0.8 | 0.8 | 0.2 | 1.5 |
| Sales Growth (YoY) | -- | 205.0% | 121.0% | 31.0% | 59.0% | 61.0% | 57.0% | 73.0% | 61.0% | 35.0% | 33.0% | 30.0% | 34.0% | 26.0% | -- |
| Sales Growth (QoQ) | -- | 33.5% | 78.1% | 0.3% | 28.2% | -3.3% | 5.2% | 22.2% | 29.3% | -5.7% | 16.4% | 13.0% | 9.0% | -6.9% | -- |
| OP Growth (YoY) | 105.0% | 315.6% | 156.0% | 35.2% | 81.2% | 56.9% | 1019.0% | 696.7% | 1377.8% | -- | -165.6% | -- | -- | -- | -- |
| OP Growth (QoQ) | -25.7% | 34.6% | 104.1% | 0.4% | 50.6% | -17.1% | 7.8% | 34.6% | 30.4% | 585.7% | 30.0% | -433.3% | -- | -100.0% | -- |
| Profit Growth (YoY) | -- | 291.0% | 151.0% | 29.0% | 83.0% | 54.0% | 3091.0% | 906.0% | 464.0% | 1512.0% | -114.0% | -130.0% | -53.0% | -90.0% | 13.0% |
| EPS Growth (YoY) | -- | 291.3% | 150.5% | 28.6% | 83.2% | 53.9% | 3090.5% | 902.7% | 464.9% | 1542.9% | -113.8% | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | 32.1% | 103.2% | -2.9% | 50.1% | -15.4% | 4.3% | 38.4% | 26.1% | 1742.9% | 72.0% | -197.4% | 266.7% | -86.2% | -- |
| OP Margin | -- | 74.8% | 74.2% | 64.7% | 64.6% | 55.0% | 64.1% | 62.6% | 56.8% | 56.4% | -10.9% | -18.2% | 6.2% | 0.0% | 22.2% |
| Net Margin | -- | 59.6% | 60.2% | 52.7% | 54.4% | 46.4% | 53.2% | 53.9% | 47.4% | 48.6% | -2.6% | -11.5% | 13.7% | 3.7% | 27.1% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 5.2% | 6.7% | 12.0% | 12.0% | 15.9% | 11.0% | 11.4% | 13.7% | 16.9% | 15.1% | 16.6% | 17.3% | 17.5% | 15.9% |
| P/S | 30.87 | 29.69 | 45.53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 52.68 | 51.32 | 82.79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 28.52 | 24.00 | 37.17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Intimation of publication of newspaper advertisements in respect of 24th Annual General Meeting of the Company.
Submission of e-voting results of postal ballot along with scrutinizer''s report
Submission of e-Voting results of Postal Ballot along with Scrutinizer Report.
Intimation of schedule of Analyst / Investor Meeting
Proposed Mineral Spot Exchange Company
Transcript of Earnings Conference Call with investor(s)/analyst(s) on Q1 FY-2027 results is attached
Intimation of schedule of Analyst / Investor Meeting
Appointment of Chief Compliance Officer
Financial Results (Consolidated and Standalone) for the Quarter ended June 30, 2026.
Outcome of the Board Meeting - Tuesday, August 04, 2026
Intimation to Stock Exchange regarding issuance of notice to the shareholders in the newsspapers.
Multi Commodity Exchange Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 04/08/2026 ,inter alia, to consider and approve the Un-audited ....
Intimation for publication of newspapers advertisement in respect of notice of Postal Ballot and E-voting.
Postal Ballot Notice is attached.
Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Mr. Sanjay Rajpal (DIN: 00562023) has assumed office with effect from today i.e. June 30, 2026, as Executive Director (Critical Operations).
Closure of Trading Window
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Incorporation of wholly owned subsidiary company
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Mr. Manoj Jain (DIN: 09694205) has assumed office with effect from today i.e. June 01, 2026, as Executive Director (Regulatory, Compliance, Risk Management and Investor Grievances)
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Press Release is attached.
Appointment of Mr. Santosh Kumar Mohanty (DIN: 06690879) as Public Interest Director.
SEBI Approval for appointment of Executive Directors
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Intimation of schedule of Analyst / Investor Meeting
Transcript of the Earnings Conference Call with investor(s)/analyst(s)- on Q4 FY - 2026 results
Intimation of schedule of Analyst / Investor Meeting
Investor Presentation for quarter and year ended March 31, 2026.
Intimation on publication of financial results in the newspapers.
Audio Recording of conference call for Investors and Analysts held on May 11, 2026, for the quarter and year ended March 31, 2026, uploaded on Company website.
Intimation on publication of financial results in the newspaper.
Press Release is attached.
Recommended a final dividend of Rs. 8/- per equity share (face value of Rs. 2 each) for the Financial Year ended March 31, 2026 subject to approval of the shareholders at the ensuing Annual ....
Outcome of the Board Meeting - Friday, May 08, 2026
Financial Results (Consolidated and Standalone) for the Quarter and Financial Year ended March 31, 2026.
Intimation of Schedule of a Conference Call for Investors and Analysts
<b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
Multi Commodity Exchange Of India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 08/05/2026 ,inter alia, to consider and approve the Audited ....
Press Release is attached.
Annual Reports
14Concalls
99Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Jan 2025
31 Jan 2025Oct 2024
31 Oct 2024Aug 2024
31 Aug 2024May 2024
31 May 2024May 2024
31 May 2024May 2024
31 May 2024Apr 2024
30 Apr 2024Apr 2024
30 Apr 2024Feb 2024
29 Feb 2024Dec 2023
31 Dec 2023Dec 2023
31 Dec 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Nov 2023
30 Nov 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Aug 2023
31 Aug 2023Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023Jun 2023
30 Jun 2023May 2023
31 May 2023May 2023
31 May 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Feb 2023
28 Feb 2023Dec 2022
31 Dec 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Nov 2022
30 Nov 2022Sep 2022
30 Sept 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Aug 2022
31 Aug 2022Jun 2022
30 Jun 2022Jun 2022
30 Jun 2022May 2022
31 May 2022May 2022
31 May 2022May 2022
31 May 2022Feb 2022
28 Feb 2022Nov 2021
30 Nov 2021Jul 2021
31 Jul 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021Jun 2021
30 Jun 2021May 2021
31 May 2021Feb 2021
28 Feb 2021Nov 2020
30 Nov 2020Aug 2020
31 Aug 2020Jul 2020
31 Jul 2020Jun 2020
30 Jun 2020Feb 2020
29 Feb 2020Oct 2019
31 Oct 2019Sep 2019
30 Sept 2019Jul 2019
31 Jul 2019May 2019
31 May 2019Jan 2019
31 Jan 2019Oct 2018
31 Oct 2018Jul 2018
31 Jul 2018Apr 2018
30 Apr 2018Jan 2018
31 Jan 2018Oct 2017
31 Oct 2017May 2017
31 May 2017Jan 2017
31 Jan 2017Oct 2016
31 Oct 2016Sep 2016
30 Sept 2016Feb 2016
29 Feb 2016Oct 2015
31 Oct 2015Aug 2015
31 Aug 2015Held by Mutual Funds
234 schemes hold MCX · sorted by weight