LAX.SH
MEDI ASSIST HEALTH SER L·BUSINESS SUPPORT 38.50·Insurance Companies
Price
360.75
+1.36%52W Range
Market Cap
₹2,694.87 Cr
Traded: ₹8.11 Cr (0.30%) 0.0x
Free Float: ₹521.19 Cr (1.56% of FF traded)
Volume · 60D trend
2.23 L 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
MTF Exposure Trend
60 sessions · funded amount, % of FF, daily delta
LAX.SH
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|---|---|---|---|---|---|
| Sales | -- | +23.0% | +21.0% | -- | +27.0% | Stable |
| ROE | -- | +17.0% | +16.0% | -- | -- | Decelerating |
| Return | -- | -- | -- | -33.0% | -- | -- |
| Profit | -- | +32.0% | +11.0% | -- | +5.0% | Decelerating |
Quarterly Results
Jun 2023
Mar 2023
Dec 2022
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026PDF ↗ | Dec 2025PDF ↗ | Sep 2025PDF ↗ | Jun 2025PDF ↗ | Mar 2025PDF ↗ | Dec 2024PDF ↗ | Sep 2024PDF ↗ | Jun 2024PDF ↗ | Mar 2024PDF ↗ | Dec 2023PDF ↗ | Jun 2023 | Mar 2023 | Dec 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 237 | 242 | 240 | 233 | 191 | 189 | 186 | 181 | 168 | 167 | 166 | 141 | 136 | 125 |
| Expenses | 189 | 194 | 195 | 193 | 149 | 148 | 146 | 142 | 132 | 130 | 132 | 118 | 105 | 95 |
| Operating Profit | 48 | 48 | 45 | 40 | 42 | 41 | 40 | 38 | 35 | 37 | 34 | 22 | 31 | 31 |
| OPM % | 20.0% | 20.0% | 19.0% | 17.0% | 22.0% | 22.0% | 21.0% | 21.0% | 21.0% | 22.0% | 20.0% | 16.0% | 23.0% | 24.0% |
| Other Income | 10 | 3 | -7 | 2 | 7 | 8 | 4 | 6 | 5 | 4 | 4 | 5 | 2 | 6 |
| Interest | 2 | 2 | 8 | 8 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 22 | 21 | 21 | 21 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 8 | 8 | 6 |
| Profit Before Tax | 35 | 28 | 8 | 13 | 31 | 30 | 27 | 30 | 25 | 28 | 26 | 18 | 23 | 30 |
| Tax % | 21.0% | -95.0% | 51.0% | 40.0% | 26.0% | 28.0% | -10.0% | 29.0% | 24.0% | 9.0% | 17.0% | 3.0% | 32.0% | 28.0% |
| Net Profit | 28 | 54 | 4 | 8 | 23 | 22 | 30 | 21 | 19 | 26 | 21 | 18 | 16 | 22 |
| Exceptional Items | -- | 0 | -14 | 0 | 0 | -0 | 0 | 0 | -0 | -0 | -0 | 0 | -1 | 0 |
| EPS (Rs) | 3.7 | 7.2 | 0.6 | 1.1 | 3.2 | 3.0 | 4.2 | 3.0 | 2.7 | 3.6 | 3.0 | 2.6 | 2.3 | 3.1 |
| Sales Growth (YoY) | 24.1% | 28.0% | 29.0% | 28.7% | 13.7% | 13.2% | 12.1% | -- | 19.1% | 22.8% | 32.8% | -- | -- | -- |
| Sales Growth (QoQ) | -2.1% | 0.8% | 3.0% | 22.0% | 1.1% | 1.6% | 2.8% | 7.7% | 0.6% | 0.6% | 17.7% | 3.7% | 8.8% | -- |
| OP Growth (YoY) | 14.3% | 17.1% | 12.5% | 5.3% | 20.0% | 10.8% | 17.6% | -- | 59.1% | 19.4% | 9.7% | -- | -- | -- |
| OP Growth (QoQ) | 0.0% | 6.7% | 12.5% | -4.8% | 2.4% | 2.5% | 5.3% | 8.6% | -5.4% | 8.8% | -- | -29.0% | 0.0% | -- |
| Profit Growth (YoY) | -- | 148.0% | -67.0% | -62.0% | 18.0% | -15.0% | 43.0% | -- | 7.0% | 48.0% | -4.0% | -- | -- | -- |
| EPS Growth (YoY) | 16.7% | 134.8% | -86.6% | -62.2% | 18.7% | -14.8% | 40.6% | -- | 3.9% | 55.6% | -4.8% | -- | -- | -- |
| EPS Growth (QoQ) | -48.2% | 1178.6% | -50.4% | -64.5% | 4.3% | -27.2% | 40.1% | 11.6% | -25.1% | 20.1% | 15.5% | 12.2% | -26.5% | -- |
| OP Margin | 20.3% | 19.8% | 18.8% | 17.2% | 22.0% | 21.7% | 21.5% | 21.0% | 20.8% | 22.2% | 20.5% | 15.6% | 22.8% | 24.8% |
| Net Margin | 11.8% | 22.3% | 1.7% | 3.4% | 12.0% | 11.6% | 16.1% | 11.6% | 11.3% | 15.6% | 12.7% | 12.8% | 11.8% | 17.6% |
| Material Cost % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Employee Cost % | -- | 43.5% | 43.1% | 45.4% | 41.9% | 41.8% | 42.5% | 42.5% | 42.4% | 41.1% | 41.4% | 40.6% | 41.8% | 38.9% |
| P/S | 2.83 | 3.01 | 3.30 | 3.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/E | 28.72 | 30.34 | 47.58 | 32.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| P/B | 3.21 | 3.25 | 4.86 | 4.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Exchange Filings
50Transcript of Earnings Call_Q1 FY27
Newspaper advertisement relating to 26th AGM and record date for payment of final dividend for the FY 2025-26
Please find enclosed
Audio link/ recording of Q1 F27 Earnings Call
Press Release-Q1F27- Revenue up 24.1% - Paramount Integration is at its logical closure; AI Platform Contracts Signed ; International Platform Established.
Investor Presentation for Q1 FY27
Newspaper Advertisement- Unaudited Financial Results for the quarter ended June 30, 2026
As enclosed
As enclosed
Change in designation of Dr. Vikram Jit Singh Chhatwal from Whole-Time Director to Non-Executive Director of the Company
Appointment of Mr. Gaurav Bhatnagar as Senior Managerial Personnel of the Company
As enclosed
As enclosed
As enclosed
Press release
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for HDFC Mutual Fund
As enclosed
As enclosed
As enclosed
Closure of Trading Window for the quarter ending June 30, 2026
Acquisition of additional shares of Mayfair We Care Limited, UK a subsidiary of the Company
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
As enclosed
Intimation on identification of additional Senior Managerial Personnel
Intimation on appointment of Internal Auditors
As enclosed
As enclosed
As enclosed
Medi Assist Healthcare Services Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 09/05/2026 ,inter alia, to consider and approve a) To consider ....
Earnings call invite
The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Massachusetts Institute of Technology & 238 ....
As enclosed
As enclosed
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended March 31, 2026
Allotment of equity shares pursuant to exercise of ESOP
As enclosed
Newspaper Advertisement on Postal Ballot Notice
Closure of Trading window for the quarter and financial year ending March 31, 2026
Intimation on Notice of Postal ballot
Intimation on reaffirmation of credit rating of Subsidiary
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Wasatch Advisors LP
Update on earlier intimation in relation to search/inspection by Department of Goods and Services Tax, Maharashtra
Press Release
Allotment of equity shares pursuant to exercise of ESOP
Concalls
11Feb 2026
28 Feb 2026Nov 2025
30 Nov 2025Aug 2025
31 Aug 2025May 2025
31 May 2025Feb 2025
28 Feb 2025Nov 2024
30 Nov 2024Nov 2024
30 Nov 2024Sep 2024
30 Sept 2024Aug 2024
31 Aug 2024May 2024
31 May 2024Feb 2024
29 Feb 2024Held by Mutual Funds
23 schemes hold MEDIASSIST · sorted by weight