Price
360.35
-5.18%Market Cap
₹405.39 Cr
Traded: ₹0.02 Cr (0.00%) 0.0x
Volume · 60D trend
504 0.0x
Delivery: % 0.0x
View Delivery Data
Returns
Valuation
Business Strength
Growth (3Y CAGR)
Balance Sheet
Cash Position
Others
Growth Trends
| Metric | 10Y | 5Y | 3Y | 1Y | TTM | Trend |
|---|
Quarterly Results
Mar 2026
Dec 2025
Jun 2025
Mar 2025
Revenue & Margin Trends
Annual
Quarterly
Balance Sheet Health
Leverage
Efficiency
Cash Position
Detailed Financials
Jun 2026PDF ↗ | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 | |
|---|---|---|---|---|---|
| Sales | 32 | 46 | 41 | 33 | 61 |
| Expenses | 31 | 38 | 38 | 34 | 46 |
| Operating Profit | 1 | 8 | 3 | -0 | 15 |
| OPM % | 3.4% | 16.5% | 6.8% | -0.5% | 24.3% |
| Other Income | 7 | 1 | 1 | 4 | 16 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 1 | 1 | 0 | 0 |
| Profit Before Tax | 8 | 8 | 3 | 3 | 30 |
| Tax % | 6.7% | 41.2% | 25.8% | 15.6% | 13.6% |
| Net Profit | 7 | 5 | 2 | 3 | 26 |
| Exceptional Items | -- | -0 | 0 | -- | -0 |
| EPS (Rs) | 6.3 | 4.0 | 2.1 | 2.5 | -- |
| Sales Growth (YoY) | -- | -25.2% | -- | -- | -- |
| Sales Growth (QoQ) | -- | -- | -- | -- | -- |
| OP Growth (YoY) | 787.5% | -49.2% | -- | -- | -- |
| OP Growth (QoQ) | -85.4% | 168.3% | -- | -101.1% | -- |
| Profit Growth (YoY) | -- | -82.0% | -- | -- | -- |
| EPS Growth (YoY) | -- | -- | -- | -- | -- |
| EPS Growth (QoQ) | -- | -- | -- | -- | -- |
| OP Margin | -- | -- | -- | -- | -- |
| Net Margin | -- | -- | -- | -- | -- |
| Material Cost % | -- | 43.8% | 50.0% | -- | 43.0% |
| Employee Cost % | -- | 21.1% | 23.6% | -- | 15.0% |
| P/S | -- | -- | -- | -- | -- |
| P/E | -- | -- | -- | -- | -- |
| P/B | 3.12 | -- | -- | -- | -- |
Exchange Filings
6Transcript of the Earnings Call held on August 7, 2026
Newspaper Publication on opening of Special window for Transfer and dematerialization of Physical securities.
Newspaper Publication Under Regulation 30 and 47 (LODR) Regulation, 2015.
Audio-link of Earnings'''' call of Meenakshi India Limited., held on 7th August, 2026.
Result for Quarter ending 30.06.2026
Result for the quarter ended 30.06.2026